Box Score
Mar 28, 2010 | General
Oklahoma State vs Kansas State (Mar 28, 2010)
| Box Score |
2010 Kansas State Baseball
Oklahoma State at Kansas State
Mar 28, 2010 at Manhattan, Kan. (Tointon Stadium)
Oklahoma State 3 (14-6,0-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Duren, Davis 2b | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | |
| David, Kevin c | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Belza, Tom ss | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| Ginther, Mark 3b | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | |
| Rosthenhausler, Nico lf | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Phillips, Dane dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Uribe, Luis rf | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | |
| Green, Dean 1b | 3 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | |
| Harvard, Dusty cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Chambers, Kevin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| McCarthy, Ian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Denneny, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 3 | 10 | 2 | 3 | 5 | 18 | 6 | 7 | |
Kansas State 13 (19-3,3-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Muenster, Adam 3b | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | |
| Jurica, Carter ss | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 4 | 0 | |
| Martini, Nick cf | 4 | 1 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | |
| Dellasega, Daniel c | 1 | 1 | 1 | 2 | 1 | 0 | 5 | 1 | 0 | |
| Graskewicz, Chase c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| DeBord, Blair dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kindel, Mike rf | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Cocking, Nick rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Giller, Matt lf | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| Urban, Kent 1b | 4 | 2 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | |
| Witt, Tanner 2b | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | |
| Hunter, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Lindsey, Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 13 | 12 | 11 | 5 | 2 | 21 | 10 | 5 | |
| Score by Innings R H E ----------------------------------------- Oklahoma State...... 000 210 0 - 3 10 2 Kansas State........ 103 810 X - 13 12 1 ----------------------------------------- |
| E - Chambers(1); Denneny(1); Muenster, Ad(2). DP - K-State 1. LOB - Oklahoma St. 7; K-State 5. 2B - David(6); Rosthenhaus.(7); Uribe 2(6); Muenster, Ad(7). HR - Jurica, Cart(3). HBP - Dellasega, D; DeBord, Blai. SH - Jurica, Cart(2); Witt, Tanner(4). SF - Dellasega, D(4). SB - Muenster, Ad(5). |
| Oklahoma State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Chambers, Kevin L,3-1 | 3.0 | 5 | 5 | 5 | 2 | 1 | 1 | 0 | 2 | 0 | 10 | 16 | 1 | 5 | 54 |
| McCarthy, Ian | 0.0 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 25 |
| Denneny, Brian | 3.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 4 | 55 |
| Kansas State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Hunter, Kyle W,5-0 | 6.0 | 10 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 5 | 94 |
| Lindsey, Justin | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 13 |
| Win - Hunter, Kyle (5-0). Loss - Chambers (3-1). Save - None. WP - Chambers(1); Lindsey, Jus(1). HBP - by Chambers (Dellasega, D); by Chambers (DeBord, Blai). Pitches/strikes: Chambers 54/30; McCarthy 25/12; Denneny 55/30; Hunter, Kyle 94/58; Lindsey, Jus 13/5. Umpires - HP: Tom Svehla 1B: Randy Wetzel 3B: Bill McGuire |
K-State Rowing | Media Day
Tuesday, February 24
K-State Rowing | Weights Practice
Tuesday, February 24
K-State Tennis | Weekend Recap vs Old Dominion & Minnesota
Tuesday, February 24
K-State Track and Field | Sights & Sounds Steve Miller Invitational
Monday, February 23



