Box Score
May 23, 2010 | General
Kansas State vs Texas A&M (May 23, 2010)
| Box Score |
2010 Kansas State Baseball
#23 Kansas State at Texas A&M
May 23, 2010 at College Station, TX (Olsen Field)
Kansas State 2 (35-18,14-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Muenster, Adam 3b | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Jurica, Carter ss | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Martini, Nick cf/lf | 3 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | |
| Dellasega, Daniel c | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Urban, Kent 1b/rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Kindel, Mike rf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| DeBord, Blair ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Moore, Ryan cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Giller, Matt lf/1b | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | |
| Graskewicz, Chase dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Brown, Jake 2b | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | |
| Lindsey, Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Marshall, Evan p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Allen, James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 2 | 8 | 2 | 2 | 7 | 24 | 5 | 7 | |
Texas A&M 3 (36-19-1,14-12-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hinojosa, Joaquin lf | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | |
| Naquin, Tyler rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Greene, Brodie ss | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| Patterson, Joe 1b | 2 | 2 | 2 | 3 | 1 | 0 | 7 | 2 | 0 | |
| Juengel, Matt dh | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Smith, Adam 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Jackson, Kenny 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Alcazar, Gregg c | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 0 | |
| Gonzalez, Kevin c | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Collazo, Andrew 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Arthur, Scott cf | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | |
| Ehlert, Clayton p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Uriegas, Estevan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stilson, John p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 29 | 3 | 5 | 3 | 4 | 6 | 27 | 12 | 9 | |
| Score by Innings R H E ------------------------------------------- Kansas State........ 101 000 000 - 2 8 1 Texas A&M........... 200 000 01X - 3 5 2 ------------------------------------------- |
| E - Urban, Kent(8); Alcazar(3); Collazo(12). DP - Texas A&M 1. LOB - K-State 7; Texas A&M 9. 2B - Alcazar(4). HR - Martini, Nic(3); Patterson 2(7). HBP - Urban, Kent; Kindel, Mike; Patterson; Gonzalez. SH - Dellasega, D(10); Giller, Matt(7); Jackson(4). SB - Muenster, Ad(22); Naquin(4); Greene(20); Juengel(2). |
| Kansas State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lindsey, Justin | 5.1 | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 1 | 20 | 25 | 9 | 3 | 94 |
| Marshall, Evan L,5-4 | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 2 | 30 |
| Allen, James | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
| Texas A&M | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Ehlert, Clayton | 7.1 | 8 | 2 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 25 | 31 | 5 | 9 | 113 |
| Uriegas, Estevan W,1-0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 16 |
| Stilson, John S,9 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Win - Uriegas (1-0). Loss - Marshall, Ev (5-4). Save - Stilson (9). HBP - by Ehlert (Urban, Kent); by Lindsey, Jus (Patterson); by Ehlert (Kindel, Mike); by Marshall, Ev (Gonzalez). Pitches/strikes: Lindsey, Jus 94/56; Marshall, Ev 30/18; Allen, James 5/5; Ehlert 113/69; Uriegas 16/10; Stilson 12/9. Umpires - HP: Ken Eldridge 1B: Curtis Alexander 3B: Adam Dowdy |
K-State Men's Basketball | Interim Head Coach Driscoll Press Conference (West Virginia)
Wednesday, March 04
K-State Men's Basketball | Khamari McGriff & Nate Johnson Postgame Press Conference (West Virginia)
Wednesday, March 04
K-State Men's Basketball | Game Highlights vs West Virginia
Wednesday, March 04
K-State Football | Buddy Wyatt press conference
Tuesday, March 03



