Box Score
May 08, 2010 | General
Texas vs Kansas State (May 08, 2010)
| Box Score |
2010 Kansas State Baseball
#1 Texas at #20 Kansas State
May 08, 2010 at Manhattan, Kan. (Tointon Stadium)
Texas 17 (40-8,20-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Walla, Cohl cf/lf | 5 | 2 | 1 | 3 | 1 | 2 | 2 | 0 | 2 | |
| Loy, Brandon ss | 6 | 2 | 2 | 2 | 0 | 2 | 2 | 5 | 0 | |
| Shepherd, Tant 1b | 6 | 1 | 3 | 0 | 0 | 1 | 12 | 1 | 0 | |
| Moldenhauer, Russell dh | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Maitland, Tim ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keyes, Kevin rf | 5 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Weymouth, Jordan 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Rupp, Cameron c | 2 | 3 | 2 | 3 | 2 | 0 | 4 | 0 | 0 | |
| Lusson, Kevin 3b | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | |
| Lusson, Kyle rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Walsh, Jonathan lf | 5 | 3 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | |
| Rowe, Connor cf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Etier, Jordan 2b | 5 | 0 | 1 | 2 | 0 | 2 | 2 | 8 | 0 | |
| Green, Cole p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Totals | 43 | 17 | 19 | 17 | 5 | 10 | 27 | 16 | 6 | |
Kansas State 2 (32-14,11-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Muenster, Adam 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| Jurica, Carter ss | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Martini, Nick cf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Moore, Ryan cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dellasega, Daniel c | 4 | 0 | 1 | 0 | 0 | 0 | 10 | 2 | 0 | |
| Urban, Kent 1b | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | |
| DeBord, Blair dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Graskewicz, Chase ph/dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Kindel, Mike rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Giller, Matt lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Cocking, Nick ph/lf | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Witt, Tanner 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | |
| Bahramzadeh, Kayvon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Giannonatti, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Doller, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hawkins, Robert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Applegate, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Picht, Keith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sturges, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 2 | 6 | 1 | 0 | 4 | 27 | 10 | 4 | |
| Score by Innings R H E ------------------------------------------- Texas............... 020 540 060 - 17 19 2 Kansas State........ 100 000 001 - 2 6 1 ------------------------------------------- |
| E - Loy(7); Lusson, Ke.(13); Doller, Jake(2). DP - Texas 2. LOB - Texas 6; K-State 4. 2B - Shepherd(14); Moldenhauer(11); Lusson, Ke.(8); Walsh 2(7); Etier(6); Jurica, Cart(13). HR - Walla(6); Loy(1); Rupp(8); Walsh(2). SH - Rupp(2); Lusson, Ke.(7). SF - Urban, Kent(2). SB - Keyes(10). CS - Etier(4). |
| Texas | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Green, Cole W,10-0 | 9.0 | 6 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 32 | 33 | 7 | 14 | 105 |
| Kansas State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Bahramzadeh, Kayvon L,1-3 | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 33 |
| Giannonatti, Tyler | 1.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 32 |
| Doller, Jake | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 34 |
| Hawkins, Robert | 0.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 |
| Applegate, Matt | 2.1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 35 |
| Picht, Keith | 0.1 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 23 |
| Sturges, Tyler | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 12 |
| Win - Green (10-0). Loss - Bahramzadeh (1-3). Save - None. WP - Green(2). Pitches/strikes: Green 105/73; Bahramzadeh 33/23; Giannonatti 32/19; Doller, Jake 34/19; Hawkins, Rob 14/10; Applegate, M 35/28; Picht, Keith 23/14; Sturges, Tyl 12/9. Umpires - HP: Ken Eldridge 1B: Mark Wagers 3B: Tom Svehla |
K-State Men's Basketball | Postgame Press Conference at Texas Tech
Sunday, February 22
K-State Women's Basketball | Tess Heal Senior Video
Sunday, February 22
K-State Women's Basketball | Mikayla Parks Senior Video
Sunday, February 22
K-State Women's Basketball | Senior Night Ceremony 2025 - 2026 Season
Sunday, February 22



