2007-08 Roster
Jul 06, 2010 | Men's Basketball
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev School) |
| 40 | Anderson, Ron | F | 6-8 | 245 | Fr. | Upper Marlboro, Md. (McCallie [Tenn.] School) |
| 30 | Beasley, Michael | F | 6-10 | 235 | Fr. | Washington, DC (Notre Dame [Mass.] Prep) |
| 1 | Brown, Fred | G | 6-3 | 185 | Fr. | West Palm Beach, Fla. (Dwyer) |
| Clemente, Denis | G | 6-0 | 180 | Jr. | Bayamon, Puerto Rico (Univ. of Miami) (Calusa [Fla.] Prep) | |
| 50 | Colon, Luis | C | 6-10 | 275 | So. | Carolina, Puerto Rico (Krop [Miami, Fla.]) |
| 51 | Franklin, James N. | G | 6-0 | 190 | Sr. | Kansas City, Kan. (Cowley County CC) (Blue Valley West) |
| 4 | Gilbert, Andre | F | 6-7 | 205 | Jr. | Brooklyn Park, Minn. (Mount San Jacinto CC) |
| 15 | Hoskins, David | F | 6-5 | 230 | Sr. | Canton, Mich. (Schoolcraft College) (Plymouth Salem) |
| 42 | Kent, Darren | F | 6-10 | 210 | Jr. | Apple Valley, Minn. (Eastview) |
| 31 | Merriewether, Chris | G | 6-4 | 195 | So. | Jacksonville, Fla. (Arlington Country Day) |
| 0 | Pullen, Jacob | G | 6-1 | 185 | Fr. | Maywood, Ill. (Proviso East) |
| 21 | Samuels, Jamar | F | 6-8 | 200 | Fr. | Washington, D.C. (The Patterson (N.C.) School) |
| 5 | Stewart, Clent | G | 6-4 | 195 | Sr. | Tulsa, Okla. (Union) |
| 12 | Walker, Bill | F | 6-6 | 220 | Fr. | Huntington, W.Va. (North College Hill [Cincinnati, Ohio]) |
| 2 | Young, Blake | G | 6-2 | 195 | Sr. | Orlando, Fla. (Daytona Beach Community College) (Oak Ridge) |
K-State Men's Basketball | Postgame Press Conference at Colorado
Thursday, February 26
K-State Men's Basketball | Postgame Press Conference at Texas Tech
Sunday, February 22
K-State Men's Basketball | Haggerty and Johnson Historic Night vs Baylor
Thursday, February 19
K-State Men's Basketball | Interim Head Coach Driscoll Press Conference vs Baylor
Wednesday, February 18



