2002-03 Roster
Jul 06, 2010 | Men's Basketball
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev School) |
| 23 | Atchison, Phineas | G | 6-1 | 170 | Sr. | (Central Florida CC) (Greenville HS) |
| 3 | Buchanan, Quentin | F | 6-8 | 200 | Sr. | (Junction City HS) |
| 40 | Canby, Travis | F | 6-11 | 235 | So. | Atlanta, Ga. (Fork Union Academy) |
| 32 | DeJesus, Gilson | F | 6-6 | 210 | Sr. | (Trinidad State JC) |
| 12 | Eilert, Josh | F | 6-7 | 205 | Jr. | (Cloud County CC) (Osborne HS) |
| 11 | Ellis, Tim | G | 6-4 | 185 | Jr. | (Southern Idaho) (Rainier Beach HS) |
| 30 | Hart, Jarrett | G | 6-5 | 210 | Jr. | (Arkansas-Fort Smith) (Central HS) |
| 44 | Pasco, Pervis | F | 6-9 | 225 | Sr. | (Pensacola JC) (Clearwater HS) |
| 22 | Richards, Frank | G | 6-2 | 190 | Jr. | (Olney Central CC) (Jefferson HS) |
| 34 | Siebrandt, Matt | F | 6-8 | 235 | Sr. | (College of Southern Idaho) (Galena HS) |
| 1 | Thomas, Schyler | G | 6-0 | 175 | Fr. | Omaha, Neb. (Central) |
K-State Men's Basketball | Postgame Press Conference at Colorado
Thursday, February 26
K-State Men's Basketball | Postgame Press Conference at Texas Tech
Sunday, February 22
K-State Men's Basketball | Haggerty and Johnson Historic Night vs Baylor
Thursday, February 19
K-State Men's Basketball | Interim Head Coach Driscoll Press Conference vs Baylor
Wednesday, February 18



