2006 Roster
Jul 08, 2010 | Football
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev School) |
| 23 | Alexander, Heath | WR | 6-0 | 186 | Jr. | Satanta, Kan. (Emporia State) |
| 80 | Alstatt, Brett | TE | 6-4 | 229 | So. | Hays, Kan. (Hays) |
| 21 | Alsup, Carlos | RB | 6-0 | 212 | Sr. | Liberal, Kan. (Liberal) |
| 32 | Anders, Donnie | RB | 5-8 | 185 | Sr. | Salina, Kan. (Salina Central) |
| 12 | Anderson, Devin | DB | 5-8 | 178 | Jr. | Ponca City, Okla. (NEO) |
| 46 | Archer, Brandon | LB | 6-0 | 239 | Sr. | St. Paul, Minn. (Cretin-Durham) |
| 3 | Baldwin, Bryan | DB | 5-10 | 190 | Jr. | St. Louis, Mo. (Cardinal Ritter) |
| 92 | Balkcom, Brandon | DT | 6-0 | 278 | So. | Hazel Crest, Ill. (NEO) |
| 58 | Bamberger, Chris | LB | 6-1 | 218 | So. | Jetmore, Kan. (Jetmore) |
| 79 | Bedore, Jordan | OL | 6-3 | 302 | So. | Goodland, Kan. (Goodland) |
| 31 | Bernbeck, Brice | DB | 5-11 | 181 | RFr. | Lakin, Kan. (Lakin) |
| 47 | Bortz, Brandon | FB | 5-11 | 231 | So. | Preston, Kan. (Pratt) |
| 21 | Brokenicky, Cole | P | 5-10 | 197 | Jr. | Manhattan, Kan. (Manhattan) |
| 34 | Brown, Antonio | WR | 5-9 | 156 | RFr. | Mesquite, Texas (Mesquite) |
| 98 | Campbell, Ian | DE | 6-5 | 232 | So. | Cimarron, Kan. (Cimarron) |
| 30 | Carney, Chris | DB | 6-1 | 175 | Fr. | Denver, Colo. (Mullen) |
| 23 | Cheatham, Ray | DB | 6-0 | 185 | So. | El Dorado, Ark. (Independence CC) |
| 90 | Childs, Eric | DE | 6-3 | 230 | RFr. | Arlington, Texas (MacArthur) |
| 5 | Clayton, Thomas | RB | 5-10 | 220 | Sr. | Alexandria, Va. (Florida State) |
| 99 | Cline, Steven | DT | 6-1 | 291 | Jr. | Palm Beach Gardens, Fla. (Dwyer) |
| 4 | Coffman, Carson | QB | 6-2 | 200 | Fr. | Peculiar, Mo. (Raymore-Peculiar) |
| 25 | Coleman, Toney | WR | 6-1 | 193 | Jr. | Arlington, Texas (Mansfield) |
| 91 | Cox, Clayton | DE | 6-3 | 233 | Jr. | Weskan, Kan. (Garden City CC) |
| 93 | Crews, Gabriel | DT | 6-2 | 310 | Fr. | Jonesboro, Ga. (Lovejoy) |
| 42 | Diehl, Ross | LB | 6-2 | 220 | RFr. | Castle Rock, Colo. (Douglas County) |
| 52 | Diles, Zach | LB | 6-0 | 240 | Sr. | Tulare, Calif. (Fresno CC) |
| 62 | Dougherty, Jake | OL | 6-3 | 274 | Jr. | New Castle, Pa. (Kennedy) |
| 56 | Echols, Quintin | DT | 6-0 | 316 | Sr. | Fort Worth, Texas (O.D. Wyatt) |
| 18 | Erker, Andrew | DB | 6-0 | 195 | So. | Olathe, Kan. (St. Thomas Aquinas) |
| 25 | Evans, Scott | DB | 5-10 | 191 | RFr. | Andover, Kan. (Andover) |
| 55 | Faustin, Vlad | DT | 6-2 | 244 | So. | Miami, Fla. (Pace) |
| 16 | Figurs, Yamon | WR | 5-11 | 173 | Sr. | Lakeland, Fla. (Garden City CC) |
| 1 | Freeman, Josh | QB | 6-6 | 238 | Fr. | Kansas City, Mo. (Grandview) |
| 77 | Frieson, Michael | OL | 6-7 | 316 | Sr. | Bakersfield, Calif. (Bakersfield College) |
| 14 | Fulhage, D.J. | P | 5-10 | 172 | Fr. | Beloit, Kan. (Beloit HS) |
| 81 | Gantz, Gabe | TE | 6-6 | 225 | Fr. | Perry, Kan. (Perry-Lecompton) |
| 6 | Garvin, Byron | DB | 5-10 | 180 | Jr. | Miramar, Fla. (Pace) |
| 33 | Gaskins, Greg | LB | 6-0 | 219 | Jr. | Manhattan, Kan. (Manhattan) |
| 49 | Goldak, Pat | DE | 6-0 | 210 | Fr. | Leavenworth, Kan. (Immaculata) |
| 83 | Gonzalez, Daniel | WR | 6-3 | 216 | Jr. | Augusta, Kan. (Independence CC) |
| 72 | Hafferty, John | OL | 6-2 | 296 | Jr. | Alpharetta, Ga. (Chattahoochee) |
| 69 | Handy, Caleb | OL | 6-1 | 313 | So. | Conway Springs, Kan. (Conway Springs) |
| 24 | Harrison, Stephen | WR | 5-11 | 167 | Fr. | Dallas, Texas (Plano West) |
| 20 | Hayes, Matt | WR | 6-1 | 185 | Jr. | Collinsville, Ill. (MacMurry College) |
| 38 | Henricks, Jordan | DB | 6-0 | 181 | RFr. | Manhattan, Kan. (Manhattan) |
| 63 | Henson, Jed | OL | 6-2 | 309 | Sr. | Nickerson, Kan. (Hutchinson CC) |
| 20 | Herndon, Courtney | DB | 5-11 | 201 | RFr. | Dallas, Texas (Lincoln) |
| 15 | Hollis, Kevin | DB | 5-11 | 190 | RFr. | Gilmer, Texas (Gilmer) |
| 39 | Houlik, John | LB | 5-10 | 212 | Fr. | Wichita, Kan. (Collegiate) |
| 95 | Jackson, Rob | DE | 6-3 | 265 | Jr. | West Haven, Conn. (Fort Scott CC) |
| 8 | Johnson, James | RB | 5-11 | 200 | Jr. | Port Arthur, Texas (Blinn College) |
| 27 | Johnson, Otis | DB | 5-11 | 185 | Fr. | Houston, Texas (Eisenhower) |
| 19 | Jones, Taylor | DB | 6-2 | 205 | Fr. | Smith Center, Kan. (Smith Center) |
| 59 | Kendall, Zach | DT | 6-4 | 280 | Fr. | Peculiar, Mo. (Harrisonville) |
| 60 | Kolich, Sean | LS | 6-2 | 225 | Fr. | Olathe, Kan. (Olathe South) |
| 66 | Krehbiel, Scott | OL | 6-6 | 280 | Fr. | Pratt, Kan. (Pratt) |
| 40 | Litton, Taner | LB | 6-0 | 211 | RFr. | Beloit, Kan. (Beloit) |
| 78 | Lucas, Zach | OL | 6-2 | 270 | So. | Sublette, Kan. (Sublette) |
| 24 | Mack, Maurice | LB | 5-10 | 215 | Sr. | Olathe, Kan. (Olathe North) |
| 96 | Manu, Moses | DE | 6-2 | 258 | Jr. | Inglewood, Calif. (El Camino College) |
| 13 | Martinez, Jesse | P | 6-2 | 208 | Sr. | Napa, Calif. (Santa Rosa JC) |
| 85 | Mastrud, Jeron | TE | 6-6 | 255 | Fr. | Beaverton, Ore. (Southridge) |
| 41 | Mathias, Steve | LB | 6-0 | 222 | Sr. | Partridge, Kan. (Hutchinson CC) |
| 74 | Mayfield, Kenneth | OL | 6-4 | 300 | Fr. | Randallstown, Md. (Randallstown) |
| 28 | McCardle, John | RB | 5-8 | 200 | So. | Omaha, Neb. (Millard North) |
| 44 | McGhee, Davyon | LB | 5-10 | 228 | Fr. | Houston, Texas (Langham Creek) |
| 22 | McKinney, Justin | DB | 5-9 | 185 | Jr. | Sanford, Fla. (Garden City CC) |
| 97 | McNeese, Rimmon | DE | 6-2 | 249 | Sr. | Grandview, Mo. (Grandview) |
| 9 | Meier, Dylan | QB | 6-2 | 211 | Sr. | Pittsburg, Kan. (Pittsburg) |
| 71 | Meyer, Derek | OL | 6-6 | 301 | RFr. | Campbell, Neb. (Silver Lake) |
| 43 | Moore, Antwon | DB | 5-10 | 209 | So. | Ponca City, Okla. (NEO) |
| 13 | Moore, Joshua | DB | 5-10 | 168 | Fr. | Pompano Beach, Fla. (Blanche Ely) |
| 50 | Moran, Alphonso | DT | 6-0 | 294 | So. | Delray Beach, Fla. (Boca Raton) |
| 10 | Moreira, Jermaine | WR | 5-10 | 190 | Sr. | Palm Beach Gardens, Fla. (Dwyer) |
| 62 | Mortimer, Jeff | LS | 6-0 | 231 | Sr. | Delphos, Kan. (Minneapolis) |
| 27 | Nelson, Jordy | WR | 6-2 | 213 | Jr. | Riley, Kan. (Riley County) |
| 89 | Norwood, Rashaad | TE | 6-3 | 229 | Jr. | Kansas City, Kan. (Schlagle) |
| 18 | Parker, Jared | K | 5-11 | 197 | So. | Ankeny, Iowa (Ankeny) |
| 14 | Patton, Leon | RB | 5-7 | 184 | Fr. | Dallas, Texas (W.T. White) |
| 37 | Perry, Marcus | LB | 6-1 | 225 | Jr. | Leawood, Kan. (Rockhurst) |
| 26 | Petrie, Terry | RB | 5-8 | 183 | Jr. | Norton, Kan. (Butler County CC) |
| 82 | Pooschke, Michael | TE | 6-3 | 245 | Jr. | Lawton, Okla. (NEO) |
| 31 | Purvis, Tony | WR | 5-11 | 159 | Fr. | McCook, Neb. (McCook) |
| 87 | Raymer, Donald | TE | 6-2 | 238 | Sr. | Goodland, Kan. (Garden City CC) |
| 86 | Reed, Jack | TE | 6-1 | 208 | So. | Gloucester, Mass. (Gloucester HS) |
| 17 | Reyer, Tim | P | 5-11 | 208 | Jr. | Wamgeo, Kan. (Rock Creek) |
| 84 | Richards, Andrew | WR | 6-2 | 187 | RFr. | Keller, Texas (Keller) |
| 65 | Robinson, Logan | OL | 6-8 | 338 | Jr. | Agra, Kan. (Eastern Heights) |
| 51 | Roland, Justin | LB | 6-0 | 245 | Jr. | Ponca City, Okla. (NEO) |
| 68 | Rooker, Brad | OL | 6-6 | 291 | So. | Omaha, Neb. (Millard North) |
| 57 | Rosel, MacKenzie | LB | 6-1 | 222 | RFr. | Liberal, Kan. (Liberal) |
| 16 | Rossman, Brooks | PK | 6-1 | 175 | Jr. | San Diego, Calif. (Ohio University) |
| 26 | Schwerdt, Tim | K | 5-8 | 174 | Jr. | Tecumseh, Kan. (Shawnee Heights) |
| 34 | Seiler, Blake | DL | 6-2 | 252 | Sr. | Goddard, Kan. (Bishop Carroll) |
| 19 | Snodgrass, Jeff | K | 6-0 | 200 | Sr. | Leawood, Kan. (Rockhurst) |
| 73 | Spexarth, Gerard | OL | 6-6 | 312 | So. | Colwich, Kan. (Andale) |
| 64 | Stringer, Nick | OL | 6-6 | 271 | RFr. | Topeka, Kan. (Hayden) |
| 35 | Strozier, Noah | WR | 6-0 | 180 | Sr. | Kansas City, Mo. (Rockhurst) |
| 29 | Stryker, Adrian | DB | 6-1 | 188 | RFr. | Waterville, Kan. (Valley Heights) |
| 76 | Unruh, Brock | OL | 6-5 | 301 | RFr. | Corpus Christi, Texas (Calallen) |
| 54 | Viers, Trevor | DE | 6-4 | 259 | Fr. | Windom, Kan. (Little River) |
| 51 | Voegeli, Jacob | OL | 6-2 | 295 | Jr. | Wichita, Kan. (Kapun Mt. Carmel) |
| 67 | Wafford, Greg | OL | 6-2 | 339 | Sr. | Lancaster, Texas (Trinity Valley CC) |
| 53 | Walker, Reggie | LB | 6-0 | 223 | So. | Sacramento, Calif. (Grant) |
| 45 | Warren, Cory | LB | 6-1 | 205 | Fr. | Uniontown, Kan. (Uniontown) |
| 2 | Watts, Marcus | DB | 6-1 | 191 | Jr. | Hays, Kan. (Hays) |
| 9 | Williams, Kyle | DB | 6-1 | 201 | Sr. | Pine Bluff, Ark. (Navarro JC) |
| 88 | Wilson, Cedric | WR | 6-1 | 190 | So. | Fort Pierce, Fla. (Garden City CC) |
| 48 | Yemm, Pete | DE | 6-3 | 238 | So. | Overland Park, Kan. (Univ. of South Dakota) |
K-State FB | Welcome back Collin Klein
Monday, December 08
K-State FB | Head Coach Collin Klein Radio Interview
Friday, December 05
K-State FB | Head Coach Collin Klein Official Introductory Event
Friday, December 05
K-State FB | Thank You Coach Klieman
Wednesday, December 03



