Volleyball All-Time Block Records
Team, Single Match
Most Total Blocks/Three-Game Match
| Blocks | Date | Opponent |
| 20.5 | 9/9/06 | vs. Notre Dame |
| 18 | 10/4/86 | Louisville |
| 17 | 10/5/05 | at Kansas |
| 11/25/09 | Nebraska | |
| 16 | 10/18/97 | at Missouri |
| 9/5/12 | Missouri State | |
| 15.5 | 9/22/13 | at Missouri State |
Most Total Blocks/Four-Game Match
| Blocks | Date | Opponent |
| 23.5 | 9/19/14 | at Michigan |
| 23 | 11/7/98 | at Colorado |
| 22 | 8/30/96 | at Northwestern |
| 21.5 | 9/29/01 | Texas |
| 21 | 11/2/96 | Baylor |
Most Total Blocks/Five-Game Match
| Blocks | Date | Opponent |
| 25 | 11/1/06 | at Colorado |
| 23.5 | 10/24/86 | at Wichita St. |
| 22 | 12/1/07 | Oregon |
| 9/8/11 | at Missouri State | |
| 21 | 9/12/87 | vs. Purdue |
| (Three times, most recent) | ||
| 20.5 | 1/13/87 | Missouri |
Team, Single Season
Most Total Blocks
| Rk | Team | GP | Avg. | Total |
| 1. | 2007 | 119 | 3.00 | 357.5 |
| 2. | 2005 | 119 | 2.98 | 354.5 |
| 3. | 2006 | 114 | 3.04 | 347 |
| 4. | 1995 | 122 | 2.84 | 346.5 |
| 5. | 1996 | 123 | 2.79 | 343 |
Most Solo Blocks
| Rk | Team | GP | Avg. | Total |
| 1. | 1984 | 120 | 1.25 | 150 |
| 2. | 1985 | 114 | 1.06 | 121 |
| 3. | 1983 | 103 | 1.17 | 120 |
| 4. | 1988 | 101 | 1.12 | 113 |
| 5. | 1986 | 115 | 0.92 | 106 |
Most Block Assists
| Rk | Team | GP | Avg. | Total |
| 1. | 2007 | 119 | 5.40 | 643 |
| 2. | 2006 | 114 | 5.54 | 632 |
| 3. | 2005 | 119 | 5.22 | 621 |
| 4. | 2003 | 126 | 4.72 | 595 |
| 5. | 2004 | 113 | 5.20 | 588 |
Individual, Single Match
Most Solo Blocks/Three-Game Match
| Blocks, Player | Date | Opponent |
| 5, Tami Tibbets | 8/31/88 | at UMKC |
| 4, Cathy Sittenauer | 9/2/83 | at Fort Hays St. |
| Valerie Kastens | 11/19/88 | Nebraska |
| Kelsey Chipman | 11/25/09 | Nebraska |
| 3, Kelle Branting | 9/30/00 | at Missouri |
| Alex Muff | 9/24/11 | Baylor |
Most Solo Blocks/Four-Game Match
| Blocks, Player | Date | Opponent |
| 5, Kristi Jacquart | 9/26/87 | at Drake |
| Betsy Berkley | 9/2/90 | vs. Drake |
| Jill Dugan | 10/14/92 | Iowa St. |
| 4, Helen Bundy | 9/28/84 | Iowa St. |
| Angie McKee | 9/17/91 | Wichita St. |
Most Solo Blocks/Five-Game Match
| Blocks, Player | Date | Opponent |
| 8, Shawnee Call | 10/24/86 | Wichita St. |
| 6, Lauren Goehring | 10/30/02 | at Texas Tech |
| Kaitlynn Pelger | 9/8/11 | at Missouri State |
Most Block Assists/Three-Game Match
| Blocks, Player | Date | Opponent |
| 11, Jill Dugan | 10/5/94 | Kansas |
| 10, Angie McKee | 9/8/93 | Oral Roberts |
| Lisa Martin | 11/6/02 | at Missouri |
| Kaitlynn Pelger | 8/28/10 | at Hawaii |
| 9, Eight Players (most recent) | ||
| Kaitlynn Pelger | 9/20/13 | at Arkansas |
Most Block Assists/Four-Game Match
| Blocks, Player | Date | Opponent |
| 14, Val Wieck | 8/30/96 | at Northwestern |
| 13, Val Wieck | 10/27/98 | Colorado |
| 12, Helen Bundy | 11/16/84 | at Oklahoma |
| Val Wieck | 11/2/96 | Baylor |
Most Block Assists/Five-Game Match
| Blocks, Player | Date | Opponent |
| 15, Kelsey Chipman | 11/1/06 | at Colorado |
| 14, Nataly Korobkova | 12/1/07 | Oregon |
| 13, Alex Muff | 11/24/10 | at Kansas |
| 12, Macy Flowers | 10/28/17 | at Texas Tech |
| 11, Five players (most recent) | ||
| Megan Farr | 12/1/07 | Oregon |
| 10, Seven Players (most recent) | ||
| Katie Reininger | 12/3/16 | vs Ohio State |
| Bryna Vogel | 13/3/16 | vs Ohio State |
Postseason, Single Match
Most Solo Blocks/Three-Game Match
| 2, Kelle Branting | 12/2/99 | vs. Louisville |
| Courtney Traxson | 12/1/11 | vs. Wichita State |
Most Solo Blocks/Four-Game Match
| 3, Lisa Mimick | 12/2/00 | at Pepperdine |
Most Solo Blocks/Five-Game Match
| 3, Kelsey Chipman | 12/5/08 | vs. Santa Clara |
| 1, Debbie Miller | 12/2/95 | vs. Rhode Island |
| L. Goehring | 11/30/01 | Arkansas |
| Caitlyn Donahue | 12/2/11 | at Nebraska |
| Kaitlynn Pelger | 12/2/11 | at Nebraska |
Most Block Assists/Three-Game Match
| 7, Kelsey Chipman | 11/30/07 | Tulsa |
| 5, Jayne Christen | 12/2/99 | vs. Louisville |
| Lisa Martin | 12/2/04 | vs. CSUN |
| Joy Hamlin | 12/2/05 | at Florida |
Most Block Assists/Four-Game Match
| 7, Kelle Branting | 12/1/00 | at Pepperdine |
Most Block Assists/Five-Game Match
| 14, Nataly Korobkova | 12/1/07 | Oregon |
Individual, Single Season
Most Solo Blocks
| Rk | Player | Year | GP | Avg. | Total |
| 1. | Helen Bundy | 1984 | 104 | 0.42 | 44 |
| 2. | Cathy Sittenauer | 1982 | -- | -- | 43 |
| 3. | Cathy Sittenauer | 1983 | 97 | 0.41 | 40 |
| 4. | Valerie Kasten | 1988 | 100 | 0.37 | 37 |
| 5. | Renee Whitney | 1984 | 120 | 0.29 | 35 |
| 6. | Helen Bundy | 1985 | 102 | 0.32 | 33 |
| Kristi Jacquart | 1987 | 100 | 0.33 | 33 | |
| 8. | Jill Dugan | 1992 | 100 | 0.31 | 31 |
Most Block Assists
| Rk | Player | Year | GP | Avg. | Total |
| 1. | Joy Hamlin | 2005 | 116 | 1.45 | 168 |
| 2. | Kelsey Chipman | 2007 | 119 | 1.36 | 162 |
| 3. | Megan Farr | 2007 | 119 | 1.27 | 151 |
| 4. | Lisa Martin | 2004 | 112 | 1.40 | 150 |
| 5. | Alex Muff | 2010 | 111 | 1.31 | 145 |
| 6. | Val Wieck | 1997 | 103 | 1.38 | 142 |
| 7. | Val Wieck | 1996 | 120 | 1.18 | 141 |
| 8. | Megan Farr | 2008 | 123 | 1.23 | 140 |
| 9. | Nataly Korobkova | 2007 | 115 | 1.20 | 138 |
| 10. | Lisa Martin | 2003 | 118 | 1.15 | 136 |
Most Solo Blocks/Class:
• Freshman - 31, Jill Dugan (1992)
• Sophomore - 44, Helen Bundy (1984)
• Junior -25, Jill Dugan (1994)
• Senior - 40, Cathy Sittenauer (1983)
Most Block Assists/Class:
• Freshman - 123, Megan Kroeker (2005)
• Sophomore - 164, Val Wieck (1996)
• Junior - 168, Joy Hamlin (2005)
• Senior - 150, Lisa Martin (2004)
Individual Career
Most Solo Blocks
| Rk | Player | Years | GP | Avg. | Total |
| 1. | Helen Bundy | 1983-86 | 346 | 0.30 | 104 |
| 2. | Jill Dugan | 1992-95 | 392 | 0.22 | 88 |
| 3. | Cathy Sittenauer | 1980-83 | 97 | -- | 83 |
| 4. | Kristi Jacquart | 1984-87 | 363 | 0.20 | 73 |
| 5. | Shawnee Call | 1985-88 | 394 | 0.18 | 71 |
| 6. | Renee Whitney | 1983-86 | 337 | -- | 70 |
| 7. | Betsy Berkley | 1988-90 | 259 | 0.26 | 68 |
| 8. | Kate DeClerk | 1993-96 | 428 | 0.15 | 65 |
| 9. | Val Wieck | 1995-98 | 443 | 0.14 | 62 |
Most Block Assists
| Rk | Player | Years | GP | Avg. | Total |
| 1. | Val Wieck | 1995-98 | 443 | 1.18 | 521 |
| 2. | Kelsey Chipman | 2006-09 | 423 | 1.22 | 463 |
| 3. | Kate DeClerk | 1993-96 | 428 | 1.01 | 431 |
| 4. | Alex Muff | 2009-12 | 376 | 1.11 | 418 |
| 5. | Kelle Branting | 1997-00 | 445 | 0.92 | 408 |
| 6. | Lisa Martin | 2001-04 | 350 | 0.90 | 395 |
| 7. | Megan Farr | 2005-08 | 344 | 1.23 | 394 |
| 8. | Lauren Goehring | 2000-03 | 419 | 1.02 | 380 |
| 9. | Kaitlynn Pelger | 2010-13 | 438 | 0.85 | 374 |
| 10. | Katie Brand | 2013-16 | 447 | 0.68 | 326 |
Annual Block Leaders
| Year | Player | Total |
| 1985 | Helen Bundy (BS/BA) | 33/105 |
| 1986 | Shawnee Call (BS) | 24 |
| Kristi Jacquart (BA) | 100 | |
| 1987 | Kristi Jacquart (BS/BA) | 33/84 |
| 1988 | Valerie Kastens (BS/BA) | 37/110 |
| 1989 | Betsy Berkley (BS/BA) | 28/71 |
| 1990 | Betsy Berkley (BS) | 28 |
| Valery Roberts (BA) | 50 | |
| 1991 | Angie McKee (BS/BA) | 26/38 |
| Kathy Saxton (BA) | 38 | |
| 1992 | Jill Dugan (BS/BA) | 31/76 |
| 1993 | Angie McKee (BS) | 18 |
| Kate DeClerk (BA) | 67 | |
| 1994 | Jill Dugan (BS/BA) | 25/108 |
| 1995 | Devon Ryning (BS/BA) | 18 |
| Kate DeClerk | 120 | |
| 1996 | Val Wieck (BS/BA) | 23/141 |
| 1997 | Val Wieck (BS/BA) | 11/142 |
| 1998 | Kelle Branting (BS) | 16 |
| Val Wieck (BA) | 133 | |
| 1999 | Kelle Branting (BS) | 15 |
| Jayne Christen (BA) | 110 | |
| 2000 | Kelle Branting (BS/BA) | 11/110 |
| 2001 | Jayne Christen (BS/BA) | 15/110 |
| 2002 | Lauren Goehring (BS) | 23 |
| Lisa Martin (BA) | 100 | |
| 2003 | Lisa Martin (BA) | 136 |
| 2004 | Lisa Martin (BA) | 150 |
| 2005 | Megan Kroeker (BS) | 11 |
| Joy Hamlin (BA) | 168 | |
| 2006 | Megan Kroeker (BS/BA) | 15/135 |
| 2007 | Megan Farr (BS) | 14 |
| Kelsey Chipman (BA) | 162 | |
| 2008 | Kelsey Chipman (BS) | 19 |
| Megan Farr (BA) | 140 | |
| 2009 | Kelsey Chipman | 21/110 |
| 2010 | Kaitlynn Pelger (BS) | 11 |
| Alex Muff (BA) | 145 | |
| 2011 | Kaitlynn Pelger (BS) | 23 |
| Alex Muff (BA) | 122 | |
| 2012 | Lilla Porubek (BS) | 11 |
| Alex Muff (BA) | 128 | |
| 2013 | Kaitlynn Pelger, Taylor Johnson (BS) | 8 |
| Taylor Johnson (BA) | 108 | |
| 2014 | Natali Jones (BS) | 12 |
| Natali Jones (BA) | 134 | |
| 2015 | Katie Reininger (BS) | 8 |
| Katie Reininger (BA) | 98 | |
| 2016 | Kylee Zumach (BS) | 15 |
| Katie Reininger (BA) | 83 | |
| 2017 | Kylee Zumach (BS) | 8 |
| Macy Flowers (BA) | 85 |