Nebraska vs Kansas State
Scoring Summary
Team | NEB | KSU |
|---|---|---|
1st Thompson, C. singled to left field, RBI (0-0); Watts, D. advanced to third; Brennan, W. scored. | 0 | 1 |
1st Mount, D. reached on a fielder's choice to second base, RBI (0-1); Thompson, C. out at second 2b to ss; Watts, D. scored. | 0 | 2 |
2nd Sorenson, K. grounded out to 2b, RBI (1-0); Hallmark, J. advanced to third; Repinski, Z. scored, unearned. | 1 | 2 |
2nd Cross, C. flied out to cf, SF, RBI (2-2); Hallmark, J. scored, unearned. | 2 | 2 |
2nd Watts, D. grounded out to p, RBI (1-2); Brennan, W. advanced to second; Owen, B. scored. | 2 | 3 |
3rd Hagge, M. homered to right field, RBI (1-0). | 3 | 3 |
3rd Wilkening, J doubled down the rf line, RBI (3-1); Schreiber, S scored. | 4 | 3 |
3rd Roskam, L. singled to right center, RBI (0-1); Wilkening, J scored. | 5 | 3 |
3rd Barfield, K. grounded out to 3b, RBI (0-0); Mount, D. scored. | 5 | 4 |
4th Thompson, C. singled through the left side, RBI (1-1); Watts, D. advanced to second; Brennan, W. scored. | 5 | 5 |
5th Roskam, L. homered to right field, 2 RBI (1-0); Wilkening, J scored. | 7 | 5 |
6th McMaster, T. singled to left field, RBI (1-1); Thompson, C. scored. | 7 | 6 |
7th Thompson, C. flied out to lf, SF, 2 RBI (0-0); Watts, D. advanced to second on a throwing error by lf; Brennan, W. scored; Owen, B. scored. | 7 | 8 |
7th Ausmus, R. doubled to right field, ground-rule, RBI (3-2); Mount, D. advanced to third; Watts, D. scored. | 7 | 9 |
8th Hagge, M. grounded into double play 2b to ss to 1b (0-0); Luckey, Z. out on the play; Cross, C. advanced to third; Hakel, N. scored. | 8 | 9 |
8th Wilkening, J homered to left field, 3 RBI (1-0); Schreiber, S scored; Cross, C. scored. | 11 | 9 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hagge, Mojo | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Schreiber, Scott | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Wilkening, Jesse | C | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 1 |
Roskam, Luke | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
Repinski, Zac | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Hallmark, Jaxon | CF | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 |
Sorenson, Kennet | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Athey, Jeff | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hellstrom, Gunner | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hakel, Nolan | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Cross, Carter | RF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Luckey, Zac | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Fisher, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abrahamowicz, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waldron, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hood, Byron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frazier, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steinhoff, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hohensee, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 8 | 10 | 7 | 0 | 7 | 6 |
Batting
2B: Wilkening, Jesse (1)
HR: Hagge, Mojo (1); Wilkening, Jesse (1); Roskam, Luke (1)
SF: Cross, Carter (1)
Baserunning SB: Schreiber, Scott (1); Roskam, Luke (1); Hallmark, Jaxon (2); Hakel, Nolan (1)
HBP: Schreiber, Scott (1); Wilkening, Jesse (1); Cross, Carter (1)
Fielding
E: Hagge, Mojo (1); Roskam, Luke (1); Hood, Byron (1)
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brennan, Will | DH/P | 3 | 3 | 2 | 0 | 2 | 2 | 1 | 0 |
| Watts, Dylan | LF | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 4 |
| Thompson, Cameron | SS | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| Mount, Drew | CF | 4 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
| Ausmus, Rainer | 3B | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
| McMaster, Trent | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Barfield, Kyle | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Harker, Hanz | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| McWhertor, Tk | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Owen, Brett | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Potter, Quinton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Treu, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stratman, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Passino, Jaxon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belch, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 12 | 9 | 8 | 3 | 4 | 14 |
Batting
Baserunning
Fielding
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fisher, Nate | 3.2 | 8 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 19 | 22 | 5 | 5 | 66 |
Abrahamowicz, Andrew | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 25 |
Waldron, Mike | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 7 | 1 | 2 | 25 |
Hood, Byron | 0.2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 1 | 1 | 17 |
Frazier, Ethan | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 18 |
Steinhoff, Mitch | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
Hohensee, Jake | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 20 |
| Totals | 12 | 9 | 9 | 8 | 4 | 1 | 0 | 3 | 3 | 38 | 50 | 12 | 11 | 177 |
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brennan, Will | 1.1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 25 |
| Potter, Quinton | 2.0 | 4 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 2 | 3 | 47 |
| Treu, Hudson | 2.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 4 | 3 | 44 |
| Stratman, Andrew | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 18 |
| Passino, Jaxon | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 8 |
| Belch, Alex | 1.1 | 1 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 30 |
| Totals | 8 | 11 | 9 | 7 | 7 | 2 | 0 | 3 | 0 | 33 | 44 | 8 | 10 | 172 |
Win: Frazier, Ethan (1-0)
Loss: Belch, Alex (0-1)
HBP: Fisher, Nate (1); Abrahamowicz, Andrew (1); Steinhoff, Mitch (1)
;
Treu, Hudson (1); Passino, Jaxon (1); Belch, Alex (1)
Save: Hohensee, Jake (7)
;
















