Kansas State vs West Virginia
Scoring Summary
Team | KSU | WVU |
|---|---|---|
1st Mount, D. advanced to second on a throwing error by p, failed pickoff attempt; Brennan, W. scored. | 1 | 0 |
1st McMaster, T. singled to left field, RBI (2-0); Mount, D. scored, unearned. | 2 | 0 |
3rd Mount, D. doubled down the lf line, 2 RBI (2-1); Thompson, C. scored; Brennan, W. scored. | 4 | 0 |
3rd Gray, K. grounded into double play ss to 2b to 1b (1-0); Inman, M. out on the play; Hill, D. advanced to third; White, B. scored. | 4 | 1 |
5th Inman, M. singled through the left side, RBI (1-1); Hill, D. advanced to second; White, B. scored. | 4 | 2 |
5th Gray, K. singled through the left side, RBI (0-2); Inman, M. advanced to second; Hill, D. scored. | 4 | 3 |
7th Brennan, W. intentionally walked (3-0); Barfield, K. scored on a throwing error by c, failed pickoff attempt, unearned. | 5 | 3 |
7th Doanes, T. advanced to second on a wild pitch; Gray, K. advanced to third on a wild pitch; Inman, M. scored on a wild pitch. | 5 | 4 |
7th Gonzalez, I. grounded out to ss, RBI (3-1); Doanes, T. advanced to third; Gray, K. scored, unearned. | 5 | 5 |
8th White, B. walked (3-1); Zarbnisky, B scored on a wild pitch. | 5 | 6 |
8th Hill, D. homered to right field, 2 RBI (3-2); White, B. scored. | 5 | 8 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brennan, Will | LF | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 1 |
| Harker, Hanz | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Thompson, Cameron | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mount, Drew | CF | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| McMaster, Trent | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Barfield, Kyle | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Biller, Jake | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| McWhertor, Tk | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Watts, Dylan | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Heskett, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heinen, Brogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Potter, Quinton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belch, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 6 | 3 | 7 | 1 | 10 | 5 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zarbnisky, Braden | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
White, Brandon | CF | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Hill, Darius | RF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 2 |
Inman, Marques | 1B | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Gray, Kyle | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Doanes, Tyler | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Illig, Chase | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Gonzalez, Ivan | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Galusky, Jimmy | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Myers, Bj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ennis, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kessler, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 14 | 5 | 4 | 0 | 2 | 10 |
Batting
2B: Inman, Marques (1)
HR: Hill, Darius (1)
SH: Doanes, Tyler (1)
Baserunning
SB: Zarbnisky, Braden (1); White, Brandon (1); Galusky, Jimmy (1)
Fielding
E: Gonzalez, Ivan (1); Myers, Bj (1)
DP: Inman, Marques (1); Galusky, Jimmy (1)
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heskett, Justin | 4.0 | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 8 | 90 |
| Heinen, Brogan | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 1 | 3 | 20 |
| Potter, Quinton | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Belch, Alex | 2.0 | 3 | 5 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 9 | 12 | 2 | 2 | 54 |
| Totals | 14 | 8 | 7 | 4 | 2 | 2 | 2 | 0 | 0 | 37 | 42 | 7 | 13 | 169 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Myers, Bj | 6.0 | 5 | 5 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 20 | 25 | 3 | 6 | 107 |
Ennis, Shane | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 7 | 1 | 2 | 28 |
Kessler, Sam | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 23 |
| Totals | 6 | 5 | 3 | 7 | 10 | 0 | 0 | 0 | 1 | 29 | 37 | 5 | 9 | 158 |














