Kansas State University Athletics
Football History vs University of Oklahoma from October 20, 1908 - September 24, 2022
Wins
22
Losses
77
Ties
4
Home Record
11-39-1
Away Record
10-37-3
Conference Record
20-72-4
Streak
W1
First Matchup
L 4-33
10/20/1908
Last 10 Matchups
4-6
11/23/2013 - 9/24/2022
Largest Margin of Victory
W 49-10
11/4/1995
Smallest Margin of Victory
W 31-30
10/18/2014
Total Points
1427
Average Points
14
History from October 20, 1908 - September 24, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 24 | 2022 | Away Norman, Okla. | W41-34 | |
Saturday, October 2 | 2021 | Home Manhattan, Kan. | L31-37 | |
Saturday, September 26 | 2020 | Away Norman, Okla. | W38-35 | |
Saturday, October 26 | 2019 | Home Manhattan, Kan. | W48-41 | |
Saturday, October 27 | 2018 | Away Norman, Okla. | L14-51 | |
Saturday, October 21 | 2017 | Home Manhattan, Kan. | L35-42 | |
Saturday, October 15 | 2016 | Away Norman, Okla. | L17-38 | |
Saturday, October 17 | 2015 | Home Manhattan, Kan. | L0-55 | |
Saturday, October 18 | 2014 | Away Norman, Okla. | W31-30 | |
Saturday, November 23 | 2013 | Home Manhattan, Kan. | L31-41 | |
Saturday, September 22 | 2012 | Away Norman, Okla. | W24-19 | |
Saturday, October 29 | 2011 | Home Manhattan, Kan. | L17-58 | |
Saturday, October 31 | 2009 | Away Norman, Okla. | L30-42 | |
Saturday, October 25 | 2008 | Home Manhattan, Kan. | L35-58 | |
Saturday, October 1 | 2005 | Away Norman, Okla. | L21-43 | |
Saturday, October 16 | 2004 | Home Manhattan, Kan. | L21-31 | |
Saturday, December 6 | 2003 | Neutral Kansas City, Mo. | W35-7 | |
Saturday, September 29 | 2001 | Away Norman, Okla. | L37-38 | |
Saturday, December 2 | 2000 | Neutral Kansas City, Mo. | L24-27 | |
Saturday, October 14 | 2000 | Home Manhattan, Kan. | L31-41 | |
Saturday, October 25 | 1997 | Away Norman, Okla. | W26-7 | |
Saturday, October 26 | 1996 | Home Manhattan, Kan. | W42-35 | |
Saturday, November 4 | 1995 | Home Manhattan, Kan. | W49-10 | |
Saturday, October 29 | 1994 | Away Norman, Okla. | W37-20 | |
Saturday, October 30 | 1993 | Home Manhattan, Kan. | W21-7 | |
Saturday, October 31 | 1992 | Away Norman, Okla. | L14-16 | |
Saturday, November 2 | 1991 | Away Norman, Okla. | L7-28 | |
Saturday, November 10 | 1990 | Away Norman, Okla. | L7-34 | |
Saturday, November 11 | 1989 | Away Norman, Okla. | L19-42 | |
Saturday, October 15 | 1988 | Away Norman, Okla. | L24-70 | |
Saturday, October 17 | 1987 | Home Manhattan, Kan. | L10-59 | |
Saturday, October 4 | 1986 | Away Norman, Okla. | L10-56 | |
Saturday, October 5 | 1985 | Home Manhattan, Kan. | L6-41 | |
Saturday, September 29 | 1984 | Away Norman, Okla. | L6-24 | |
Saturday, October 1 | 1983 | Home Manhattan, Kan. | L10-29 | |
Saturday, November 6 | 1982 | Away Norman, Okla. | L10-24 | |
Saturday, November 7 | 1981 | Home Manhattan, Kan. | L21-28 | |
Saturday, October 18 | 1980 | Away Norman, Okla. | L21-35 | |
Saturday, October 20 | 1979 | Home Manhattan, Kan. | L6-38 | |
Saturday, October 28 | 1978 | Away Norman, Okla. | L19-56 | |
Saturday, October 29 | 1977 | Home Manhattan, Kan. | L7-42 | |
Saturday, November 6 | 1976 | Away Norman, Okla. | L20-49 | |
Saturday, October 18 | 1975 | Home Manhattan, Kan. | L3-25 | |
Saturday, October 26 | 1974 | Away Norman, Okla. | L0-63 | |
Saturday, October 27 | 1973 | Home Manhattan, Kan. | L14-56 | |
Saturday, October 28 | 1972 | Away Norman, Okla. | L0-52 | |
Saturday, October 23 | 1971 | Home Manhattan, Kan. | L28-75 | |
Saturday, October 24 | 1970 | Away Norman, Okla. | W19-14 | |
Saturday, October 25 | 1969 | Home Manhattan, Kan. | W59-21 | |
Saturday, November 2 | 1968 | Away Norman, Okla. | L20-35 | |
Saturday, October 21 | 1967 | Home Manhattan, Kan. | L7-46 | |
Saturday, November 5 | 1966 | Away Norman, Okla. | L6-37 | |
Saturday, October 23 | 1965 | Home Manhattan, Kan. | L0-27 | |
Saturday, October 24 | 1964 | Away Norman, Okla. | L0-44 | |
Saturday, October 26 | 1963 | Home Manhattan, Kan. | L9-34 | |
Saturday, October 27 | 1962 | Away Norman, Okla. | L0-47 | |
Saturday, November 4 | 1961 | Home Manhattan, Kan. | L6-17 | |
Saturday, October 22 | 1960 | Away Norman, Okla. | L7-49 | |
Saturday, November 7 | 1959 | Home Manhattan, Kan. | L0-36 | |
Saturday, October 25 | 1958 | Away Norman, Okla. | L6-40 | |
Saturday, November 2 | 1957 | Home Manhattan, Kan. | L0-13 | |
Saturday, October 6 | 1956 | Away Norman, Okla. | L0-66 | |
Saturday, October 29 | 1955 | Home Manhattan, Kan. | L7-40 | |
Saturday, October 23 | 1954 | Away Norman, Okla. | L0-21 | |
Saturday, October 31 | 1953 | Home Manhattan, Kan. | L0-34 | |
Saturday, October 25 | 1952 | Away Norman, Okla. | L6-49 | |
Saturday, November 3 | 1951 | Home Manhattan, Kan. | L0-33 | |
Saturday, October 21 | 1950 | Away Norman, Okla. | L0-58 | |
Saturday, November 5 | 1949 | Home Manhattan, Kan. | L0-39 | |
Sunday, October 10 | 1948 | Away Norman, Okla. | L0-42 | |
Saturday, November 8 | 1947 | Home Manhattan, Kan. | L13-27 | |
Saturday, October 19 | 1946 | Away Norman, Okla. | L7-28 | |
Saturday, October 28 | 1945 | Home Manhattan, Kan. | L13-41 | |
Saturday, October 21 | 1944 | Away Norman, Okla. | L0-68 | |
Saturday, November 7 | 1942 | Away Norman, Okla. | L0-76 | |
Saturday, October 10 | 1943 | Home Manhattan, Kan. | L0-37 | |
Saturday, October 18 | 1941 | Home Manhattan, Kan. | L0-16 | |
Saturday, October 19 | 1940 | Away Norman, OK | L0-14 | |
Saturday, November 11 | 1939 | Home Manhattan, Kan. | L10-13 | |
Saturday, November 5 | 1938 | Away Norman, Okla. | L0-26 | |
Saturday, October 30 | 1937 | Home Manhattan, Kan. | L0-19 | |
Saturday, November 7 | 1936 | Away Norman, Okla. | T6-6 | |
Saturday, November 16 | 1935 | Home Manhattan, Kan. | L0-3 | |
Saturday, November 17 | 1934 | Away Norman, Okla. | W8-7 | |
Saturday, November 18 | 1933 | Home Norman, Okla. | W14-0 | |
Saturday, October 22 | 1932 | Away Norman, Okla. | L13-20 | |
Saturday, October 24 | 1931 | Home Manhattan, Kan. | W14-0 | |
Saturday, October 25 | 1930 | Away Norman, Okla. | L0-7 | |
Saturday, October 26 | 1929 | Home Manhattan, Kan. | L13-14 | |
Saturday, October 27 | 1928 | Away Norman, Okla. | L21-33 | |
Saturday, October 15 | 1927 | Home Manhattan, Kan. | W20-14 | |
Saturday, October 23 | 1926 | Away Norman, Okla. | W15-12 | |
Saturday, October 3 | 1925 | Home Manhattan, Kan. | W16-0 | |
Wednesday, November 26 | 1924 | Away Norman, Okla. | T7-7 | |
Friday, November 23 | 1923 | Home Manhattan, Kan. | W21-20 | |
Saturday, October 21 | 1922 | Away Norman, Okla. | T7-7 | |
Saturday, November 19 | 1921 | Home Manhattan, Kan. | W14-7 | |
Friday, November 19 | 1920 | Home Manhattan, Kan. | T7-7 | |
Saturday, November 22 | 1919 | Home Manhattan, Kan. | L3-14 | |
Friday, November 17 | 1916 | Away Norman, Okla. | W14-13 | |
Friday, November 19 | 1915 | Home Manhattan, Kan. | L7-21 | |
Friday, November 13 | 1914 | Home Manhattan, Kan. | L10-52 | |
Tuesday, October 20 | 1908 | Home Manhattan, Kan. | L4-33 |
Win
Loss
K-State Football | Chris Klieman Press Conference - Sept. 8, 2025
Monday, September 08
K-State FB | Chris Klieman Press Conference - Sept. 8
Monday, September 08
K-State FB | Game Highlights vs Army
Saturday, September 06
K-State FB | Postgame Press Conference vs Army
Saturday, September 06