Kansas State University Athletics
Football History vs University of Missouri from October 9, 1909 - September 16, 2023
Wins
33
Losses
61
Ties
5
Home Record
17-30-3
Away Record
16-31-2
Conference Record
32-58-5
Streak
L1
First Matchup
L 0-3
10/9/1909
Last 10 Matchups
4-6
11/6/2004 - 9/16/2023
Largest Margin of Victory
W 66-0
11/20/1999
Smallest Margin of Victory
W 7-6
11/2/1929
Total Points
1465
Average Points
15
History from October 9, 1909 - September 16, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 16 | 2023 | Away Columbia, Mo. | L27-30 | |
Saturday, September 10 | 2022 | Home Manhattan, Kan. | W40-12 | |
Saturday, October 8 | 2011 | Home Manhattan, Kan. | W24-17 | |
Saturday, November 13 | 2010 | Away Columbia, Mo. | L28-38 | |
Saturday, November 14 | 2009 | Home Manhattan, Kan. | L12-38 | |
Saturday, November 8 | 2008 | Away Columbia, Mo. | L24-41 | |
Saturday, November 17 | 2007 | Home Manhattan, Kan. | L32-49 | |
Saturday, October 21 | 2006 | Away Columbia, Mo. | L21-41 | |
Saturday, November 19 | 2005 | Home Manhattan, Kan. | W36-28 | |
Saturday, November 6 | 2004 | Away Columbia, Mo. | W35-24 | |
Saturday, November 22 | 2003 | Home Manhattan, Kan. | W24-14 | |
Saturday, November 23 | 2002 | Away Columbia, Mo. | W38-0 | |
Saturday, November 24 | 2001 | Home Manhattan, Kan. | W24-3 | |
Saturday, November 18 | 2000 | Away Columbia, Mo. | W28-24 | |
Saturday, November 20 | 1999 | Home Manhattan, Kan. | W66-0 | |
Saturday, November 21 | 1998 | Away Columbia, Mo. | W31-25 | |
Saturday, October 11 | 1997 | Home Manhattan, Kan. | W41-11 | |
Saturday, October 12 | 1996 | Away Columbia, Mo. | W35-10 | |
Saturday, October 7 | 1995 | Home Manhattan, Kan. | W30-0 | |
Saturday, November 12 | 1994 | Away Columbia, Mo. | W21-18 | |
Saturday, November 13 | 1993 | Home Manhattan, Kan. | W31-21 | |
Saturday, November 14 | 1992 | Away Columbia, Mo. | L14-27 | |
Saturday, November 16 | 1991 | Home Manhattan, Kan. | W32-0 | |
Saturday, October 20 | 1990 | Away Columbia, Mo. | L10-31 | |
Saturday, October 21 | 1989 | Home Manhattan, Kan. | L9-21 | |
Saturday, October 8 | 1988 | Home Manhattan, Kan. | L21-52 | |
Saturday, October 10 | 1987 | Away Columbia, Mo. | L10-34 | |
Saturday, October 25 | 1986 | Home Manhattan, Kan. | L6-17 | |
Saturday, October 26 | 1985 | Away Columbia, Mo. | W20-17 | |
Saturday, October 20 | 1984 | Home Manhattan, Kan. | L21-61 | |
Saturday, October 22 | 1983 | Away Columbia, Mo. | L0-38 | |
Saturday, October 9 | 1982 | Home Manhattan, Kan. | T7-7 | |
Saturday, October 10 | 1981 | Away Columbia, Mo. | L13-58 | |
Saturday, October 25 | 1980 | Home Manhattan, Kan. | L3-13 | |
Saturday, October 27 | 1979 | Away Columbia, Mo. | W19-3 | |
Saturday, October 21 | 1978 | Home Manhattan, Kan. | L14-56 | |
Saturday, October 22 | 1977 | Away Columbia, Mo. | L13-28 | |
Saturday, October 9 | 1976 | Home Manhattan, Kan. | L21-28 | |
Saturday, October 25 | 1975 | Away Columbia, Mo. | L3-35 | |
Saturday, November 2 | 1974 | Home Manhattan, Kan. | L15-52 | |
Saturday, November 3 | 1973 | Away Columbia, Mo. | L7-31 | |
Saturday, November 4 | 1972 | Home Manhattan, Kan | L14-31 | |
Saturday, October 30 | 1971 | Away Columbia, Mo. | W28-12 | |
Saturday, October 31 | 1970 | Home Manhattan, Kan. | W17-13 | |
Saturday, November 1 | 1969 | Away Columbia, Mo. | L38-41 | |
Saturday, October 26 | 1968 | Home Manhattan, Kan. | L20-56 | |
Saturday, November 11 | 1967 | Away Columbia, Mo. | L6-28 | |
Saturday, October 8 | 1966 | Home Manhattan, Kan. | L0-27 | |
Saturday, October 9 | 1965 | Away Columbia, Mo. | L6-28 | |
Saturday, October 10 | 1964 | Home Manhattan, Kan. | L0-7 | |
Saturday, October 12 | 1963 | Away Columbia, Mo. | L11-21 | |
Saturday, October 13 | 1962 | Home Manhattan, Kan. | L0-32 | |
Saturday, November 18 | 1961 | Away Colombia, Mo. | L9-27 | |
Saturday, October 15 | 1960 | Home Manhattan, Kan. | L0-45 | |
Saturday, November 14 | 1959 | Away Colombia, Mo. | L0-26 | |
Saturday, October 18 | 1958 | Home Manhattan, Kan. | L8-32 | |
Saturday, November 16 | 1957 | Away Colombia, Mo. | W23-21 | |
Tuesday, November 12 | 1955 | Away Colombia, Mo. | W21-0 | |
Saturday, October 20 | 1956 | Home Manhattan, Kan. | L6-20 | |
Saturday, October 2 | 1954 | Home Manhattan, Kan. | L7-35 | |
Saturday, November 14 | 1953 | Away Colombia, Mo. | L6-16 | |
Saturday, October 4 | 1952 | Home Manhattan, Kan. | L0-26 | |
Saturday, November 17 | 1951 | Away Colombia, Mo. | Forfeit L0-1 | |
Saturday, October 14 | 1950 | Home Manhattan, Kan. | L7-28 | |
Thursday, November 24 | 1949 | Away Columbia, Mo. | L27-34 | |
Monday, October 25 | 1948 | Home Manhattan, Kan. | L7-49 | |
Saturday, October 18 | 1947 | Home Manhattan, Kan. | L7-47 | |
Saturday, October 12 | 1946 | Away Columbia, Mo. | L0-26 | |
Saturday, October 21 | 1945 | Home Manhattan, Kan. | L7-41 | |
Saturday, October 7 | 1944 | Home Manhattan, Kan. | L0-33 | |
Saturday, October 17 | 1942 | Home Manhattan, Kan. | L2-46 | |
Saturday, September 26 | 1943 | Away Columbia, Mo. | L14-47 | |
Saturday, October 11 | 1941 | Away Columbia, Mo. | L0-35 | |
Saturday, October 12 | 1940 | Home Manhattan, Kan. | L13-24 | |
Saturday, October 21 | 1939 | Away Columbia, Mo. | L7-9 | |
Saturday, October 8 | 1938 | Home Manhattan, Kan. | W21-13 | |
Saturday, October 9 | 1937 | Away Columbia, Mo. | L7-14 | |
Saturday, October 10 | 1936 | Home Manhattan, Kan. | T7-7 | |
Saturday, November 23 | 1935 | Away Columbia, Mo. | T7-7 | |
Saturday, November 10 | 1934 | Home Manhattan, Kan. | W29-0 | |
Saturday, October 14 | 1933 | Away Columbia, Mo. | W33-0 | |
Saturday, October 15 | 1932 | Home Manhattan, Kan. | W25-0 | |
Saturday, October 10 | 1931 | Away Columbia, Mo | W20-7 | |
Saturday, November 1 | 1930 | Home Manhattan, Kan. | W20-13 | |
Saturday, November 2 | 1929 | Away Columbia, Mo. | W7-6 | |
Saturday, November 10 | 1928 | Home Manha | L6-19 | |
Saturday, October 1 | 1927 | Away Colombia, Mo. | L6-13 | |
Saturday, October 24 | 1925 | Home Manhattan, Kan. | L0-3 | |
Saturday, October 25 | 1924 | Away Columbia, Mo. | L7-14 | |
Saturday, November 3 | 1923 | Home Columbia, Mo. | L2-4 | |
Saturday, November 4 | 1922 | Away Columbia, Mo. | W14-10 | |
Saturday, October 22 | 1921 | Home Manhattan, Kan. | W7-5 | |
Friday, November 5 | 1920 | Away Columbia, Mo. | L7-10 | |
Saturday, October 11 | 1919 | Home Manhattan, Kan. | T6-6 | |
Saturday, October 13 | 1917 | Away Columbia, Mo. | W7-6 | |
Saturday, November 11 | 1916 | Home Manhattan, Kan. | W7-6 | |
Saturday, October 30 | 1915 | Away Columbia, Mo. | T0-0 | |
Saturday, October 31 | 1914 | Away Columbia, Mo. | L3-13 | |
Saturday, October 9 | 1909 | Away Columbia, Mo. | L0-3 |
Win
Loss
K-State Football | Chris Klieman Press Conference - Sept. 8, 2025
Monday, September 08
GAME REPLAY | FB vs Army
Monday, September 08
K-State FB | Chris Klieman Press Conference - Sept. 8
Monday, September 08
K-State FB | Game Highlights vs Army
Saturday, September 06