Kansas State University Athletics
Kansas State vs Kansas
10/9/2004
Memorial Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 10 | 14 | 31 | |
| 0 | 6 | 8 | 14 | 28 |
KU: PASS - Barmann, Adam (85); RUSH - Randle, John (105); REC - Simmons, Mark (58)
KS: PASS - (249); RUSH - (73); REC - (114)
Scoring Summary
- | - | - | - | - | KU | KS |
|---|---|---|---|---|---|---|
| 1st | KU | 05:48 | KU - Anderson, Lyone 2 yd pass from Barmann, Adam (Webb, Scott kick) 11 plays, 53 yards, TOP 3:28 | 7 | 0 | |
| 2nd | KS | 13:14 | KS - Rheem,Joe 49 yd field goal 6 plays, 8 yards, TOP 3:08 | 7 | 3 | |
| 2nd | KS | 02:01 | KS - Rheem,Joe 37 yd field goal 6 plays, 39 yards, TOP 1:51 | 7 | 6 | |
| 3rd | KU | 10:45 | KU - Beck, Johnny 27 yd field goal 4 plays, 24 yards, TOP 1:43 | 10 | 6 | |
| 3rd | KU | 08:55 | KU - Randle, John 24 yd pass from Barmann, Adam (Webb, Scott kick) 2 plays, 24 yards, TOP 0:10 | 17 | 6 | |
| 3rd | KS | 02:20 | KS - Meier,Dylan 2 yd run (Sproles,Darren rush), 15 plays, 85 yards, TOP 6:28 | 17 | 14 | |
| 4th | KS | 13:20 | KS - Madison,Tony 86 yd pass from Meier,Dylan (Rheem,Joe kick) 2 plays, 83 yards, TOP 0:48 | 17 | 21 | |
| 4th | KU | 05:28 | KU - Simmons, Mark 31 yd pass from Swanson, Jason (Webb, Scott kick) 5 plays, 68 yards, TOP 1:34 | 24 | 21 | |
| 4th | KU | 03:16 | KU - Randle, John 43 yd run (Webb, Scott kick), 2 plays, 38 yards, TOP 0:54 | 31 | 21 | |
| 4th | KS | 02:06 | KS - Casey,Brian 8 yd pass from Meier,Dylan (Rheem,Joe kick) 9 plays, 80 yards, TOP 0:00 | 31 | 28 | |
| 31 | 28 | |||||
Referee: Randy Christal
Line Judge: Kelly Deterding
Side Judge: Len Williams
Umpire: Richard Brown
Back Judge: Scott Koch
Linesman: Mike Moeller
Field Judge: Terry Porter
.png&width=200&height=200&type=webp)
