Kansas State University Athletics
Oklahoma vs Kansas State
10/16/2004
KSU Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 10 | 7 | 7 | 31 | |
| 7 | 7 | 7 | 0 | 21 |
OU: PASS - White, Jason (256); RUSH - Peterson, Adria (130); REC - Wilson, Travis (88)
KS: PASS - (242); RUSH - (34); REC - (85)
Scoring Summary
- | - | - | - | - | OU | KS |
|---|---|---|---|---|---|---|
| 1st | KS | 09:25 | KS - Sproles,Darren 1 yd run (Rheem,Joe kick), 11 plays, 59 yards, TOP 4:38 | 0 | 7 | |
| 1st | OU | 01:07 | OU - Wilson, Travis 17 yd pass from White, Jason (DiCarlo, Trey kick) 5 plays, 61 yards, TOP 2:46 | 7 | 7 | |
| 2nd | KS | 14:07 | KS - Figurs,Yamon 38 yd pass from Meier,Dylan (Rheem,Joe kick) 5 plays, 79 yards, TOP 2:00 | 7 | 14 | |
| 2nd | OU | 10:27 | OU - Wilson, Travis 14 yd pass from White, Jason (DiCarlo, Trey kick) 8 plays, 80 yards, TOP 3:40 | 14 | 14 | |
| 2nd | OU | 03:12 | OU - DiCarlo, Trey 26 yd field goal 6 plays, 28 yards, TOP 1:54 | 17 | 14 | |
| 3rd | KS | 09:52 | KS - Archer,Brandon 27 yd interception (Rheem,Joe kick) | 17 | 21 | |
| 3rd | OU | 05:25 | OU - Clayton, Mark 15 yd pass from White, Jason (DiCarlo, Trey kick) 10 plays, 74 yards, TOP 4:27 | 24 | 21 | |
| 4th | OU | 07:06 | OU - Clayton, Mark 8 yd pass from White, Jason (DiCarlo, Trey kick) 12 plays, 78 yards, TOP 5:12 | 31 | 21 | |
| 31 | 21 | |||||
Referee: John Laurie
Line Judge: Mike Liner
Side Judge: Scott Gaines
Umpire: Hugh Douglass
Back Judge: Mark Johnson
Center Judge: Kris Fulkerson
Linesman: Clete Blakeman
Field Judge: Tom Walker

