Western Kentucky vs Kansas State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 7 | 0 | 13 |
![]() | 7 | 3 | 10 | 7 | 27 |
WKU: PASS - Haddix, Justin (182); RUSH - Moore, Lerron (63); REC - Perkins, M. (126)
KS: PASS - (183); RUSH - (221); REC - (84)
Scoring Summary
- | - | - | - | - | WKU | KS |
|---|---|---|---|---|---|---|
![]() | 1st | KS | 07:11 | KS - Meier,Dylan 9 yd run (Rheem,Joe kick), 15 plays, 80 yards, TOP 7:49 | 0 | 7 |
![]() | 2nd | WKU | 10:43 | WKU - Moore, Lerron 13 yd run (Siewart, Tanner kickfailed), 10 plays, 86 yards, TOP 5:16 | 6 | 7 |
![]() | 2nd | KS | 00:00 | KS - Rheem,Joe 22 yd field goal 9 plays, 54 yards, TOP 2:58 | 6 | 10 |
![]() | 3rd | KS | 10:41 | KS - Sproles,Darren 32 yd run (Rheem,Joe kick), 10 plays, 80 yards, TOP 4:19 | 6 | 17 |
![]() | 3rd | KS | 04:14 | KS - Rheem,Joe 19 yd field goal 10 plays, 80 yards, TOP 4:38 | 6 | 20 |
![]() | 3rd | WKU | 00:12 | WKU - Clayton, Earl 5 yd pass from Haddix, Justin (Siewart, Tanner kick) 8 plays, 58 yards, TOP 4:02 | 13 | 20 |
![]() | 4th | KS | 06:34 | KS - Webb,Allen 8 yd run (Rheem,Joe kick), 16 plays, 80 yards, TOP 8:38 | 13 | 27 |
| 13 | 27 | |||||
Western Kentucky


Kansas State
Start of 1st Half
WKU wins toss will K.O. and defend nortrh goal
WKU ball on WKU35.
Claybourn, B. kickoff 65 yards to the KS0, touchback.
15:00
KS
KS - TD


0
7

0
0
1st7

07:11
WKU
WKU - PUNT


0
7
04:26
KS
KS - FUMB


0
7
00:59
WKU
WKU - TD


0
7
Western Kentucky


Kansas State
00:59
1st Qt
WKU
WKU - TD


6
7

6
0
1st7

10:40
WKU
WKU - PUNT


6
7
08:41
KS
KS - PUNT


6
7
04:36
WKU
WKU - PUNT


6
7
02:58
2nd Qt
KS
KS - FG


6
10

6
0
1st10

Western Kentucky


Kansas State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WKU ball on WKU35.
Claybourn, B. kickoff 65 yards to the KS0, touchback.
15:00
KS
KS - TD


6
17

6
0
1st17

10:41
WKU
WKU - PUNT


6
17
08:52
KS
KS - FG


6
20

6
0
1st20

04:14
WKU
WKU - TD


13
20

13
0
1st20

00:12
KS
KS - TD


13
20
Western Kentucky


Kansas State
00:12
3rd Qt
KS
KS - TD


13
27

13
0
1st27

06:34
WKU
WKU - DOWNS


13
27
04:35
KS
KS - DOWNS


13
27
01:37
WKU
WKU - DOWNS


13
27
00:13
KS
KS - HALF


13
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 100 | 07:11 | TD | 15-80 | 7:49 |
![]() | 1 | 9 | 07:11 | KO | 46 | 04:26 | PUNT | 5-37 | 2:45 |
![]() | 1 | 20 | 04:26 | PUNT | 86 | 00:59 | FUMB | 8-66 | 3:27 |
![]() | 1 | 14 | 00:59 | FUMB | 100 | 10:43 | TD | 10-86 | 5:16 |
![]() | 2 | 50 | 10:40 | KO | 41 | 08:41 | PUNT | 3--9 | 1:59 |
![]() | 2 | 20 | 08:41 | PUNT | 62 | 04:36 | PUNT | 8-42 | 4:05 |
![]() | 2 | 20 | 04:36 | PUNT | 23 | 02:58 | PUNT | 3-3 | 1:38 |
![]() | 2 | 40 | 02:58 | PUNT | 94 | 15:00 | FG | 9-54 | 2:58 |
![]() | 3 | 20 | 15:00 | KO | 100 | 10:41 | TD | 10-80 | 4:19 |
![]() | 3 | 19 | 10:41 | KO | 23 | 08:52 | PUNT | 3-4 | 1:49 |
![]() | 3 | 18 | 08:52 | PUNT | 98 | 04:14 | FG | 10-80 | 4:38 |
![]() | 3 | 42 | 04:14 | KO | 100 | 00:12 | TD | 8-58 | 4:02 |
![]() | 3 | 20 | 00:12 | KO | 100 | 06:34 | TD | 16-80 | 8:38 |
![]() | 4 | 20 | 06:34 | KO | 38 | 04:35 | DOWNS | 6-18 | 1:59 |
![]() | 4 | 62 | 04:35 | DOWNS | 69 | 01:37 | DOWNS | 6-7 | 2:58 |
![]() | 4 | 31 | 01:37 | DOWNS | 78 | 00:13 | DOWNS | 8-47 | 1:24 |
![]() | 4 | 22 | 00:13 | DOWNS | 25 | 00:00 | HALF | 1-3 | 0:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 9 | 07:11 | KO | 46 | 04:26 | PUNT | 5-37 | 2:45 |
![]() | 1 | 14 | 00:59 | FUMB | 100 | 10:43 | TD | 10-86 | 5:16 |
![]() | 2 | 50 | 10:40 | KO | 41 | 08:41 | PUNT | 3--9 | 1:59 |
![]() | 2 | 20 | 04:36 | PUNT | 23 | 02:58 | PUNT | 3-3 | 1:38 |
![]() | 3 | 19 | 10:41 | KO | 23 | 08:52 | PUNT | 3-4 | 1:49 |
![]() | 3 | 42 | 04:14 | KO | 100 | 00:12 | TD | 8-58 | 4:02 |
![]() | 4 | 20 | 06:34 | KO | 38 | 04:35 | DOWNS | 6-18 | 1:59 |
![]() | 4 | 31 | 01:37 | DOWNS | 78 | 00:13 | DOWNS | 8-47 | 1:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 100 | 07:11 | TD | 15-80 | 7:49 |
![]() | 1 | 20 | 04:26 | PUNT | 86 | 00:59 | FUMB | 8-66 | 3:27 |
![]() | 2 | 20 | 08:41 | PUNT | 62 | 04:36 | PUNT | 8-42 | 4:05 |
![]() | 2 | 40 | 02:58 | PUNT | 94 | 15:00 | FG | 9-54 | 2:58 |
![]() | 3 | 20 | 15:00 | KO | 100 | 10:41 | TD | 10-80 | 4:19 |
![]() | 3 | 18 | 08:52 | PUNT | 98 | 04:14 | FG | 10-80 | 4:38 |
![]() | 3 | 20 | 00:12 | KO | 100 | 06:34 | TD | 16-80 | 8:38 |
![]() | 4 | 62 | 04:35 | DOWNS | 69 | 01:37 | DOWNS | 6-7 | 2:58 |
![]() | 4 | 22 | 00:13 | DOWNS | 25 | 00:00 | HALF | 1-3 | 0:13 |
Team Statistics
- | WKU | KS |
|---|---|---|
First Downs | ||
| Total | 13 | 27 |
| Rushing | 4 | 17 |
| Passing | 8 | 10 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 77 | 306 |
| Attempts | 25 | 60 |
| Avg. Per Rush | 3.1 | 5.1 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 86 | 321 |
| Yds. Lost | 9 | 15 |
Passing | ||
| Total (Net) | 182 | 196 |
| Comp.-Att.-Int. | 10 - 21 - 0 | 14 - 21 - 0 |
| Avg / Att | 8.7 | 9.3 |
| Avg / Comp. | 18.2 | 14.0 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 259 | 502 |
| Plays | 46 | 81 |
| Avg. / Play | 5.63 | 6.20 |
| Fumbles - Lost | 1-0 | 3-1 |
| Penalties - Yds. | 6-40 | 6-35 |
Punting | ||
| Punts - Yds. | 4-208 | 1-38 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 2 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 3-195 | 4-227 |
| Avg. Yds. / Kickoff | 65.0 | 56.8 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1--1-0 |
| Punt: Avg. / Return | NaN | -1.0 |
| Kickoff: Total - Yds. - TDs | 3-37-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 12.3 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 20:55 | 39:05 |
| 3rd. Down Conv. | 2 of 8 | 13 of 18 |
| 4th. Down Conversions | 0 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 4-5 |
| Sacks: Total - Yds. | 0-0 | 1-5 |
| PAT: Total - Made | 1-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Haddix, Justin | 10 | 21 | 182 | 1 | 0 | 38 | 1 |
| Totals | 10 | 21 | 182 | 1 | 0 | 38 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Meier, Dylan | 12 | 18 | 183 | 0 | 0 | 35 | 0 |
Webb, Allen | 2 | 3 | 13 | 0 | 0 | 9 | 0 |
| Totals | 14 | 21 | 196 | 0 | 0 | 35 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Moore, Lerron | 15 | 63 | 0 | 63 | 1 | 25 | 4.2 |
Porter, Brian | 7 | 19 | 0 | 19 | 0 | 6 | 2.7 |
Haddix, Justin | 3 | 4 | 9 | -5 | 0 | 4 | -1.7 |
| Totals | 25 | 86 | 9 | 77 | 1 | 25 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sproles, Darren | 42 | 227 | 6 | 221 | 1 | 32 | 5.3 |
Meier, Dylan | 9 | 60 | 0 | 60 | 1 | 30 | 6.7 |
Webb, Allen | 7 | 30 | 1 | 29 | 1 | 9 | 4.1 |
Anders, Donnie | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
| Totals | 60 | 321 | 15 | 306 | 3 | 32 | 5.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Perkins, M. | 5 | 126 | 0 | 38 |
Phillips, Karl | 1 | 21 | 0 | 21 |
Williams, Eric | 2 | 17 | 0 | 15 |
Trumbo, Montaze | 1 | 13 | 0 | 13 |
Clayton, Earl | 1 | 5 | 1 | 5 |
| Totals | 10 | 182 | 1 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Figurs, Yamon | 5 | 84 | 0 | 35 |
Dennis, Davin | 4 | 38 | 0 | 14 |
Moreira, Jerm. | 2 | 33 | 0 | 21 |
Casey, Brian | 1 | 28 | 0 | 28 |
Polite, Antoine | 1 | 9 | 0 | 9 |
Saba, Ayo | 1 | 4 | 0 | 4 |
| Totals | 14 | 196 | 0 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Thompson, C. | 8 | 5 | 13 | - / - | - / - | - | 1 / - | - | - | - | - |
Smith, Brandon | 8 | 3 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Deonte | 4 | 6 | 10 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Mitchell, D. | 3 | 7 | 10 | 1 / 8 | - / - | - | - / - | - | - | - | - |
Thomas, Antonio | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Rumph, Marion | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Cavitt, Getty | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Carter, J. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brewer, Evan | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Johnson, Josh | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, D. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Neal, Artis | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Woolridge, Joe | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, C. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Garibaldi, K. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sexton, Sam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Greschel, Scott | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mason, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hedges, Jon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bear, Dusty | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dickens, Ross | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Bo | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tetuan, Jesse | 7 | 1 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Berry, Jermaine | 1 | 6 | 7 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Thurmond, Mauric | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lavender, Louis | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Ced. | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Patton, Marcus | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Suttles, Kyle | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Huntley, Kevin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Matt | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Bret | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Rose, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Saba, Ayo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Archer, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Watts, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Edmonds, Scott | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Claybourn, B. | 4 | 208 | 0 | 59 | 1 | 2 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Martinez, Jesse | 1 | 38 | 0 | 38 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rheem, Joe | 2 | 00:00 | 22 | good |
Rheem, Joe | 3 | 04:14 | 19 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Claybourn, B. | 3 | 195 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rheem, Joe | 4 | 227 | 1 | 1 | 56.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Mitchell, D. | 0 | 0 | 0 | 3 | 37 | 30 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Moreira, Jerm. | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Siewart, Tanner | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rheem, Joe | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Losey, Erik | OL |
| 56 | Dolchan, Joe | OL |
| 71 | Ashley, Buster | OL |
| 75 | Thomas, Ryan | OL |
| 16 | Haddix, Justin | QB |
| 25 | Moore, Lerron | RB |
| 44 | Phillips, Karl | TE |
| 94 | Brunemann, C. | TE |
| 1 | Clayton, Earl | WR |
| 80 | Scott, Aaron | WR |
| 85 | Perkins, M. | WR |

# | Player | Pos. |
|---|---|---|
| 60 | Johnson,Mike | C |
| 42 | Mann,Victor | FB |
| 64 | Wooldridge, M. | LG |
| 79 | Doty,Jon | LT |
| 9 | Meier,Dylan | QB |
| 43 | Sproles,Darren | RB |
| 71 | Weiner,Michael | RG |
| 66 | Clary,Jeromey | RT |
| 86 | Casey,Brian | TE |
| 15 | Dennis,Davin | WR |
| 16 | Figurs,Yamon | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Thomas, Antonio | CB |
| 14 | Neal, Artis | DB |
| 21 | Mitchell, D. | DB |
| 31 | Cavitt, Getty | DE |
| 99 | Phillips, C. | DE |
| 93 | Woolridge, Joe | DL |
| 96 | Williams, D. | DL |
| 9 | Thompson, C. | ILB |
| 7 | Smith, Deonte | OLB |
| 11 | Smith, Brandon | OLB |
| 10 | Rumph, Marion | S |

# | Player | Pos. |
|---|---|---|
| 4 | Williams,Ced. | CB |
| 28 | Rose,David | CB |
| 52 | Huntley,Kevin | DE |
| 93 | Edmonds,Scott | DE |
| 56 | Echols,Quintin | DT |
| 91 | Berry,Jermaine | DT |
| 23 | Tetuan,Jesse | FS |
| 13 | Lowe,Sean | LB |
| 57 | Thurmond,Mauric | LB |
| 59 | Butler,Matt | LB |
| 31 | Patton,Marcus | SS |
Player Participation

# | Player |
|---|---|
| 2 | Garibaldi, K. |
| 5 | Smith, Bo |
| 8 | Claybourn, B. |
| 13 | Lewis, Andre |
| 19 | Sexton, Sam |
| 20 | Greschel, Scott |
| 23 | Porter, Brian |
| 24 | Mason, Brandon |
| 27 | Wooldridge, GJ |
| 29 | DeBerry, Jami |
| 32 | Hedges, Jon |
| 35 | Carter, J. |
| 46 | Williams, Eric |
| 47 | Greene, Shane |
| 48 | Brewer, Evan |
| 52 | Ryan, Greg |
| 53 | Bear, Dusty |
| 58 | Johnson, Josh |
| 61 | Mareko, Tyrone |
| 65 | Hewig, Bill |
| 79 | Siewart, Tanner |
| 82 | Trumbo, Montaze |
| 90 | Dickens, Ross |

# | Player |
|---|---|
| 1E | Rheem,Joe |
| 2 | Polite,Antoine |
| 2A | Lavender,Louis |
| 3F | Perry,Marcus |
| 3 | Baldwin,Bryan |
| 5 | Clayton,Thomas |
| 6 | Garvin,Byron |
| 7 | Madison,Tony |
| 8A | Jones,Bret |
| 8 | Webb,Allen |
| 10 | Moreira,Jerm. |
| 24 | Mack,Maurice |
| 32 | Anders,Donnie |
| 34 | Seiler,Blake |
| 36 | Saba,Ayo |
| 40 | Suttles,Kyle |
| 46 | Archer,Brandon |
| 47 | Carrier,Alax |
| 62 | Mortimer,Jeff |
| 82 | Lawson,Joe |
| 83 | Watts,Marcus |
| 88 | Martinez,Jesse |
| 89 | Norwood,Rashaad |
| 92 | George,Tearrius |
| 95 | Marso,Derek |
| 96 | Bulman,Andrew |
| 99 | Cline,Steven |

