Western Kentucky vs Kansas State
9/4/2004
KSU Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 6 | 7 | 0 | 13 | |
| 7 | 3 | 10 | 7 | 27 |
WKU: PASS - Haddix, Justin (182); RUSH - Moore, Lerron (63); REC - Perkins, M. (126)
KS: PASS - (183); RUSH - (221); REC - (84)
Scoring Summary
- | - | - | - | - | WKU | KS |
|---|---|---|---|---|---|---|
| 1st | KS | 07:11 | KS - Meier,Dylan 9 yd run (Rheem,Joe kick), 15 plays, 80 yards, TOP 7:49 | 0 | 7 | |
| 2nd | WKU | 10:43 | WKU - Moore, Lerron 13 yd run (Siewart, Tanner kickfailed), 10 plays, 86 yards, TOP 5:16 | 6 | 7 | |
| 2nd | KS | 00:00 | KS - Rheem,Joe 22 yd field goal 9 plays, 54 yards, TOP 2:58 | 6 | 10 | |
| 3rd | KS | 10:41 | KS - Sproles,Darren 32 yd run (Rheem,Joe kick), 10 plays, 80 yards, TOP 4:19 | 6 | 17 | |
| 3rd | KS | 04:14 | KS - Rheem,Joe 19 yd field goal 10 plays, 80 yards, TOP 4:38 | 6 | 20 | |
| 3rd | WKU | 00:12 | WKU - Clayton, Earl 5 yd pass from Haddix, Justin (Siewart, Tanner kick) 8 plays, 58 yards, TOP 4:02 | 13 | 20 | |
| 4th | KS | 06:34 | KS - Webb,Allen 8 yd run (Rheem,Joe kick), 16 plays, 80 yards, TOP 8:38 | 13 | 27 | |
| 13 | 27 | |||||
Referee: Tom Walker
Line Judge: Frank LeBlanc
Side Judge: Scott Koch
Umpire: John Mascarello
Back Judge: Len Williams
Center Judge: Kris Fulkerson
Linesman: Curtis Graham
Field Judge: Phil Laurie

