Kansas State University Athletics
Kansas State vs Oklahoma
10/1/2005
Memorial Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 9 | 10 | 14 | 10 | 43 | |
| 0 | 0 | 15 | 6 | 21 |
OU: PASS - Bomar, Rhett (139); RUSH - Bomar, Rhett (67); REC - Wilson, Travis (68)
KS: PASS - webb, allen (177); RUSH - fisher, parrish (13); REC - nelson, jordy (107)
Scoring Summary
- | - | - | - | - | OU | KS |
|---|---|---|---|---|---|---|
| 1st | OU | 05:29 | OU - Peterson, Adria 22 yd run (Hartley, Garret kick), 4 plays, 33 yards, TOP 1:01 | 7 | 0 | |
| 1st | OU | 04:31 | OU - TEAM 12 yd safety | 9 | 0 | |
| 2nd | OU | 09:55 | OU - Hartley, Garret 29 yd field goal 7 plays, 21 yards, TOP 2:47 | 12 | 0 | |
| 2nd | OU | 01:36 | OU - Jones, Kejuan 3 yd run (Hartley, Garret kick), 9 plays, 73 yards, TOP 2:22 | 19 | 0 | |
| 3rd | OU | 12:31 | OU - Bomar, Rhett 8 yd run (Hartley, Garret kick), 3 plays, 31 yards, TOP 1:10 | 26 | 0 | |
| 3rd | KS | 10:54 | KS - Nelson, Jordy 73 yd pass from Webb, Allen (Snodgrass, Jeff kick) 3 plays, 80 yards, TOP 1:37 | 26 | 7 | |
| 3rd | OU | 06:18 | OU - Jones, Kejuan 2 yd run (Hartley, Garret kick), 3 plays, 44 yards, TOP 1:19 | 33 | 7 | |
| 3rd | KS | 03:00 | KS - Norwood,Rashaad 11 yd pass from Webb, Allen (Norwood,Rashaad pass) 7 plays, 80 yards, TOP 3:18 | 33 | 15 | |
| 4th | OU | 13:23 | OU - Finley, Joe Jon 4 yd pass from Bomar, Rhett (Hartley, Garret kick) 10 plays, 84 yards, TOP 4:30 | 40 | 15 | |
| 4th | OU | 07:55 | OU - Hartley, Garret 40 yd field goal 10 plays, 47 yards, TOP 4:16 | 43 | 15 | |
| 4th | KS | 07:03 | KS - Saba, Ayo 1 yd run (Evridge, Allan passfailed), 5 plays, 65 yards, TOP 0:46 | 43 | 21 | |
| 43 | 21 | |||||
Referee: Jon Bible
Line Judge: Mickey Bryson
Side Judge: Gene Semko
Umpire: Rusty Weir
Back Judge: Terrence Miles
Center Judge: Gary Brown
Linesman: David Alexander
Field Judge: Rocky Ryan

