Texas A&M vs Kansas State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 2 | 7 | 7 | 30 |
![]() | 0 | 8 | 0 | 20 | 28 |
TA: PASS - McNeal, Reggie (136); RUSH - McNeal, Reggie (119); REC - Schroeder, Chad (49)
KS: PASS - evridge, allan (357); RUSH - clayton, thomas (47); REC - (101)
Scoring Summary
- | - | - | - | - | TA | KS |
|---|---|---|---|---|---|---|
![]() | 1st | TA | 13:50 | TA - McNeal, Reggie 26 yd run (Pegram, Todd kick), 1 plays, 41 yards, TOP 0:12 | 7 | 0 |
![]() | 1st | TA | 04:49 | TA - Lane, Jorvorsk. 2 yd run (Pegram, Todd kick), 14 plays, 79 yards, TOP 5:46 | 14 | 0 |
![]() | 2nd | TA | 07:47 | TA - Team 27 yd safety | 16 | 0 |
![]() | 2nd | KS | 05:47 | KS - Figurs, Yamon 52 yd pass from Evridge, Allan (Fisher, Parrish pass) 2 plays, 54 yards, TOP 0:43 | 16 | 8 |
![]() | 3rd | TA | 07:02 | TA - Schroeder, Chad 5 yd pass from McNeal, Reggie (Pegram, Todd kick) 7 plays, 33 yards, TOP 3:17 | 23 | 8 |
![]() | 4th | KS | 11:54 | KS - Nelson, Jordy 0 yd blocked punt return (Snodgrass, Jeff kick) | 23 | 15 |
![]() | 4th | KS | 08:12 | KS - Moreira, Jerm. 42 yd pass from Evridge, Allan (Evridge, Allan rushfailed) 6 plays, 80 yards, TOP 2:41 | 23 | 21 |
![]() | 4th | TA | 04:18 | TA - Lane, Jorvorsk. 2 yd run (Pegram, Todd kick), 8 plays, 76 yards, TOP 3:54 | 30 | 21 |
![]() | 4th | KS | 01:27 | KS - Nelson, Jordy 4 yd pass from Evridge, Allan (Snodgrass, Jeff kick) 7 plays, 80 yards, TOP 1:29 | 30 | 28 |
| 30 | 28 | |||||
Texas A&M


Kansas State
Start of 1st Half
Texas A&M wins coin toss, defers...KSU will defend south goal
TA ball on TA35.
Bean, Richie kickoff 65 yards to the KS0, touchback.
15:00
KS
KS - PUNT


0
0
14:02
TA
TA - TD


7
0

7
0
1st0

13:50
KS
KS - FGA


7
0
10:35
TA
TA - TD


14
0

14
0
1st0

04:49
KS
KS - PUNT


14
0
03:51
TA
TA - DOWNS


14
0
00:01
KS
KS - INT


14
0
Texas A&M


Kansas State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Clayton, Thomas rush for 5 yards to the KS25, 1ST DOWN KS (Ross, David).
Evridge, Allan pass incomplete to Figurs, Yamon.
Evridge, Allan sacked for loss of 7 yards to the KS18 (Warren, Justin).
Evridge, Allan pass intercepted by Appel, Jaxson at the TA31, Appel, Jaxson return 0 yards to the TA31 (Figurs, Yamon).
13:37
TA
TA - INT


14
0
09:52
KS
TA - SFT


16
0

16
0
1st0

07:47
TA
TA - PUNT


16
0
06:30
KS
KS - TD


16
8

16
0
1st8

05:47
TA
TA - PUNT


16
8
02:54
KS
KS - PUNT


16
8
00:47
TA
TA - HALF


16
8
Texas A&M


Kansas State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, KS ball on KS35.
Snodgrass, Jeff kickoff 62 yards to the TA3, Franks, Kerry return 0 yards to the TA3, out-of-bounds.
15:00
TA
TA - FGA


16
8
10:26
KS
KS - FUMB


16
8
10:19
TA
TA - TD


23
8

23
0
1st8

07:02
KS
KS - DOWNS


23
8
03:24
TA
TA - PUNT


23
8
02:27
KS
KS - PUNT


23
8
01:22
TA
TA - PUNT


23
8
Texas A&M


Kansas State
Start Of Quarter
Start of 4th quarter, clock 15:00.
McNeal, Reggie pass complete to Carter, Jason for 7 yards to the TA28, out-of-bounds.
Brantly, Justin punt 52 yards to the KS20, Moreira, Jerm. return 1 yards to the KS21 (Appel, Jaxson).
14:41
KS
KS - PUNT


23
8
14:06
TA
TA - PUNT


23
8
11:54
KS
KS - TD


23
15

23
0
1st15

11:54
TA
TA - PUNT


23
15
10:53
KS
KS - TD


23
21

23
0
1st21

08:12
TA
TA - TD


30
21

30
0
1st21

04:18
KS
KS - INT


30
21
03:58
TA
TA - PUNT


30
21
02:56
KS
KS - TD


30
28

30
0
1st28

01:27
TA
TA - HALF


30
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 22 | 14:02 | PUNT | 3-2 | 0:58 |
![]() | 1 | 59 | 14:02 | PUNT | 100 | 13:50 | TD | 1-41 | 0:12 |
![]() | 1 | 20 | 13:50 | KO | 79 | 10:35 | FGA | 9-59 | 3:15 |
![]() | 1 | 21 | 10:35 | FGA | 100 | 04:49 | TD | 14-79 | 5:46 |
![]() | 1 | 20 | 04:49 | KO | 28 | 03:51 | PUNT | 3-8 | 0:58 |
![]() | 1 | 32 | 03:51 | PUNT | 87 | 00:01 | DOWNS | 10-55 | 3:50 |
![]() | 1 | 13 | 00:01 | DOWNS | 18 | 13:37 | INT | 5-5 | 1:24 |
![]() | 2 | 31 | 13:37 | INT | 49 | 09:52 | INT | 7-18 | 3:45 |
![]() | 2 | 20 | 09:52 | INT | 27 | 07:47 | SAF | 3-7 | 2:05 |
![]() | 2 | 43 | 07:47 | KO | 46 | 06:30 | PUNT | 3-3 | 1:17 |
![]() | 2 | 46 | 06:30 | PUNT | 100 | 05:47 | TD | 2-54 | 0:43 |
![]() | 2 | 33 | 05:47 | KO | 42 | 02:54 | PUNT | 6-9 | 2:53 |
![]() | 2 | 30 | 02:54 | PUNT | 57 | 00:47 | PUNT | 8-27 | 2:07 |
![]() | 2 | 20 | 00:47 | PUNT | 27 | 00:00 | HALF | 1-7 | 0:47 |
![]() | 3 | 3 | 15:00 | KO | 75 | 10:26 | FGA | 12-72 | 4:34 |
![]() | 3 | 26 | 10:26 | FGA | 33 | 10:19 | FUMB | 1-7 | 0:07 |
![]() | 3 | 67 | 10:19 | FUMB | 100 | 07:02 | TD | 7-33 | 3:17 |
![]() | 3 | 41 | 07:02 | KO | 93 | 03:24 | DOWNS | 8-52 | 3:38 |
![]() | 3 | 7 | 03:24 | DOWNS | 6 | 02:27 | PUNT | 3--1 | 0:57 |
![]() | 3 | 73 | 02:27 | PUNT | 56 | 01:22 | PUNT | 3--17 | 1:05 |
![]() | 3 | 20 | 01:22 | PUNT | 28 | 14:41 | PUNT | 3-8 | 1:41 |
![]() | 4 | 21 | 14:41 | PUNT | 41 | 14:06 | PUNT | 4-20 | 0:35 |
![]() | 4 | 10 | 14:06 | PUNT | 1 | 11:54 | PUNT | 3--9 | 2:12 |
![]() | 4 | 100 | 11:54 | PUNT | 100 | 11:54 | TD | 0-0 | 0:00 |
![]() | 4 | 38 | 11:54 | KO | 49 | 10:53 | PUNT | 4-11 | 1:01 |
![]() | 4 | 20 | 10:53 | PUNT | 100 | 08:12 | TD | 6-80 | 2:41 |
![]() | 4 | 24 | 08:12 | KO | 100 | 04:18 | TD | 8-76 | 3:54 |
![]() | 4 | 20 | 04:18 | KO | 20 | 03:58 | INT | 3-0 | 0:20 |
![]() | 4 | 58 | 03:58 | INT | 60 | 02:56 | PUNT | 3-2 | 1:02 |
![]() | 4 | 20 | 02:56 | PUNT | 100 | 01:27 | TD | 7-80 | 1:29 |
![]() | 4 | 53 | 01:27 | KO | 45 | 00:00 | HALF | 3--8 | 1:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 59 | 14:02 | PUNT | 100 | 13:50 | TD | 1-41 | 0:12 |
![]() | 1 | 21 | 10:35 | FGA | 100 | 04:49 | TD | 14-79 | 5:46 |
![]() | 1 | 32 | 03:51 | PUNT | 87 | 00:01 | DOWNS | 10-55 | 3:50 |
![]() | 2 | 31 | 13:37 | INT | 49 | 09:52 | INT | 7-18 | 3:45 |
![]() | 2 | 43 | 07:47 | KO | 46 | 06:30 | PUNT | 3-3 | 1:17 |
![]() | 2 | 33 | 05:47 | KO | 42 | 02:54 | PUNT | 6-9 | 2:53 |
![]() | 2 | 20 | 00:47 | PUNT | 27 | 00:00 | HALF | 1-7 | 0:47 |
![]() | 3 | 3 | 15:00 | KO | 75 | 10:26 | FGA | 12-72 | 4:34 |
![]() | 3 | 67 | 10:19 | FUMB | 100 | 07:02 | TD | 7-33 | 3:17 |
![]() | 3 | 7 | 03:24 | DOWNS | 6 | 02:27 | PUNT | 3--1 | 0:57 |
![]() | 3 | 20 | 01:22 | PUNT | 28 | 14:41 | PUNT | 3-8 | 1:41 |
![]() | 4 | 10 | 14:06 | PUNT | 1 | 11:54 | PUNT | 3--9 | 2:12 |
![]() | 4 | 38 | 11:54 | KO | 49 | 10:53 | PUNT | 4-11 | 1:01 |
![]() | 4 | 24 | 08:12 | KO | 100 | 04:18 | TD | 8-76 | 3:54 |
![]() | 4 | 58 | 03:58 | INT | 60 | 02:56 | PUNT | 3-2 | 1:02 |
![]() | 4 | 53 | 01:27 | KO | 45 | 00:00 | HALF | 3--8 | 1:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 22 | 14:02 | PUNT | 3-2 | 0:58 |
![]() | 1 | 20 | 13:50 | KO | 79 | 10:35 | FGA | 9-59 | 3:15 |
![]() | 1 | 20 | 04:49 | KO | 28 | 03:51 | PUNT | 3-8 | 0:58 |
![]() | 1 | 13 | 00:01 | DOWNS | 18 | 13:37 | INT | 5-5 | 1:24 |
![]() | 2 | 20 | 09:52 | INT | 27 | 07:47 | SAF | 3-7 | 2:05 |
![]() | 2 | 46 | 06:30 | PUNT | 100 | 05:47 | TD | 2-54 | 0:43 |
![]() | 2 | 30 | 02:54 | PUNT | 57 | 00:47 | PUNT | 8-27 | 2:07 |
![]() | 3 | 26 | 10:26 | FGA | 33 | 10:19 | FUMB | 1-7 | 0:07 |
![]() | 3 | 41 | 07:02 | KO | 93 | 03:24 | DOWNS | 8-52 | 3:38 |
![]() | 3 | 73 | 02:27 | PUNT | 56 | 01:22 | PUNT | 3--17 | 1:05 |
![]() | 4 | 21 | 14:41 | PUNT | 41 | 14:06 | PUNT | 4-20 | 0:35 |
![]() | 4 | 100 | 11:54 | PUNT | 100 | 11:54 | TD | 0-0 | 0:00 |
![]() | 4 | 20 | 10:53 | PUNT | 100 | 08:12 | TD | 6-80 | 2:41 |
![]() | 4 | 20 | 04:18 | KO | 20 | 03:58 | INT | 3-0 | 0:20 |
![]() | 4 | 20 | 02:56 | PUNT | 100 | 01:27 | TD | 7-80 | 1:29 |
Team Statistics
- | TA | KS |
|---|---|---|
First Downs | ||
| Total | 23 | 16 |
| Rushing | 12 | 4 |
| Passing | 7 | 12 |
| Penalty | 4 | 0 |
Rushing | ||
| Total (Net) | 236 | 27 |
| Attempts | 56 | 20 |
| Avg. Per Rush | 4.2 | 1.4 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 275 | 68 |
| Yds. Lost | 39 | 41 |
Passing | ||
| Total (Net) | 136 | 357 |
| Comp.-Att.-Int. | 15 - 31 - 1 | 23 - 44 - 2 |
| Avg / Att | 4.4 | 8.1 |
| Avg / Comp. | 9.1 | 15.5 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 372 | 384 |
| Plays | 87 | 64 |
| Avg. / Play | 4.28 | 6.00 |
| Fumbles - Lost | 2-0 | 1-1 |
| Penalties - Yds. | 7-41 | 8-99 |
Punting | ||
| Punts - Yds. | 7-226 | 6-199 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 2 | 2 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 5-293 | 6-303 |
| Avg. Yds. / Kickoff | 58.6 | 50.5 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-27-0 | 3-28-1 |
| Punt: Avg. / Return | 9.0 | 9.3 |
| Kickoff: Total - Yds. - TDs | 5-77-0 | 1-9-0 |
| Kickoff: Avg. / Return | 15.4 | 9.0 |
| INT: Total - Yds. - TDs | 2-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 38:35 | 21:25 |
| 3rd. Down Conv. | 10 of 22 | 3 of 14 |
| 4th. Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-4 | 1-3 |
| Sacks: Total - Yds. | 3-32 | 2-16 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 2 |
| Field Goals: Total - Made | 0-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McNeal, Reggie | 15 | 31 | 136 | 1 | 1 | 18 | 2 |
| Totals | 15 | 31 | 136 | 1 | 1 | 18 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Evridge, Allan | 23 | 44 | 357 | 3 | 2 | 52 | 3 |
| Totals | 23 | 44 | 357 | 3 | 2 | 52 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McNeal, Reggie | 16 | 144 | 25 | 119 | 1 | 32 | 7.4 |
Lane, Jorvorsk. | 28 | 104 | 6 | 98 | 2 | 16 | 3.5 |
Lewis, Courtney | 4 | 19 | 0 | 19 | 0 | 7 | 4.8 |
Franks, Kerry | 3 | 7 | 0 | 7 | 0 | 3 | 2.3 |
Alexander, Chr. | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Schroeder, Chad | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | 0 | 8 | -8 | 0 | 0 | -2.7 |
| Totals | 56 | 275 | 39 | 236 | 3 | 32 | 4.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Clayton, Thomas | 12 | 49 | 2 | 47 | 0 | 10 | 3.9 |
| Evridge, Allan | 7 | 17 | 39 | -22 | 0 | 13 | -3.1 |
| Fisher, Parrish | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 20 | 68 | 41 | 27 | 0 | 13 | 1.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Schroeder, Chad | 4 | 49 | 1 | 18 |
Carter, Jason | 5 | 40 | 0 | 17 |
Mobley, Deqawn | 2 | 20 | 0 | 12 |
Lewis, Courtney | 2 | 15 | 0 | 12 |
Thomas, Joey | 1 | 10 | 0 | 10 |
Franks, Kerry | 1 | 2 | 0 | 2 |
| Totals | 15 | 136 | 1 | 18 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Moreira, Jerm. | 4 | 101 | 1 | 42 |
| Dennis, Davin | 6 | 72 | 0 | 23 |
| Figurs, Yamon | 2 | 63 | 1 | 52 |
| Nelson, Jordy | 5 | 57 | 1 | 20 |
| Mann, Victor | 3 | 34 | 0 | 25 |
| Norwood, Rashaad | 1 | 24 | 0 | 24 |
| Fisher, Parrish | 1 | 5 | 0 | 5 |
| Clayton, Thomas | 1 | 1 | 0 | 1 |
| Totals | 23 | 357 | 3 | 52 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McDaniel, Arch. | 3 | 4 | 7 | 0.5 / 4 | 0.5 / 4 | - | 1 / - | - | - | - | - |
Warren, Justin | 6 | - | 6 | 1 / 7 | 1 / 7 | - | - / - | - | 1 | - | - |
Gregg, Devin | 6 | - | 6 | 1 / 7 | - / - | - | - / - | - | - | - | - |
Appel, Jaxson | 3 | 1 | 4 | - / - | - / - | - | - / - | 2-0 | - | - | - |
Jones, Ronald | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harrington, C. | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Bullitt, Melvin | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Reed, Bryce | 1 | 1 | 2 | 1 / 17 | 1 / 17 | - | - / - | - | - | - | - |
Jolly, Johnny | - | 2 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Carpenter, Mar. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gorrer, Danny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Greene, Renuel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Red | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ross, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Franks, Kerry | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mack, Maurice | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
| Watts, Marcus | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
| Seiler, Blake | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Archer, Brandon | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
| Diles, Zach | 4 | 2 | 6 | 2 / 12 | 1 / 6 | 1 | - / - | - | - | - | - |
| Baldwin, Bryan | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Sims, Ted | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Butler, Matt | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Williams, Kyle | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Echols, Quintin | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Garvin, Byron | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
| George, Tearrius | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Davis, Surrell | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Figurs, Yamon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Porter, Maurice | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Hausman, Casey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Marso, Derek | 2 | - | 2 | 2 / 12 | 1 / 10 | - | - / - | - | - | - | - |
| Nelson, Jordy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Perry, Marcus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hagenmaier, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
| Moran, Alphonso | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brantly, Justin | 6 | 226 | 0 | 52 | 0 | 2 | 2 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Reyer, Tim | 5 | 199 | 0 | 44 | 1 | 2 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Pegram, Todd | 3 | 10:26 | 43 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Snodgrass, Jeff | 1 | 10:35 | 38 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bean, Richie | 5 | 293 | 4 | 0 | 58.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Snodgrass, Jeff | 6 | 303 | 0 | 0 | 50.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Franks, Kerry | 1 | 27 | 0 | 4 | 64 | 32 | 0 | 0 | 0 |
Schroeder, Chad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franks, Kerry | 1 | 27 | 0 | 4 | 64 | 32 | 0 | 0 | 0 |
Lane, Jorvorsk. | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Appel, Jaxson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Moreira, Jerm. | 2 | 27 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson, Jordy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hagenmaier, J. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saba, Ayo | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
| Garvin, Byron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Pegram, Todd | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Fisher, Parrish | 0 | 0 | 0 | 0 | 0 | 0 |
| Evridge, Allan | 0 | 0 | 1 | 0 | 1 | 1 |
| Snodgrass, Jeff | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 70 | Wallace, Cody | C |
| 64 | Elder, Kirk | LG |
| 1 | McNeal, Reggie | QB |
| 71 | Babalola, Yemi | QT |
| 11 | Lane, Jorvorsk. | RB |
| 74 | Steamer, Domin. | SG |
| 54 | Clark, Corey | ST |
| 5A | Morrow, Howard | WR |
| 6 | Brown, Pierre | WR |
| 7 | Carter, Jason | WR |
| 14 | Schroeder, Chad | WR |

# | Player | Pos. |
|---|---|---|
| 79 | Bedore, Jordan | C |
| 42 | Mann, Victor | FB |
| 72 | Hafferty, John | LG |
| 66 | Clary, Jeromey | LT |
| 12 | Evridge, Allan | QB |
| 5 | Clayton, Thomas | RB |
| 69 | Handy, Caleb | RG |
| 67 | Wafford, Greg | RT |
| 89 | Norwood, Rashaad | TE |
| 16 | Figurs, Yamon | WR |
| 27 | Nelson, Jordy | WR |

# | Player | Pos. |
|---|---|---|
| 1B | Carpenter, Mar. | CB |
| 23 | Jones, Ronald | CB |
| 1D | Bennett, Mich. | DE |
| 92 | Harrington, C. | DE |
| 85 | Bryant, Red | DT |
| 97 | Jolly, Johnny | DT |
| 19 | Appel, Jaxson | FS |
| 10 | Warren, Justin | MLB |
| 31 | McDaniel, Arch. | ROV |
| 26 | Gregg, Devin | SLB |
| 18 | Bullitt, Melvin | SS |

# | Player | Pos. |
|---|---|---|
| 3 | Baldwin, Bryan | CB |
| 6 | Garvin, Byron | CB |
| 2 | Watts, Marcus | FS |
| 34 | Seiler, Blake | LE |
| 56 | Echols, Quintin | LT |
| 45 | Sims, Ted | MLB |
| 92 | George, Tearrius | RE |
| 50 | Moran, Alphonso | RT |
| 46 | Archer, Brandon | SLB |
| 17 | Porter, Maurice | SS |
| 24 | Mack, Maurice | WLB |
Player Participation

# | Player |
|---|---|
| 2A | Ray, John |
| 3 | Bennett, Martel |
| 4 | Gorrer, Danny |
| 8 | Franks, Kerry |
| 9 | Mobley, DeQawn |
| 9A | Dixon, Alton |
| 13 | Pegram, Todd |
| 15 | McGee, Stephen |
| 20 | Newton, Brock |
| 24 | Alexander, Chr. |
| 25 | Lewis, Courtney |
| 27 | Bean, Richie |
| 29 | Hodge, Stephen |
| 35 | Reed, Bryce |
| 43 | Greene, Renuel |
| 44 | Brantly, Justin |
| 47 | Davis, Corey |
| 48 | Brown, Arkeith |
| 49 | Obiozor, Cyril |
| 51 | Yoder, Chris |
| 59 | Nicholson, J.D. |
| 65 | Schuster, Tayl. |
| 75 | Hightower, Jami |
| 81 | Thomas, Joey |
| 82 | Perry, Antonio |
| 86 | Gbunblee, Amos |
| 87 | Germany, Quin. |
| 88 | Stutz, Boone |
| 89 | Jack, Jason |
| 96 | Morrisey, Will. |
| 99 | Ross, David |

# | Player |
|---|---|
| 1G | Reyer, Tim |
| 4 | Davis, Surrell |
| 5A | Voegeli, Jacob |
| 7 | Fisher, Parrish |
| 9A | Williams, Kyle |
| 10 | Moreira, Jerm. |
| 13 | Lowe, Sean |
| 15 | Dennis, Davin |
| 19 | Snodgrass, Jeff |
| 21 | Alsup, Carlos |
| 22 | McKinney, Just. |
| 28 | McCardle, John |
| 36 | Saba, Ayo |
| 37 | Perry, Marcus |
| 47 | Hagenmaier, J. |
| 52 | Diles, Zach |
| 59 | Butler, Matt |
| 62 | Mortimer, Jeff |
| 68 | Rooker, Brad |
| 80 | Alstatt, Brett |
| 82 | Hausman, Casey |
| 95 | Marso, Derek |
| 97 | Burch, Steve |
| 98 | Campbell, Ian |
| 99 | Cline, Steven |

