Kansas State University Athletics
Louisville vs Kansas State
9/23/2006
Bill Snyder Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 7 | 7 | 24 | |
0 | 0 | 0 | 6 | 6 |
LOU: PASS - CANTWELL, H. (173); RUSH - STRIPLING, Geor (63); REC - DOUGLAS, Harry (81)
KS: PASS - meier, dylan (121); RUSH - clayton, thomas (119); REC - nelson, jordy (39)
Scoring Summary
- | - | - | - | - | LOU | KS |
---|---|---|---|---|---|---|
1st | LOU | 08:26 | LOU - DOUGLAS, Harry 19 yd pass from CANTWELL, H. (CARMODY, Art kick) 12 plays, 97 yards, TOP 6:34 | 7 | 0 | |
2nd | LOU | 04:17 | LOU - CARMODY, Art 25 yd field goal 4 plays, 7 yards, TOP 2:14 | 10 | 0 | |
3rd | LOU | 10:11 | LOU - STRIPLING, Geor 1 yd run (CARMODY, Art kick), 8 plays, 72 yards, TOP 3:01 | 17 | 0 | |
4th | LOU | 14:19 | LOU - BOLEN, Brock 17 yd run (CARMODY, Art kick), 3 plays, 54 yards, TOP 0:57 | 24 | 0 | |
4th | KS | 13:22 | KS - Clayton, Thomas 69 yd run (Freeman, Josh rushfailed), 4 plays, 80 yards, TOP 0:52 | 24 | 6 | |
24 | 6 |
Referee: Clete Blakeman
Line Judge: Marc Bovos
Side Judge: Gene Semko
Umpire: Wes White
Back Judge: Richard Jordan
Linesman: Kelly Saalfeld
Field Judge: John Masterson