Kansas State University Athletics
MARSHALL vs Kansas State
9/16/2006
SnyderFamily Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 0 | 7 | |
| 7 | 3 | 6 | 7 | 23 |
MARSHALL: PASS - MORRIS, Bernard (92); RUSH - BRADSHAW, Ahmad (55); REC - FITZGERALD, Mar (30)
KS: PASS - meier, dylan (256); RUSH - clayton, thomas (76); REC - (95)
Scoring Summary
- | - | - | - | - | MARSHALL | KS |
|---|---|---|---|---|---|---|
| 1st | KS | 09:42 | KS - Clayton, Thomas 3 yd run (Snodgrass, Jeff kick), 2 plays, 28 yards, TOP 0:40 | 0 | 7 | |
| 2nd | MARSHALL | 09:16 | MARSHALL - JOHNSON, James 17 yd blocked punt return (BINSWANGER, Ant kick) | 7 | 7 | |
| 2nd | KS | 00:19 | KS - Snodgrass, Jeff 24 yd field goal 11 plays, 44 yards, TOP 5:13 | 7 | 10 | |
| 3rd | KS | 07:56 | KS - Snodgrass, Jeff 22 yd field goal 12 plays, 76 yards, TOP 4:46 | 7 | 13 | |
| 3rd | KS | 01:03 | KS - Snodgrass, Jeff 48 yd field goal 6 plays, 37 yards, TOP 1:15 | 7 | 16 | |
| 4th | KS | 04:15 | KS - Moreira, Jerm. 44 yd pass from Meier, Dylan (Snodgrass, Jeff kick) 6 plays, 66 yards, TOP 3:02 | 7 | 23 | |
| 7 | 23 | |||||
Referee: Jon Bible
Line Judge: Tripp Sutter
Side Judge: Tim Murray
Umpire: Stephen Rieker
Back Judge: Terrence Miles
Center Judge: Kris Fulkerson
Linesman: David Alexander
Field Judge: Rocky Ryan

