Kansas State vs Iowa State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 7 | 3 | 31 |
![]() | 0 | 10 | 10 | 0 | 20 |
ISU: PASS - Arnaud,Austen (130); RUSH - Robinson,Alexan (61); REC - Blythe,Todd (91)
KS: PASS - freeman, josh (347); RUSH - johnson, james (95); REC - nelson, jordy (214)
Scoring Summary
- | - | - | - | - | ISU | KS |
|---|---|---|---|---|---|---|
![]() | 1st | ISU | 11:08 | ISU - Catlett,Derrick 1 yd pass from Meyer,Bret (Culbertson,Bret kick) 7 plays, 32 yards, TOP 3:52 | 7 | 0 |
![]() | 1st | ISU | 00:41 | ISU - Robinson,Alexan 3 yd run (Culbertson,Bret kick), 8 plays, 90 yards, TOP 4:27 | 14 | 0 |
![]() | 2nd | KS | 12:41 | KS - Rossman, Brooks 28 yd field goal 7 plays, 67 yards, TOP 2:53 | 14 | 3 |
![]() | 2nd | ISU | 07:59 | ISU - Robinson,Alexan 2 yd run (Culbertson,Bret kick), 10 plays, 68 yards, TOP 4:35 | 21 | 3 |
![]() | 2nd | KS | 02:42 | KS - Nelson, Jordy 13 yd pass from Freeman, Josh (Rossman, Brooks kick) 11 plays, 69 yards, TOP 5:12 | 21 | 10 |
![]() | 3rd | ISU | 06:28 | ISU - Singleton,Chris 21 yd interception (Culbertson,Bret kick) | 28 | 10 |
![]() | 3rd | KS | 05:08 | KS - Rossman, Brooks 35 yd field goal 10 plays, 59 yards, TOP 1:20 | 28 | 13 |
![]() | 3rd | KS | 01:34 | KS - Johnson, James 5 yd run (Rossman, Brooks kick), 4 plays, 18 yards, TOP 1:46 | 28 | 20 |
![]() | 4th | ISU | 08:12 | ISU - Culbertson,Bret 25 yd field goal 8 plays, 64 yards, TOP 3:58 | 31 | 20 |
| 31 | 20 | |||||
Iowa State


Kansas State
Start of 1st Half
Weather, 45F, wind W 5-10; clear WCI=41
toss: KSU won, will receive. ISU to defend the south goal.
ISU ball on ISU30.
Griebahn,Josh kickoff 69 yards to the KS1, Johnson, James return 29 yards to the KS30, fumble forced by Raven,Josh, fumble by Johnson, James recovered by ISU Smith,James at KS30, Smith,James for loss of 2 yards to the KS32 (Gonzalez,Daniel).
15:00
ISU
ISU - TD


7
0

7
0
1st0

15:00
ISU
ISU - TD


7
0
11:03
KS
KS - PUNT


7
0
09:04
ISU
ISU - PUNT


7
0
05:08
ISU
ISU - TD


14
0

14
0
1st0

05:08
ISU
ISU - TD


14
0
Iowa State


Kansas State
00:34
1st Qt
KS
KS - FG


14
3

14
0
1st3

12:34
ISU
ISU - TD


21
3

21
0
1st3

07:54
KS
KS - TD


21
10

21
0
1st10

07:54
KS
KS - TD


21
10
02:36
ISU
ISU - PUNT


21
10
Iowa State


Kansas State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, KS ball on KS30.
Cherry, Josh kickoff 55 yards to the ISU15, Moses,Milan return 18 yards to the ISU33 (Carney, Chris;Houlik, John).
00:24
KS
KS - HALF


21
10
14:53
ISU
ISU - INT


21
10
13:39
KS
KS - PUNT


21
10
12:12
ISU
ISU - PUNT


21
10
10:15
KS
KS - PUNT


21
10
09:14
ISU
ISU - PUNT


21
10
06:28
ISU
ISU - TD


28
10

28
0
1st10

06:28
KS
KS - FG


28
13

28
0
1st13

06:28
KS
KS - FG


28
13
03:20
KS
KS - TD


28
20

28
0
1st20

03:20
KS
KS - TD


28
20
Iowa State


Kansas State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Meyer,Bret pass incomplete to Blythe,Todd.
Brandtner,Mike punt 31 yards to the KS35, downed.
01:29
ISU
ISU - PUNT


28
20
12:10
ISU
ISU - FG


31
20

31
0
1st20

12:10
ISU
ISU - FG


31
20
08:05
KS
KS - DOWNS


31
20
04:15
ISU
ISU - PUNT


31
20
03:11
KS
KS - INT


31
20
02:57
ISU
ISU - PUNT


31
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 30 | 15:00 | KO | 30 | 15:00 | FUMB | 0-0 | 0:00 |
![]() | 1 | 68 | 15:00 | FUMB | 100 | 11:08 | TD | 7-32 | 3:52 |
![]() | 1 | 33 | 11:03 | KO | 57 | 09:04 | PUNT | 6-24 | 1:59 |
![]() | 1 | 1 | 09:04 | PUNT | 7 | 06:49 | PUNT | 3-6 | 2:15 |
![]() | 1 | 63 | 06:49 | PUNT | 62 | 05:08 | PUNT | 3--1 | 1:41 |
![]() | 1 | 10 | 05:08 | PUNT | 100 | 00:41 | TD | 8-90 | 4:27 |
![]() | 1 | 23 | 00:34 | KO | 90 | 12:41 | FG | 7-67 | 2:53 |
![]() | 2 | 32 | 12:34 | KO | 100 | 07:59 | TD | 10-68 | 4:35 |
![]() | 2 | 31 | 07:54 | KO | 100 | 02:42 | TD | 11-69 | 5:12 |
![]() | 2 | 28 | 02:36 | KO | 45 | 00:24 | PUNT | 6-17 | 2:12 |
![]() | 2 | 17 | 00:24 | PUNT | 15 | 00:00 | HALF | 1--2 | 0:24 |
![]() | 3 | 33 | 14:53 | KO | 47 | 13:39 | INT | 3-14 | 1:14 |
![]() | 3 | 16 | 13:39 | INT | 25 | 12:12 | PUNT | 3-9 | 1:27 |
![]() | 3 | 31 | 12:12 | PUNT | 35 | 10:15 | PUNT | 3-4 | 1:57 |
![]() | 3 | 21 | 10:15 | PUNT | 29 | 09:14 | PUNT | 3-8 | 1:01 |
![]() | 3 | 41 | 09:14 | PUNT | 43 | 06:37 | PUNT | 3-2 | 2:37 |
![]() | 3 | 8 | 06:37 | PUNT | 8 | 06:28 | INT | 1-0 | 0:09 |
![]() | 3 | 100 | 06:28 | INT | 100 | 06:28 | TD | 0-0 | 0:00 |
![]() | 3 | 24 | 06:28 | KO | 83 | 05:08 | FG | 10-59 | 1:20 |
![]() | 3 | 11 | 05:03 | KO | 11 | 03:20 | PUNT | 3-0 | 1:43 |
![]() | 3 | 82 | 03:20 | PUNT | 100 | 01:34 | TD | 4-18 | 1:46 |
![]() | 3 | 16 | 01:29 | KO | 34 | 14:43 | PUNT | 6-18 | 1:46 |
![]() | 4 | 35 | 14:43 | PUNT | 72 | 12:10 | FGA | 8-37 | 2:33 |
![]() | 4 | 28 | 12:10 | FGA | 92 | 08:12 | FG | 8-64 | 3:58 |
![]() | 4 | 27 | 08:05 | KO | 99 | 04:15 | DOWNS | 12-72 | 3:50 |
![]() | 4 | 1 | 04:15 | DOWNS | 2 | 03:11 | PUNT | 3-1 | 1:04 |
![]() | 4 | 72 | 03:11 | PUNT | 72 | 02:57 | INT | 1-0 | 0:14 |
![]() | 4 | 29 | 02:57 | INT | 61 | 01:25 | PUNT | 4-32 | 1:32 |
![]() | 4 | 19 | 01:25 | PUNT | 74 | 00:00 | HALF | 7-55 | 1:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 68 | 15:00 | FUMB | 100 | 11:08 | TD | 7-32 | 3:52 |
![]() | 1 | 1 | 09:04 | PUNT | 7 | 06:49 | PUNT | 3-6 | 2:15 |
![]() | 1 | 10 | 05:08 | PUNT | 100 | 00:41 | TD | 8-90 | 4:27 |
![]() | 2 | 32 | 12:34 | KO | 100 | 07:59 | TD | 10-68 | 4:35 |
![]() | 2 | 28 | 02:36 | KO | 45 | 00:24 | PUNT | 6-17 | 2:12 |
![]() | 3 | 33 | 14:53 | KO | 47 | 13:39 | INT | 3-14 | 1:14 |
![]() | 3 | 31 | 12:12 | PUNT | 35 | 10:15 | PUNT | 3-4 | 1:57 |
![]() | 3 | 41 | 09:14 | PUNT | 43 | 06:37 | PUNT | 3-2 | 2:37 |
![]() | 3 | 100 | 06:28 | INT | 100 | 06:28 | TD | 0-0 | 0:00 |
![]() | 3 | 11 | 05:03 | KO | 11 | 03:20 | PUNT | 3-0 | 1:43 |
![]() | 3 | 16 | 01:29 | KO | 34 | 14:43 | PUNT | 6-18 | 1:46 |
![]() | 4 | 28 | 12:10 | FGA | 92 | 08:12 | FG | 8-64 | 3:58 |
![]() | 4 | 1 | 04:15 | DOWNS | 2 | 03:11 | PUNT | 3-1 | 1:04 |
![]() | 4 | 29 | 02:57 | INT | 61 | 01:25 | PUNT | 4-32 | 1:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 30 | 15:00 | KO | 30 | 15:00 | FUMB | 0-0 | 0:00 |
![]() | 1 | 33 | 11:03 | KO | 57 | 09:04 | PUNT | 6-24 | 1:59 |
![]() | 1 | 63 | 06:49 | PUNT | 62 | 05:08 | PUNT | 3--1 | 1:41 |
![]() | 1 | 23 | 00:34 | KO | 90 | 12:41 | FG | 7-67 | 2:53 |
![]() | 2 | 31 | 07:54 | KO | 100 | 02:42 | TD | 11-69 | 5:12 |
![]() | 2 | 17 | 00:24 | PUNT | 15 | 00:00 | HALF | 1--2 | 0:24 |
![]() | 3 | 16 | 13:39 | INT | 25 | 12:12 | PUNT | 3-9 | 1:27 |
![]() | 3 | 21 | 10:15 | PUNT | 29 | 09:14 | PUNT | 3-8 | 1:01 |
![]() | 3 | 8 | 06:37 | PUNT | 8 | 06:28 | INT | 1-0 | 0:09 |
![]() | 3 | 24 | 06:28 | KO | 83 | 05:08 | FG | 10-59 | 1:20 |
![]() | 3 | 82 | 03:20 | PUNT | 100 | 01:34 | TD | 4-18 | 1:46 |
![]() | 4 | 35 | 14:43 | PUNT | 72 | 12:10 | FGA | 8-37 | 2:33 |
![]() | 4 | 27 | 08:05 | KO | 99 | 04:15 | DOWNS | 12-72 | 3:50 |
![]() | 4 | 72 | 03:11 | PUNT | 72 | 02:57 | INT | 1-0 | 0:14 |
![]() | 4 | 19 | 01:25 | PUNT | 74 | 00:00 | HALF | 7-55 | 1:25 |
Team Statistics
- | ISU | KS |
|---|---|---|
First Downs | ||
| Total | 14 | 22 |
| Rushing | 5 | 4 |
| Passing | 8 | 17 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 120 | 78 |
| Attempts | 40 | 29 |
| Avg. Per Rush | 3.0 | 2.7 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 133 | 121 |
| Yds. Lost | 13 | 43 |
Passing | ||
| Total (Net) | 228 | 347 |
| Comp.-Att.-Int. | 17 - 26 - 1 | 28 - 45 - 2 |
| Avg / Att | 8.8 | 7.7 |
| Avg / Comp. | 13.4 | 12.4 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 348 | 425 |
| Plays | 66 | 74 |
| Avg. / Play | 5.27 | 5.74 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 5-47 | 5-40 |
Punting | ||
| Punts - Yds. | 8-305 | 4-145 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 6-393 | 5-272 |
| Avg. Yds. / Kickoff | 65.5 | 54.4 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 4-60-0 |
| Punt: Avg. / Return | NaN | 15.0 |
| Kickoff: Total - Yds. - TDs | 5-59-0 | 6-141-0 |
| Kickoff: Avg. / Return | 11.8 | 23.5 |
| INT: Total - Yds. - TDs | 2-37-1 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 1--2-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:42 | 26:18 |
| 3rd. Down Conv. | 7 of 16 | 7 of 16 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 4-5 |
| Sacks: Total - Yds. | 2-20 | 0-0 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Arnaud, Austen | 5 | 7 | 130 | 0 | 0 | 51 | 0 |
Meyer, Bret | 12 | 19 | 98 | 1 | 1 | 40 | 0 |
| Totals | 17 | 26 | 228 | 1 | 1 | 51 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Freeman, Josh | 28 | 44 | 347 | 1 | 2 | 58 | 2 |
| Nelson, Jordy | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 45 | 347 | 1 | 2 | 58 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Robinson, Alexan | 25 | 63 | 2 | 61 | 2 | 9 | 2.4 |
Meyer, Bret | 7 | 44 | 3 | 41 | 0 | 14 | 5.9 |
Arnaud, Austen | 6 | 25 | 6 | 19 | 0 | 17 | 3.2 |
Bass, J.J. | 2 | 1 | 2 | -1 | 0 | 1 | -0.5 |
| Totals | 40 | 133 | 13 | 120 | 2 | 17 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Johnson, James | 14 | 95 | 0 | 95 | 1 | 17 | 6.8 |
| Patton, Leon | 6 | 24 | 1 | 23 | 0 | 16 | 3.8 |
| Freeman, Josh | 5 | 2 | 20 | -18 | 0 | 2 | -3.6 |
| Nelson, Jordy | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
| Murphy, Deon | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Team | 2 | 0 | 9 | -9 | 0 | 0 | -4.5 |
| Totals | 29 | 121 | 43 | 78 | 1 | 17 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Blythe, Todd | 2 | 91 | 0 | 51 |
Robinson, Alexan | 5 | 75 | 0 | 35 |
Hamilton, Marqui | 3 | 39 | 0 | 25 |
Sumrall, R.J. | 3 | 9 | 0 | 6 |
Barkema, Ben | 2 | 9 | 0 | 6 |
Bass, J.J. | 1 | 4 | 0 | 4 |
Catlett, Derrick | 1 | 1 | 1 | 1 |
| Totals | 17 | 228 | 1 | 51 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Nelson, Jordy | 14 | 214 | 1 | 58 |
| Murphy, Deon | 5 | 56 | 0 | 12 |
Pooschke, Mike | 2 | 41 | 0 | 22 |
| Gonzalez, Daniel | 3 | 23 | 0 | 10 |
| Mastrud, Jeron | 2 | 11 | 0 | 6 |
| Johnson, James | 1 | 1 | 0 | 1 |
| Patton, Leon | 1 | 1 | 0 | 1 |
| Totals | 28 | 347 | 1 | 58 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bowen, Alvin | 7 | 4 | 11 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Banks, Jon | 5 | 4 | 9 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
Smith, Jesse | 4 | 4 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Brown, Chris | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Singleton, Chris | 5 | 1 | 6 | - / - | - / - | - | - / - | 2-37 | - | - | - |
Smith, James | 5 | - | 5 | - / - | - / - | - | 1 / -2 | - | 2 | - | - |
Rubin, Ahtyba | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Kurtis | 2 | 2 | 4 | 2.5 / 23 | 2 / 20 | - | - / - | - | - | - | - |
Berg, Caleb | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Rashawn | 1 | 2 | 3 | 1.5 / 13 | - / - | - | - / - | - | - | - | 1 |
Messiah, Euseph | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brandtner, Mike | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McDowell, Devin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Raven, Josh | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Lyle, Christophe | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Braaksma, Bryce | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Blythe, Todd | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Allen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Alexan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, Marqui | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Bailey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Watts, Marcus | 6 | 2 | 8 | 2 / 5 | - / - | - | - / - | - | - | - | - |
| McKinney, Justin | 5 | 2 | 7 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Walker Jr., Reggie | 3 | 4 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Carney, Chris | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Childs, Eric | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Houlik, John | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Roland, Justin | 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| Baldwin, Bryan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Herndon, Court. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Chandler, Gary | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Cheatham, Ray | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Balkcom, Brandon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Manu, Moses | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Brown, Lamark | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Cherry, Josh | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Jackson, Rob | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Campbell, Ian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Erker, Andrew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Liu, Penisini | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Gonzalez, Daniel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Cox, Clayton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Cline, Steven | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brandtner, Mike | 8 | 305 | 0 | 56 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Reyer, Tim | 4 | 145 | 0 | 45 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Culbertson, Bret | 4 | 08:12 | 25 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rossman, Brooks | 2 | 12:41 | 28 | good |
Rossman, Brooks | 3 | 05:08 | 35 | good |
Rossman, Brooks | 4 | 12:10 | 45 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Griebahn, Josh | 6 | 393 | 0 | 0 | 65.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Cherry, Josh | 5 | 272 | 0 | 0 | 54.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Moses, Milan | 0 | 0 | 0 | 4 | 52 | 18 | 0 | 0 | 0 |
Howe, Nick | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
Singleton, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 37 | 37 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Murphy, Deon | 4 | 60 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, James | 0 | 0 | 0 | 6 | 141 | 29 | 0 | 0 | 0 |
| McKinney, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Culbertson, Bret | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Rossman, Brooks | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Johnson,Brandon | C |
| 84 | Catlett,Derrick | FB |
| 73 | Stephens,Reggie | LG |
| 75 | Dedrick,Doug | LT |
| 7 | Meyer,Bret | QB |
| 33 | Robinson,Alexan | RB |
| 76 | Tibbs,Lee | RG |
| 63 | Lamaak,Ben | RT |
| 41 | Barkema,Ben | TE |
| 1 | Blythe,Todd | WR |
| 82 | Hamilton,Marqui | WR |

# | Player | Pos. |
|---|---|---|
| 54 | Viers, Trevor | C |
| 65 | Robinson, Logan | LG |
| 78 | Alesana, Alesana | LT |
| 1 | Freeman, Josh | QB |
| 8 | Johnson, James | RB |
| 73 | Spexarth, Gerard | RG |
| 63 | Liu, Penisini | RT |
| 85 | Mastrud, Jeron | TE |
| 27 | Nelson, Jordy | WR |
| 83 | Gonzalez, Daniel | WR |
| 87 | Murphy, Deon | WR |

# | Player | Pos. |
|---|---|---|
| 93 | Braaksma,Bryce | DT |
| 29 | Parker,Rashawn | END |
| 47 | Taylor,Kurtis | END |
| 2 | Smith,James | FS |
| 12 | Bell,Allen | LCB |
| 54 | Smith,Jesse | MLB |
| 71 | Rubin,Ahtyba | NG |
| 11 | Singleton,Chris | RCB |
| 16 | Banks,Jon | SLB |
| 8 | Brown,Chris | SS |
| 15 | Bowen,Alvin | WLB |

# | Player | Pos. |
|---|---|---|
| 3 | Baldwin, Bryan | CB |
| 22 | McKinney, Justin | CB |
| 2 | Watts, Marcus | FS |
| 98 | Campbell, Ian | LE |
| 39 | Houlik, John | MLB |
| 51 | Roland, Justin | MLB |
| 99 | Cline, Steven | NT |
| 95 | Jackson, Rob | RE |
| 20 | Herndon, Court. | SLB |
| 30 | Carney, Chris | SS |
| 90 | Childs, Eric | WLB |
Player Participation

# | Player |
|---|---|
| 2E | Ekwelundu,Brian |
| 3 | Bass,J.J. |
| 4 | Arnaud,Austen |
| 5 | Sumrall,R.J. |
| 8B | Bates,Phillip |
| 9 | Messiah,Euseph |
| 10 | Bell,Cameron |
| 13 | Brandtner,Mike |
| 14 | Bibbs,Michael |
| 17 | McDowell,Devin |
| 19 | Griebahn,Josh |
| 20 | Hunley,Brandon |
| 21 | Berg,Caleb |
| 22 | Harris,Jason |
| 23 | Johnson,Steve |
| 24 | Schmidgall,Dere |
| 25 | Frere,Nick |
| 27 | Raven,Josh |
| 32 | Moses,Milan |
| 34 | Harklau,Nick |
| 37 | Culbertson,Bret |
| 39 | Thompson,Rickey |
| 43 | Garrin,Fred |
| 48 | Purvis,Matt |
| 55 | Lyle,Christophe |
| 61 | Slobidsky,Nick |
| 62 | Frere,Nate |
| 67 | Hulbert,Matt |
| 74 | Vanstrom,Joe |
| 80 | Tinlin,Brandon |
| 85 | Johnson,Bailey |
| 99 | Howe,Nick |

# | Player |
|---|---|
| 5 | Pierce, Ernie |
| 7 | Brown, Lamark |
| 9 | Patton, Leon |
| 10 | Patterson, Chris |
| 16 | Rossman, Brooks |
| 17 | Reyer, Tim |
| 19 | Cherry, Josh |
| 21 | Chandler, Gary |
| 23 | Cheatham, Ray |
| 28 | McCardle, John |
| 36 | Erker, Andrew |
| 38 | Matthews, Kend. |
| 48 | Seiwert, Darrin |
| 53 | Walker Jr., Reggie |
| 62 | Adams, Corey |
| 80 | Alstatt, Brett |
| 82 | Pooschke, Mike |
| 88 | Wilson, Cedric |
| 91 | Cox, Clayton |
| 92 | Balkcom, Brandon |
| 96 | Manu, Moses |
| 97 | Abana, Michael |

