Kansas vs Kansas State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 7 | 9 | 30 |
![]() | 7 | 7 | 3 | 7 | 24 |
KU: PASS - Reesing, Todd (267); RUSH - Sharp, Jake (81); REC - Fields, Dexton (78)
KS: PASS - freeman, josh (305); RUSH - johnson, james (30); REC - nelson, jordy (137)
Scoring Summary
- | - | - | - | - | KU | KS |
|---|---|---|---|---|---|---|
![]() | 1st | KS | 08:48 | KS - Nelson, Jordy 68 yd pass from Freeman, Josh (Rossman, Brooks kick) 1 plays, 68 yards, TOP 0:09 | 0 | 7 |
![]() | 2nd | KU | 09:11 | KU - Sharp, Jake 20 yd run (Webb, Scott kick), 10 plays, 86 yards, TOP 4:30 | 7 | 7 |
![]() | 2nd | KS | 03:52 | KS - Patton, Leon 7 yd run (Rossman, Brooks kick), 11 plays, 80 yards, TOP 5:19 | 7 | 14 |
![]() | 2nd | KU | 00:11 | KU - Talib, Aqib 5 yd pass from Reesing, Todd (Webb, Scott kick) 6 plays, 44 yards, TOP 1:16 | 14 | 14 |
![]() | 3rd | KU | 06:59 | KU - Briscoe, Dezmon 28 yd pass from Reesing, Todd (Webb, Scott kick) 8 plays, 80 yards, TOP 3:35 | 21 | 14 |
![]() | 3rd | KS | 00:51 | KS - Rossman, Brooks 32 yd field goal 13 plays, 61 yards, TOP 6:08 | 21 | 17 |
![]() | 4th | KS | 07:32 | KS - Murphy, Deon 5 yd pass from Patton, Leon (Rossman, Brooks kick) 4 plays, 16 yards, TOP 1:20 | 21 | 24 |
![]() | 4th | KU | 06:27 | KU - Fields, Dexton 30 yd pass from Reesing, Todd () 5 plays, 62 yards, TOP 1:05 | 27 | 24 |
![]() | 4th | KU | 02:21 | KU - Webb, Scott 24 yd field goal 6 plays, 19 yards, TOP 2:42 | 30 | 24 |
| 30 | 24 | |||||
Kansas
.png&width=200&height=200&type=webp)

Kansas State
Start of 1st Half
Change of possession, KS ball on KS30, 1st and 10.
15:00
KU.png&width=200&height=200&type=webp)
KU - KO
.png&width=200&height=200&type=webp)

0
0
15:00
KU.png&width=200&height=200&type=webp)
KU - INT
.png&width=200&height=200&type=webp)

0
0
14:52
KS
KS - PUNT
.png&width=200&height=200&type=webp)

0
0
12:28
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
0
08:57
KS
KS - TD
.png&width=200&height=200&type=webp)

0
7
.png&width=200&height=200&type=webp)
0
0
1st7

08:48
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
7
07:06
KS
KS - FGA
.png&width=200&height=200&type=webp)

0
7
04:34
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
7
03:38
KS
KS - PUNT
.png&width=200&height=200&type=webp)

0
7
01:46
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
7
00:16
KS
KS - PUNT
.png&width=200&height=200&type=webp)

0
7
Kansas
.png&width=200&height=200&type=webp)

Kansas State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Freeman, Josh pass incomplete to Nelson, Jordy.
Johnson, James rush for no gain to the KU41 (Mortensen, Joe), PENALTY KS holding (Mastrud, Jeron) 10 yards to the KS49, NO PLAY.
Freeman, Josh pass complete to Patton, Leon for loss of 4 yards to the KS45 (Mortensen, Joe).
Freeman, Josh pass complete to Nelson, Jordy for 9 yards to the KU46 (Harris, Chris).
Reyer, Tim punt 32 yards to the KU14, fair catch by Pendleton, Raim.
13:41
KU.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

7
7
.png&width=200&height=200&type=webp)
7
0
1st7

09:11
KS
KS - TD
.png&width=200&height=200&type=webp)

7
14
.png&width=200&height=200&type=webp)
7
0
1st14

03:52
KU.png&width=200&height=200&type=webp)
KU - INT
.png&width=200&height=200&type=webp)

7
14
02:20
KS
KS - INT
.png&width=200&height=200&type=webp)

7
14
01:27
KU.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

14
14
.png&width=200&height=200&type=webp)
14
0
1st14

00:11
KS
KS - HALF
.png&width=200&height=200&type=webp)

14
14
Kansas
.png&width=200&height=200&type=webp)

Kansas State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
KU ball on KU30.
Webb, Scott kickoff 67 yards to the KS3, Patton, Leon return 21 yards to the KS24 (Springer, Justi).
15:00
KS
KS - PUNT
.png&width=200&height=200&type=webp)

14
14
13:50
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

14
14
12:01
KS
KS - PUNT
.png&width=200&height=200&type=webp)

14
14
10:34
KU.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

21
14
.png&width=200&height=200&type=webp)
21
0
1st14

06:59
KS
KS - FG
.png&width=200&height=200&type=webp)

21
17
.png&width=200&height=200&type=webp)
21
0
1st17

00:51
KU.png&width=200&height=200&type=webp)
KU - DOWNS
.png&width=200&height=200&type=webp)

21
17
Kansas
.png&width=200&height=200&type=webp)

Kansas State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Reesing, Todd pass incomplete to Fields, Dexton (Campbell, Ian).
McAnderson, Bra rush for 13 yards to the KS42, 1ST DOWN KU (Garvin, Byron).
Sharp, Jake rush for 1 yard to the KS41 (Childs, Eric).
Reesing, Todd pass complete to Meier, Kerry for 16 yards to the KS25, 1ST DOWN KU (Chandler, Gary).
Sharp, Jake rush for 4 yards to the KS21 (Garvin, Byron).
Sharp, Jake rush for 2 yards to the KS19 (Roland, Justin).
Reesing, Todd pass complete to McAnderson, Bra for 3 yards to the KS16 (Childs, Eric;Chandler, Gary).
Timeout Kansas, clock 12:09.
Sharp, Jake rush for loss of 1 yard to the KS17 (Campbell, Ian).
12:04
KS
KS - PUNT
.png&width=200&height=200&type=webp)

21
17
08:57
KU.png&width=200&height=200&type=webp)
KU - INT
.png&width=200&height=200&type=webp)

21
17
08:52
KS
KS - TD
.png&width=200&height=200&type=webp)

21
24
.png&width=200&height=200&type=webp)
21
0
1st24

07:32
KU.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

27
24
.png&width=200&height=200&type=webp)
27
0
1st24

06:27
KS
KS - INT
.png&width=200&height=200&type=webp)

27
24
05:03
KU.png&width=200&height=200&type=webp)
KU - FG
.png&width=200&height=200&type=webp)

30
24
.png&width=200&height=200&type=webp)
30
0
1st24

02:21
KS
KS - INT
.png&width=200&height=200&type=webp)

30
24
01:12
KU.png&width=200&height=200&type=webp)
KU - HALF
.png&width=200&height=200&type=webp)

30
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 30 | 15:00 | POSS | 30 | 15:00 | KO | 0-0 | 0:00 |
![]() | 1 | 20 | 15:00 | KO | 20 | 14:52 | INT | 1-0 | 0:08 |
![]() | 1 | 54 | 14:52 | INT | 54 | 12:28 | PUNT | 3-0 | 2:24 |
![]() | 1 | 10 | 12:28 | PUNT | 33 | 08:57 | PUNT | 6-23 | 3:31 |
![]() | 1 | 32 | 08:57 | PUNT | 100 | 08:48 | TD | 1-68 | 0:09 |
![]() | 1 | 27 | 08:48 | KO | 19 | 07:06 | PUNT | 3--8 | 1:42 |
![]() | 1 | 45 | 07:06 | PUNT | 74 | 04:34 | FGA | 7-29 | 2:32 |
![]() | 1 | 26 | 04:34 | FGA | 30 | 03:38 | PUNT | 3-4 | 0:56 |
![]() | 1 | 34 | 03:38 | PUNT | 39 | 01:46 | PUNT | 3-5 | 1:52 |
![]() | 1 | 20 | 01:46 | PUNT | 24 | 00:16 | PUNT | 3-4 | 1:30 |
![]() | 1 | 48 | 00:16 | PUNT | 54 | 13:41 | PUNT | 4-6 | 1:35 |
![]() | 2 | 14 | 13:41 | PUNT | 100 | 09:11 | TD | 10-86 | 4:30 |
![]() | 2 | 20 | 09:11 | KO | 100 | 03:52 | TD | 11-80 | 5:19 |
![]() | 2 | 27 | 03:52 | KO | 56 | 02:20 | INT | 5-29 | 1:32 |
![]() | 2 | 32 | 02:20 | INT | 40 | 01:27 | INT | 3-8 | 0:53 |
![]() | 2 | 56 | 01:27 | INT | 100 | 00:11 | TD | 6-44 | 1:16 |
![]() | 2 | 20 | 00:11 | KO | 24 | 00:00 | HALF | 1-4 | 0:11 |
![]() | 3 | 24 | 15:00 | KO | 29 | 13:50 | PUNT | 3-5 | 1:10 |
![]() | 3 | 19 | 13:50 | PUNT | 26 | 12:01 | PUNT | 4-7 | 1:49 |
![]() | 3 | 45 | 12:01 | PUNT | 45 | 10:34 | PUNT | 3-0 | 1:27 |
![]() | 3 | 20 | 10:34 | PUNT | 100 | 06:59 | TD | 8-80 | 3:35 |
![]() | 3 | 25 | 06:59 | KO | 86 | 00:51 | FG | 13-61 | 6:08 |
![]() | 3 | 17 | 00:51 | KO | 83 | 12:04 | DOWNS | 10-66 | 3:47 |
![]() | 4 | 17 | 12:04 | DOWNS | 39 | 08:57 | PUNT | 6-22 | 3:07 |
![]() | 4 | 14 | 08:57 | PUNT | 14 | 08:52 | INT | 1-0 | 0:05 |
![]() | 4 | 84 | 08:52 | INT | 100 | 07:32 | TD | 4-16 | 1:20 |
![]() | 4 | 38 | 07:32 | KO | 100 | 06:27 | TD | 5-62 | 1:05 |
![]() | 4 | 20 | 06:27 | KO | 22 | 05:03 | INT | 3-2 | 1:24 |
![]() | 4 | 74 | 05:03 | INT | 93 | 02:21 | FG | 6-19 | 2:42 |
![]() | 4 | 20 | 02:21 | KO | 51 | 01:12 | INT | 7-31 | 1:09 |
![]() | 4 | 37 | 01:12 | INT | 43 | 00:00 | HALF | 5-6 | 1:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 30 | 15:00 | POSS | 30 | 15:00 | KO | 0-0 | 0:00 |
![]() | 1 | 20 | 15:00 | KO | 20 | 14:52 | INT | 1-0 | 0:08 |
![]() | 1 | 10 | 12:28 | PUNT | 33 | 08:57 | PUNT | 6-23 | 3:31 |
![]() | 1 | 27 | 08:48 | KO | 19 | 07:06 | PUNT | 3--8 | 1:42 |
![]() | 1 | 26 | 04:34 | FGA | 30 | 03:38 | PUNT | 3-4 | 0:56 |
![]() | 1 | 20 | 01:46 | PUNT | 24 | 00:16 | PUNT | 3-4 | 1:30 |
![]() | 2 | 14 | 13:41 | PUNT | 100 | 09:11 | TD | 10-86 | 4:30 |
![]() | 2 | 27 | 03:52 | KO | 56 | 02:20 | INT | 5-29 | 1:32 |
![]() | 2 | 56 | 01:27 | INT | 100 | 00:11 | TD | 6-44 | 1:16 |
![]() | 3 | 19 | 13:50 | PUNT | 26 | 12:01 | PUNT | 4-7 | 1:49 |
![]() | 3 | 20 | 10:34 | PUNT | 100 | 06:59 | TD | 8-80 | 3:35 |
![]() | 3 | 17 | 00:51 | KO | 83 | 12:04 | DOWNS | 10-66 | 3:47 |
![]() | 4 | 14 | 08:57 | PUNT | 14 | 08:52 | INT | 1-0 | 0:05 |
![]() | 4 | 38 | 07:32 | KO | 100 | 06:27 | TD | 5-62 | 1:05 |
![]() | 4 | 74 | 05:03 | INT | 93 | 02:21 | FG | 6-19 | 2:42 |
![]() | 4 | 37 | 01:12 | INT | 43 | 00:00 | HALF | 5-6 | 1:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 54 | 14:52 | INT | 54 | 12:28 | PUNT | 3-0 | 2:24 |
![]() | 1 | 32 | 08:57 | PUNT | 100 | 08:48 | TD | 1-68 | 0:09 |
![]() | 1 | 45 | 07:06 | PUNT | 74 | 04:34 | FGA | 7-29 | 2:32 |
![]() | 1 | 34 | 03:38 | PUNT | 39 | 01:46 | PUNT | 3-5 | 1:52 |
![]() | 1 | 48 | 00:16 | PUNT | 54 | 13:41 | PUNT | 4-6 | 1:35 |
![]() | 2 | 20 | 09:11 | KO | 100 | 03:52 | TD | 11-80 | 5:19 |
![]() | 2 | 32 | 02:20 | INT | 40 | 01:27 | INT | 3-8 | 0:53 |
![]() | 2 | 20 | 00:11 | KO | 24 | 00:00 | HALF | 1-4 | 0:11 |
![]() | 3 | 24 | 15:00 | KO | 29 | 13:50 | PUNT | 3-5 | 1:10 |
![]() | 3 | 45 | 12:01 | PUNT | 45 | 10:34 | PUNT | 3-0 | 1:27 |
![]() | 3 | 25 | 06:59 | KO | 86 | 00:51 | FG | 13-61 | 6:08 |
![]() | 4 | 17 | 12:04 | DOWNS | 39 | 08:57 | PUNT | 6-22 | 3:07 |
![]() | 4 | 84 | 08:52 | INT | 100 | 07:32 | TD | 4-16 | 1:20 |
![]() | 4 | 20 | 06:27 | KO | 22 | 05:03 | INT | 3-2 | 1:24 |
![]() | 4 | 20 | 02:21 | KO | 51 | 01:12 | INT | 7-31 | 1:09 |
Team Statistics
- | KU | KS |
|---|---|---|
First Downs | ||
| Total | 24 | 17 |
| Rushing | 10 | 5 |
| Passing | 14 | 11 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 170 | 53 |
| Attempts | 39 | 21 |
| Avg. Per Rush | 4.4 | 2.5 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 194 | 70 |
| Yds. Lost | 24 | 17 |
Passing | ||
| Total (Net) | 267 | 310 |
| Comp.-Att.-Int. | 22 - 36 - 3 | 32 - 49 - 3 |
| Avg / Att | 7.4 | 6.3 |
| Avg / Comp. | 12.1 | 9.7 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 437 | 363 |
| Plays | 75 | 70 |
| Avg. / Play | 5.83 | 5.19 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 3-34 | 4-45 |
Punting | ||
| Punts - Yds. | 5-165 | 6-283 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 4 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 0 | 2 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 6-243 | 5-303 |
| Avg. Yds. / Kickoff | 40.5 | 60.6 |
| Touchbacks | 4 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-1-0 |
| Punt: Avg. / Return | NaN | 1.0 |
| Kickoff: Total - Yds. - TDs | 4-62-0 | 2-39-0 |
| Kickoff: Avg. / Return | 15.5 | 19.5 |
| INT: Total - Yds. - TDs | 3-3-0 | 3-5-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:20 | 30:40 |
| 3rd. Down Conv. | 6 of 14 | 4 of 16 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 3-3 |
| Sacks: Total - Yds. | 1-6 | 3-19 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Reesing, Todd | 22 | 35 | 267 | 3 | 3 | 30 | 3 |
Webb, Scott | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 36 | 267 | 3 | 3 | 30 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Freeman, Josh | 31 | 48 | 305 | 1 | 3 | 68 | 1 |
| Patton, Leon | 1 | 1 | 5 | 1 | 0 | 5 | 0 |
| Totals | 32 | 49 | 310 | 2 | 3 | 68 | 1 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sharp, Jake | 16 | 82 | 1 | 81 | 1 | 20 | 5.1 |
McAnderson, Bra | 12 | 81 | 0 | 81 | 0 | 16 | 6.8 |
Reesing, Todd | 8 | 31 | 19 | 12 | 0 | 10 | 1.5 |
Team | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
| Totals | 39 | 194 | 24 | 170 | 1 | 20 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Johnson, James | 11 | 40 | 10 | 30 | 0 | 14 | 2.7 |
| Patton, Leon | 5 | 17 | 1 | 16 | 1 | 7 | 3.2 |
| Freeman, Josh | 4 | 8 | 6 | 2 | 0 | 6 | 0.5 |
| Murphy, Deon | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 21 | 70 | 17 | 53 | 1 | 14 | 2.5 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Fields, Dexton | 6 | 78 | 1 | 30 |
Briscoe, Dezmon | 4 | 67 | 1 | 28 |
Fine, Derek | 4 | 38 | 0 | 17 |
McAnderson, Bra | 3 | 30 | 0 | 23 |
Henry, Marcus | 2 | 24 | 0 | 12 |
Meier, Kerry | 1 | 16 | 0 | 16 |
Sharp, Jake | 1 | 9 | 0 | 9 |
Talib, Aqib | 1 | 5 | 1 | 5 |
| Totals | 22 | 267 | 3 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Nelson, Jordy | 10 | 137 | 1 | 68 |
| Murphy, Deon | 8 | 60 | 1 | 17 |
| Gonzalez, Daniel | 4 | 39 | 0 | 14 |
| Mastrud, Jeron | 3 | 38 | 0 | 24 |
| Johnson, James | 4 | 28 | 0 | 14 |
| Patton, Leon | 2 | 4 | 0 | 8 |
Pooschke, Mike | 1 | 4 | 0 | 4 |
| Totals | 32 | 310 | 2 | 68 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mortensen, Joe | 4 | 7 | 11 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Harris, Chris | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
McClinton, Jame | 3 | 3 | 6 | 2 / 7 | - / - | - | - / - | - | - | - | - |
Talib, Aqib | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Holt, James | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Stuckey, Darrel | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Rivera, Mike | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Resby, Patrick | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Larson, John | 3 | 1 | 4 | 2.5 / 7 | 0.5 / 3 | - | - / - | - | - | - | - |
Brorsen, Russel | 2 | 1 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | 1-0 | - | - | - |
McAnderson, Bra | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thorton, Justin | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Muhammed, Sadiq | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Arist | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Springer, Justi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fine, Derek | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harper, Kendric | - | - | - | - / - | - / - | - | - / - | 1-3 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland, Justin | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Watts, Marcus | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Chandler, Gary | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| McKinney, Justin | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
| Houlik, John | 4 | 1 | 5 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
| Manu, Moses | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Campbell, Ian | 4 | 1 | 5 | 3 / 13 | 1 / 8 | - | - / - | - | 1 | - | - |
| Garvin, Byron | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-5 | - | - | - |
Walker Jr., Reggie | 3 | 1 | 4 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | - |
| Childs, Eric | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Patterson, Chris | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Herndon, Court. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Perry, Marcus | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Cline, Steven | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Carney, Chris | - | 1 | 1 | - / - | - / - | - | - / - | 2-0 | 1 | - | - |
| Erker, Andrew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Alstatt, Brett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Gonzalez, Daniel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Murphy, Deon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Balkcom, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Meier, Kerry | 1 | 35 | 0 | 35 | 0 | 0 | 0 |
Tucker, Kyle | 4 | 130 | 0 | 37 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Reyer, Tim | 6 | 283 | 0 | 61 | 4 | 2 | 3 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Webb, Scott | 4 | 02:21 | 24 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rossman, Brooks | 1 | 04:34 | 44 | missed |
Rossman, Brooks | 3 | 00:51 | 32 | good |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Webb, Scott | 6 | 243 | 4 | 0 | 40.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Parker, Jared | 5 | 303 | 1 | 0 | 60.6 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Mortensen, Joe | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Herford, Marcus | 0 | 0 | 0 | 3 | 52 | 27 | 0 | 0 | 0 |
Talib, Aqib | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Harper, Kendric | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Brorsen, Russel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Nelson, Jordy | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, James | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
| Patton, Leon | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
| Garvin, Byron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
| Carney, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Webb, Scott | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Rossman, Brooks | 3 | 3 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 50 | Cantrell, Ryan | OL |
| 65 | Rodriguez, Cesa | OL |
| 66 | Mayes, Adrian | OL |
| 78 | Collins, Anthon | OL |
| 79 | Hartley, Chet | OL |
| 5 | Reesing, Todd | QB |
| 35 | McAnderson, Bra | RB |
| 85 | Fine, Derek | TE |
| 10 | Meier, Kerry | WR |
| 86 | Henry, Marcus | WR |
| 88 | Fields, Dexton | WR |

# | Player | Pos. |
|---|---|---|
| 79 | Bedore, Jordan | C |
| 76 | Unruh, Brock | LG |
| 78 | Alesana, Alesana | LT |
| 1 | Freeman, Josh | QB |
| 8 | Johnson, James | RB |
| 9 | Patton, Leon | RB |
| 73 | Spexarth, Gerard | RG |
| 63 | Liu, Penisini | RT |
| 27 | Nelson, Jordy | WR |
| 83 | Gonzalez, Daniel | WR |
| 87 | Murphy, Deon | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 3 | Talib, Aqib | CB |
| 16 | Harris, Chris | CB |
| 81 | Brorsen, Russel | DE |
| 87 | Larson, John | DE |
| 93 | McClinton, Jame | DT |
| 94 | Blakesley, Cale | DT |
| 8 | Mortensen, Joe | LB |
| 12 | Holt, James | LB |
| 40 | Rivera, Mike | LB |
| 7 | Resby, Patrick | S |
| 25 | Stuckey, Darrel | S |

# | Player | Pos. |
|---|---|---|
| 6 | Garvin, Byron | CB |
| 22 | McKinney, Justin | CB |
| 98 | Campbell, Ian | LE |
| 51 | Roland, Justin | MLB |
| 53 | Walker Jr., Reggie | MLB |
| 99 | Cline, Steven | NT |
| 10 | Patterson, Chris | OLB |
| 90 | Childs, Eric | OLB |
| 95 | Jackson, Rob | RE |
| 21 | Chandler, Gary | S |
| 30 | Carney, Chris | S |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 1 | Sharp, Jake |
| 2 | Brown, Raymond |
| 9 | Pendleton, Raim |
| 13 | Herford, Marcus |
| 15 | Tucker, Kyle |
| 17 | Lawrence, Tyler |
| 24 | Harper, Kendric |
| 26 | Strozier, Phill |
| 27 | Muhammed, Sadiq |
| 36 | Bacheyie, Tang |
| 37 | Brown, Micah |
| 39 | Webb, Scott |
| 41 | Wright, Arist |
| 45 | Springer, Justi |
| 46 | Thorton, Justin |
| 47 | Onyegbule, Max |
| 49 | Dudley, Drew |
| 51 | Lewis, Dakota |
| 56 | Anderson, Kayl |
| 72 | Haselhorst, Tod |
| 80 | Briscoe, Dezmon |
| 82 | Foster, Jeff |
| 84 | Wheeler, Jeff |
| 91 | Laptad, Jake |

# | Player |
|---|---|
| 2 | Watts, Marcus |
| 7 | Brown, Lamark |
| 16 | Rossman, Brooks |
| 17 | Reyer, Tim |
| 18 | Parker, Jared |
| 20 | Herndon, Court. |
| 26 | Petrie, Terry |
| 28 | McCardle, John |
