Missouri State vs Kansas State
9/15/2007
Bill Snyder Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 3 | 0 | 10 | |
| 21 | 6 | 20 | 14 | 61 |
MSU: PASS - Kirby,Cody (62); RUSH - Washington,King (45); REC - Harbor,Clay (53)
KS: PASS - freeman, josh (287); RUSH - johnson, james (114); REC - nelson, jordy (209)
Scoring Summary
- | - | - | - | - | MSU | KS |
|---|---|---|---|---|---|---|
| 1st | KS | 11:55 | KS - Murphy, Deon 24 yd pass from Nelson, Jordy (Rossman, Brooks kick) 5 plays, 55 yards, TOP 0:35 | 0 | 7 | |
| 1st | KS | 08:36 | KS - Johnson, James 11 yd run (Rossman, Brooks kick), 5 plays, 31 yards, TOP 1:38 | 0 | 14 | |
| 1st | KS | 03:08 | KS - Patton, Leon 4 yd run (Rossman, Brooks kick), 4 plays, 60 yards, TOP 2:46 | 0 | 21 | |
| 2nd | KS | 07:19 | KS - Rossman, Brooks 24 yd field goal 10 plays, 94 yards, TOP 2:17 | 0 | 24 | |
| 2nd | MSU | 04:36 | MSU - Washington,King 9 yd run (Stokes,Nathan kick), 6 plays, 63 yards, TOP 2:43 | 7 | 24 | |
| 2nd | KS | 00:05 | KS - Rossman, Brooks 24 yd field goal 5 plays, 13 yards, TOP 0:57 | 7 | 27 | |
| 3rd | KS | 10:42 | KS - Johnson, James 11 yd run (Rossman, Brooks kick), 12 plays, 59 yards, TOP 4:18 | 7 | 34 | |
| 3rd | KS | 07:22 | KS - Johnson, James 1 yd run (Rossman, Brooks kick), 9 plays, 42 yards, TOP 3:05 | 7 | 41 | |
| 3rd | MSU | 02:17 | MSU - Stokes,Nathan 29 yd field goal 11 plays, 58 yards, TOP 5:05 | 10 | 41 | |
| 3rd | KS | 01:55 | KS - Nelson, Jordy 18 yd pass from Freeman, Josh (Rossman, Brooks kickfailed) 3 plays, 26 yards, TOP 0:22 | 10 | 47 | |
| 4th | KS | 14:37 | KS - Murphy, Deon 80 yd punt return (Rossman, Brooks kick) | 10 | 54 | |
| 4th | KS | 01:55 | KS - Petrie, Terry 3 yd run (Cherry, Josh kick), 11 plays, 74 yards, TOP 5:46 | 10 | 61 | |
| 10 | 61 | |||||
Referee: Karl Richins
Line Judge: Kevin Mar
Side Judge: Joe Pester
Umpire: Tim Podraza
Back Judge: Arthur Lucky
Center Judge: Kris Fulkerson
Linesman: Tim Crowley
Field Judge: John Masterson

