Kansas State University Athletics
Kansas State vs Oklahoma State
10/20/2007
BoonePickens Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 7 | 17 | 41 | |
14 | 7 | 7 | 11 | 39 |
OSU: PASS - Robinson, Zac (181); RUSH - Savage, D. (124); REC - Bowman, Adarius (81)
KS: PASS - freeman, josh (404); RUSH - patton, leon (62); REC - nelson, jordy (176)
Scoring Summary
- | - | - | - | - | OSU | KS |
---|---|---|---|---|---|---|
1st | KS | 08:25 | KS - Johnson, James 5 yd run (Rossman, Brooks kick), 9 plays, 54 yards, TOP 3:37 | 0 | 7 | |
1st | KS | 06:27 | KS - Nelson, Jordy 17 yd pass from Freeman, Josh (Rossman, Brooks kick) 3 plays, 25 yards, TOP 0:54 | 0 | 14 | |
1st | OSU | 00:41 | OSU - Bryant, Dez 24 yd pass from Robinson, Zac (Ricks, Jason kick) 6 plays, 55 yards, TOP 2:54 | 7 | 14 | |
2nd | KS | 14:01 | KS - Nelson, Jordy 46 yd pass from Freeman, Josh (Rossman, Brooks kick) 4 plays, 88 yards, TOP 1:43 | 7 | 21 | |
2nd | OSU | 13:43 | OSU - Cox, Perrish 98 yd kickoff return (Ricks, Jason kick) | 14 | 21 | |
2nd | OSU | 00:26 | OSU - Ricks, Jason 25 yd field goal 8 plays, 60 yards, TOP 1:33 | 17 | 21 | |
3rd | OSU | 09:41 | OSU - Savage, D. 7 yd run (Ricks, Jason kick), 14 plays, 80 yards, TOP 5:19 | 24 | 21 | |
3rd | KS | 06:34 | KS - Nelson, Jordy 11 yd pass from Freeman, Josh (Rossman, Brooks kick) 9 plays, 86 yards, TOP 3:07 | 24 | 28 | |
4th | OSU | 13:45 | OSU - Bryant, Dez 10 yd pass from Robinson, Zac (Ricks, Jason kick) 9 plays, 57 yards, TOP 3:16 | 31 | 28 | |
4th | KS | 08:01 | KS - Rossman, Brooks 23 yd field goal 12 plays, 75 yards, TOP 5:44 | 31 | 31 | |
4th | OSU | 04:09 | OSU - Pettigrew, B. 39 yd pass from Robinson, Zac (Ricks, Jason kick) 10 plays, 83 yards, TOP 3:52 | 38 | 31 | |
4th | KS | 01:10 | KS - Patton, Leon 11 yd run (Nelson, Jordy pass), 11 plays, 80 yards, TOP 2:59 | 38 | 39 | |
4th | OSU | 00:02 | OSU - Ricks, Jason 26 yd field goal 6 plays, 49 yards, TOP 1:08 | 41 | 39 | |
41 | 39 |
Referee: Greg Burks
Line Judge: Lance Thompson
Side Judge: Robert Cameron
Umpire: Stephen Rieker
Back Judge: Len Williams
Linesman: David Malone
Field Judge: Nick Lave