Kansas State University Athletics
San Jose State vs Kansas State
9/8/2007
Bill Snyder Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 7 | 14 | |
10 | 7 | 0 | 17 | 34 |
SJSU: PASS - Tafralis,Adam (134); RUSH - Eden,Myles (33); REC - Jurovich,Kevin (82)
KS: PASS - freeman, josh (272); RUSH - johnson, james (111); REC - nelson, jordy (82)
Scoring Summary
- | - | - | - | - | SJSU | KS |
---|---|---|---|---|---|---|
1st | KS | 10:40 | KS - Rossman, Brooks 26 yd field goal 13 plays, 66 yards, TOP 4:20 | 0 | 3 | |
1st | KS | 05:02 | KS - Murphy, Deon 15 yd pass from Freeman, Josh (Rossman, Brooks kick) 7 plays, 90 yards, TOP 1:58 | 0 | 10 | |
2nd | SJSU | 05:46 | SJSU - Beauchman,Jalal 20 yd pass from Tafralis,Adam (Strubeck,Jared kick) 10 plays, 63 yards, TOP 4:40 | 7 | 10 | |
2nd | KS | 01:26 | KS - Freeman, Josh 1 yd run (Rossman, Brooks kick), 10 plays, 74 yards, TOP 4:20 | 7 | 17 | |
4th | KS | 14:23 | KS - Johnson, James 4 yd run (Rossman, Brooks kick), 7 plays, 54 yards, TOP 2:30 | 7 | 24 | |
4th | KS | 11:32 | KS - Rossman, Brooks 43 yd field goal 4 plays, -12 yards, TOP 1:11 | 7 | 27 | |
4th | KS | 07:31 | KS - Murphy, Deon 21 yd run (Rossman, Brooks kick), 5 plays, 44 yards, TOP 2:19 | 7 | 34 | |
4th | SJSU | 04:31 | SJSU - French,Jacob 21 yd pass from La Secla,Jordan (Strubeck,Jared kick) 8 plays, 65 yards, TOP 3:00 | 14 | 34 | |
14 | 34 |
Referee: Tom Walker
Line Judge: David Oliver
Side Judge: Gene Semko
Umpire: Hugh Douglass
Back Judge: Richard Jordan
Linesman: Al Green
Field Judge: Drk. Rhone-Dunn