Kansas State vs Texas
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 0 | 21 |
![]() | 7 | 17 | 10 | 7 | 41 |
UT: PASS - McCoy, Colt (200); RUSH - Charles, Jamaal (72); REC - Finley, Jermich (51)
KS: PASS - freeman, josh (177); RUSH - johnson, james (77); REC - nelson, jordy (116)
Scoring Summary
- | - | - | - | - | UT | KS |
|---|---|---|---|---|---|---|
![]() | 1st | KS | 10:29 | KS - Nelson, Jordy 4 yd pass from Freeman, Josh (Rossman, Brooks kick) 11 plays, 80 yards, TOP 4:31 | 0 | 7 |
![]() | 1st | UT | 03:50 | UT - McGee, Vondrell 1 yd run (Bailey, Ryan kick), 15 plays, 68 yards, TOP 6:39 | 7 | 7 |
![]() | 2nd | KS | 03:53 | KS - Campbell, Ian 41 yd interception (Rossman, Brooks kick) | 7 | 14 |
![]() | 2nd | UT | 02:34 | UT - Cosby, Quan 26 yd pass from McCoy, Colt (Bailey, Ryan kick) 8 plays, 84 yards, TOP 1:19 | 14 | 14 |
![]() | 2nd | KS | 02:24 | KS - Johnson, James 85 yd kickoff return (Rossman, Brooks kick) | 14 | 21 |
![]() | 2nd | KS | 00:45 | KS - Rossman, Brooks 33 yd field goal 7 plays, 39 yards, TOP 1:21 | 14 | 24 |
![]() | 3rd | UT | 08:07 | UT - Charles, Jamaal 6 yd run (Bailey, Ryan kick), 10 plays, 80 yards, TOP 3:40 | 21 | 24 |
![]() | 3rd | KS | 03:52 | KS - Rossman, Brooks 44 yd field goal 6 plays, 13 yards, TOP 0:33 | 21 | 27 |
![]() | 3rd | KS | 01:55 | KS - Nelson, Jordy 89 yd punt return (Rossman, Brooks kick) | 21 | 34 |
![]() | 4th | KS | 12:23 | KS - Johnson, James 2 yd run (Rossman, Brooks kick), 8 plays, 30 yards, TOP 4:21 | 21 | 41 |
| 21 | 41 | |||||
Texas


Kansas State
Start of 1st Half
Game Weather: 90 degrees, Wind E 10 MPH, Partly Cloudy skies; 49% hum.
Kansas State won toss and will receive. Texas will defend South goal.
UT ball on UT30.
Josh Freeman starts at qb.
Lawrence, Hunte kickoff 70 yards to the KS0, touchback.
15:00
KS
KS - TD


0
7

0
0
1st7

10:29
UT
UT - TD


7
7

7
0
1st7

03:50
KS
KS - DOWNS


7
7
Texas


Kansas State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Freeman, Josh LS pass complete to Nelson, Jordy for 3 yards to the UT35 (Foster, Brandon).
Freeman, Josh screen pass incomplete to Nelson, Jordy, QB hurry by Marshall, Thoma, QB hurry by Okam, Frank, QB hurry by Lewis, Aaron.
14:12
UT
UT - PUNT


7
7
11:14
KS
KS - PUNT


7
7
07:33
UT
UT - PUNT


7
7
06:24
KS
KS - PUNT


7
7
05:40
UT
UT - INT


7
7
03:53
KS
KS - TD


7
14

7
0
1st14

03:53
UT
UT - TD


14
14

14
0
1st14

02:24
KS
KS - TD


14
21

14
0
1st21

02:24
UT
UT - INT


14
21
02:06
KS
KS - FG


14
24

14
0
1st24

00:45
UT
UT - HALF


14
24
Texas


Kansas State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, KS ball on KS30.
Parker, Jared kickoff 65 yards to the UT5, Cosby, Quan return 24 yards to the UT29 (Perry, Marcus).
15:00
UT
UT - PUNT


14
24
13:56
KS
KS - PUNT


14
24
11:47
UT
UT - TD


21
24

21
0
1st24

08:02
KS
KS - FGA


21
24
05:54
UT
UT - INT


21
24
04:25
KS
KS - FG


21
27

21
0
1st27

03:52
UT
UT - PUNT


21
27
01:55
KS
KS - TD


21
34

21
0
1st34

01:55
UT
UT - INT


21
34
01:44
KS
KS - TD


21
34
Texas


Kansas State
01:44
3rd Qt
KS
KS - TD


21
41

21
0
1st41

12:23
UT
UT - PUNT


21
41
10:20
KS
KS - PUNT


21
41
09:22
UT
UT - DOWNS


21
41
08:23
KS
KS - PUNT


21
41
04:17
UT
UT - DOWNS


21
41
02:07
KS
KS - HALF


21
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 100 | 10:29 | TD | 11-80 | 4:31 |
![]() | 1 | 32 | 10:29 | KO | 100 | 03:50 | TD | 15-68 | 6:39 |
![]() | 1 | 20 | 03:50 | KO | 65 | 14:12 | DOWNS | 11-45 | 4:38 |
![]() | 2 | 35 | 14:12 | DOWNS | 54 | 11:14 | PUNT | 5-19 | 2:58 |
![]() | 2 | 16 | 11:14 | PUNT | 23 | 07:33 | PUNT | 6-7 | 3:41 |
![]() | 2 | 37 | 07:33 | PUNT | 42 | 06:24 | PUNT | 3-5 | 1:09 |
![]() | 2 | 31 | 06:24 | PUNT | 31 | 05:40 | PUNT | 3-0 | 0:44 |
![]() | 2 | 27 | 05:40 | PUNT | 43 | 03:53 | INT | 5-16 | 1:47 |
![]() | 2 | 100 | 03:53 | INT | 100 | 03:53 | TD | 0-0 | 0:00 |
![]() | 2 | 16 | 03:53 | KO | 100 | 02:34 | TD | 8-84 | 1:19 |
![]() | 2 | 100 | 02:24 | KO | 100 | 02:24 | TD | 0-0 | 0:00 |
![]() | 2 | 49 | 02:24 | KO | 49 | 02:06 | INT | 1-0 | 0:18 |
![]() | 2 | 46 | 02:06 | INT | 85 | 00:45 | FG | 7-39 | 1:21 |
![]() | 2 | 20 | 00:45 | KO | 24 | 00:00 | HALF | 2-4 | 0:45 |
![]() | 3 | 29 | 15:00 | KO | 35 | 13:56 | PUNT | 3-6 | 1:04 |
![]() | 3 | 52 | 13:56 | PUNT | 42 | 11:47 | PUNT | 3--10 | 2:09 |
![]() | 3 | 20 | 11:47 | PUNT | 100 | 08:07 | TD | 10-80 | 3:40 |
![]() | 3 | 27 | 08:02 | KO | 67 | 05:54 | FGA | 8-40 | 2:08 |
![]() | 3 | 33 | 05:54 | FGA | 33 | 04:25 | INT | 3-0 | 1:29 |
![]() | 3 | 61 | 04:25 | INT | 74 | 03:52 | FG | 6-13 | 0:33 |
![]() | 3 | 43 | 03:52 | KO | 48 | 01:55 | PUNT | 3-5 | 1:57 |
![]() | 3 | 100 | 01:55 | PUNT | 100 | 01:55 | TD | 0-0 | 0:00 |
![]() | 3 | 36 | 01:55 | KO | 36 | 01:44 | INT | 1-0 | 0:11 |
![]() | 3 | 70 | 01:44 | INT | 100 | 12:23 | TD | 8-30 | 4:21 |
![]() | 4 | 23 | 12:23 | KO | 41 | 10:20 | PUNT | 5-18 | 2:03 |
![]() | 4 | 4 | 10:20 | PUNT | 11 | 09:22 | PUNT | 3-7 | 0:58 |
![]() | 4 | 52 | 09:22 | PUNT | 55 | 08:23 | DOWNS | 4-3 | 0:59 |
![]() | 4 | 45 | 08:23 | DOWNS | 49 | 04:17 | PUNT | 6-4 | 4:06 |
![]() | 4 | 25 | 04:17 | PUNT | 60 | 02:07 | DOWNS | 7-35 | 2:10 |
![]() | 4 | 40 | 02:07 | DOWNS | 52 | 00:00 | HALF | 4-12 | 2:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 32 | 10:29 | KO | 100 | 03:50 | TD | 15-68 | 6:39 |
![]() | 2 | 35 | 14:12 | DOWNS | 54 | 11:14 | PUNT | 5-19 | 2:58 |
![]() | 2 | 37 | 07:33 | PUNT | 42 | 06:24 | PUNT | 3-5 | 1:09 |
![]() | 2 | 27 | 05:40 | PUNT | 43 | 03:53 | INT | 5-16 | 1:47 |
![]() | 2 | 16 | 03:53 | KO | 100 | 02:34 | TD | 8-84 | 1:19 |
![]() | 2 | 49 | 02:24 | KO | 49 | 02:06 | INT | 1-0 | 0:18 |
![]() | 2 | 20 | 00:45 | KO | 24 | 00:00 | HALF | 2-4 | 0:45 |
![]() | 3 | 29 | 15:00 | KO | 35 | 13:56 | PUNT | 3-6 | 1:04 |
![]() | 3 | 20 | 11:47 | PUNT | 100 | 08:07 | TD | 10-80 | 3:40 |
![]() | 3 | 33 | 05:54 | FGA | 33 | 04:25 | INT | 3-0 | 1:29 |
![]() | 3 | 43 | 03:52 | KO | 48 | 01:55 | PUNT | 3-5 | 1:57 |
![]() | 3 | 36 | 01:55 | KO | 36 | 01:44 | INT | 1-0 | 0:11 |
![]() | 4 | 23 | 12:23 | KO | 41 | 10:20 | PUNT | 5-18 | 2:03 |
![]() | 4 | 52 | 09:22 | PUNT | 55 | 08:23 | DOWNS | 4-3 | 0:59 |
![]() | 4 | 25 | 04:17 | PUNT | 60 | 02:07 | DOWNS | 7-35 | 2:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 100 | 10:29 | TD | 11-80 | 4:31 |
![]() | 1 | 20 | 03:50 | KO | 65 | 14:12 | DOWNS | 11-45 | 4:38 |
![]() | 2 | 16 | 11:14 | PUNT | 23 | 07:33 | PUNT | 6-7 | 3:41 |
![]() | 2 | 31 | 06:24 | PUNT | 31 | 05:40 | PUNT | 3-0 | 0:44 |
![]() | 2 | 100 | 03:53 | INT | 100 | 03:53 | TD | 0-0 | 0:00 |
![]() | 2 | 100 | 02:24 | KO | 100 | 02:24 | TD | 0-0 | 0:00 |
![]() | 2 | 46 | 02:06 | INT | 85 | 00:45 | FG | 7-39 | 1:21 |
![]() | 3 | 52 | 13:56 | PUNT | 42 | 11:47 | PUNT | 3--10 | 2:09 |
![]() | 3 | 27 | 08:02 | KO | 67 | 05:54 | FGA | 8-40 | 2:08 |
![]() | 3 | 61 | 04:25 | INT | 74 | 03:52 | FG | 6-13 | 0:33 |
![]() | 3 | 100 | 01:55 | PUNT | 100 | 01:55 | TD | 0-0 | 0:00 |
![]() | 3 | 70 | 01:44 | INT | 100 | 12:23 | TD | 8-30 | 4:21 |
![]() | 4 | 4 | 10:20 | PUNT | 11 | 09:22 | PUNT | 3-7 | 0:58 |
![]() | 4 | 45 | 08:23 | DOWNS | 49 | 04:17 | PUNT | 6-4 | 4:06 |
![]() | 4 | 40 | 02:07 | DOWNS | 52 | 00:00 | HALF | 4-12 | 2:07 |
Team Statistics
- | UT | KS |
|---|---|---|
First Downs | ||
| Total | 18 | 19 |
| Rushing | 7 | 9 |
| Passing | 10 | 10 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 113 | 95 |
| Attempts | 32 | 35 |
| Avg. Per Rush | 3.5 | 2.7 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 119 | 120 |
| Yds. Lost | 6 | 25 |
Passing | ||
| Total (Net) | 217 | 177 |
| Comp.-Att.-Int. | 20 - 43 - 4 | 22 - 38 - 0 |
| Avg / Att | 5.0 | 4.7 |
| Avg / Comp. | 10.9 | 8.0 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 330 | 272 |
| Plays | 75 | 73 |
| Avg. / Play | 4.40 | 3.73 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 1-5 | 3-23 |
Punting | ||
| Punts - Yds. | 5-175 | 5-232 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 4-247 | 8-482 |
| Avg. Yds. / Kickoff | 61.8 | 60.3 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-29-0 | 2-98-1 |
| Punt: Avg. / Return | 9.7 | 49.0 |
| Kickoff: Total - Yds. - TDs | 7-150-0 | 2-94-1 |
| Kickoff: Avg. / Return | 21.4 | 47.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 4-48-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:28 | 31:32 |
| 3rd. Down Conv. | 6 of 16 | 7 of 16 |
| 4th. Down Conversions | 1 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 3-3 |
| Sacks: Total - Yds. | 1-9 | 2-6 |
| PAT: Total - Made | 3-3 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McCoy, Colt | 19 | 39 | 200 | 1 | 4 | 32 | 1 |
Chiles, John | 1 | 4 | 17 | 0 | 0 | 17 | 1 |
| Totals | 20 | 43 | 217 | 1 | 4 | 32 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Freeman, Josh | 22 | 38 | 177 | 1 | 0 | 20 | 1 |
| Totals | 22 | 38 | 177 | 1 | 0 | 20 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Charles, Jamaal | 17 | 72 | 0 | 72 | 1 | 12 | 4.2 |
Chiles, John | 7 | 28 | 2 | 26 | 0 | 11 | 3.7 |
McCoy, Colt | 5 | 17 | 4 | 13 | 0 | 13 | 2.6 |
McGee, Vondrell | 3 | 2 | 0 | 2 | 1 | 1 | 0.7 |
| Totals | 32 | 119 | 6 | 113 | 2 | 13 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Johnson, James | 19 | 83 | 6 | 77 | 1 | 15 | 4.1 |
| Patton, Leon | 9 | 26 | 7 | 19 | 0 | 8 | 2.1 |
| Freeman, Josh | 3 | 6 | 9 | -3 | 0 | 5 | -1 |
| Petrie, Terry | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Nelson, Jordy | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Murphy, Deon | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 35 | 120 | 25 | 95 | 1 | 15 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Finley, Jermich | 4 | 51 | 0 | 29 |
Shipley, Jordan | 2 | 41 | 0 | 32 |
Jones, Nate | 4 | 38 | 0 | 16 |
Cosby, Quan | 2 | 33 | 1 | 26 |
Charles, Jamaal | 2 | 22 | 0 | 16 |
Sweed, Limas | 2 | 14 | 0 | 13 |
Chiles, John | 1 | 9 | 0 | 9 |
Pittman, Billy | 2 | 8 | 0 | 5 |
Ogbonnaya, Chri | 1 | 1 | 0 | 1 |
| Totals | 20 | 217 | 1 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Nelson, Jordy | 12 | 116 | 1 | 20 |
| Murphy, Deon | 2 | 17 | 0 | 12 |
Pooschke, Mike | 3 | 13 | 0 | 7 |
| Gonzalez, Daniel | 1 | 11 | 0 | 11 |
| Johnson, James | 2 | 9 | 0 | 10 |
| Mastrud, Jeron | 1 | 7 | 0 | 7 |
| Petrie, Terry | 1 | 4 | 0 | 4 |
| Totals | 22 | 177 | 1 | 20 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson, Erick | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Bobino, Rashad | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | 2 |
Muckelroy, Rodd | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Norton, Jared | 2 | 4 | 6 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Foster, Brandon | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Houston, Lamarr | 3 | 3 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | 2 |
Derry, Scott | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Killebrew, Robe | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Palmer, Ryan | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
Griffin, Marcus | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lokey, Derek | 1 | 2 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
Miller, Roy | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Beasley, Deon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Aaron | 2 | - | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 2 |
Finley, Jermich | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Melton, Henry | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Marshall, Thoma | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 1 |
Okam, Frank | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland, Justin | 5 | 4 | 9 | - / - | - / - | - | - / - | 1-0 | 1 | - | 2 |
Walker Jr., Reggie | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | 2 |
| Chandler, Gary | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
| McKinney, Justin | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
| Carney, Chris | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Herndon, Court. | 4 | - | 4 | - / - | - / - | - | - / - | 1-7 | - | - | - |
| Perry, Marcus | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Houlik, John | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
| Garvin, Byron | 3 | - | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
| Childs, Eric | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Jackson, Rob | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
| Cline, Steven | 3 | - | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
| Erker, Andrew | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Alstatt, Brett | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Manu, Moses | - | 2 | 2 | - / - | - / - | - | - / - | - | 2 | - | 1 |
| Campbell, Ian | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-41 | 1 | - | 1 |
| Baldwin, Bryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Adams, Corey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Wilson, Cedric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Cheatham, Ray | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 1 |
| Cox, Clayton | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
| Balkcom, Brandon | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gerland, Trevor | 3 | 79 | 0 | 36 | 1 | 0 | 0 |
Moore, Justin | 2 | 96 | 0 | 55 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Reyer, Tim | 5 | 232 | 0 | 58 | 0 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rossman, Brooks | 2 | 00:45 | 33 | good |
Rossman, Brooks | 3 | 05:54 | 51 | missed |
Rossman, Brooks | 3 | 03:52 | 44 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lawrence, Hunte | 4 | 247 | 2 | 0 | 61.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Rossman, Brooks | 1 | 49 | 0 | 0 | 49.0 |
| Parker, Jared | 7 | 433 | 1 | 0 | 61.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cosby, Quan | 3 | 29 | 11 | 5 | 124 | 45 | 0 | 0 | 0 |
Ogbonnaya, Chri | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Cosby, Quan | 3 | 29 | 11 | 5 | 124 | 45 | 0 | 0 | 0 |
Cobb, Antwan | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Nelson, Jordy | 1 | 89 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Deon | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, James | 0 | 0 | 0 | 2 | 94 | 85 | 0 | 0 | 0 |
Herndon, Court. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |
| McKinney, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Roland, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Campbell, Ian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 41 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bailey, Ryan | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Rossman, Brooks | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 67 | Griffin, Dallas | C |
| 9 | Jones, Nate | FL |
| 71 | Hall, Chris | LG |
| 79 | Hills, Tony | LT |
| 12 | McCoy, Colt | QB |
| 55 | Dockery, Cedric | RG |
| 74 | Ulatoski, Adam | RT |
| 4 | Sweed, Limas | SE |
| 6 | Cosby, Quan | SE |
| 25 | Charles, Jamaal | TB |
| 16 | Finley, Jermich | TE |

# | Player | Pos. |
|---|---|---|
| 79 | Bedore, Jordan | C |
| 76 | Unruh, Brock | LG |
| 78 | Alesana, Alesana | LT |
| 1 | Freeman, Josh | QB |
| 8 | Johnson, James | RB |
| 73 | Spexarth, Gerard | RG |
| 63 | Liu, Penisini | RT |
| 82 | Pooschke, Mike | TE |
| 85 | Mastrud, Jeron | TE |
| 27 | Nelson, Jordy | WR |
| 87 | Murphy, Deon | WR |

# | Player | Pos. |
|---|---|---|
| 36 | Houston, Lamarr | DE |
| 95 | Lewis, Aaron | DE |
| 96 | Lokey, Derek | DT |
| 97 | Okam, Frank | DT |
| 26 | Griffin, Marcus | FS |
| 28 | Foster, Brandon | LCB |
| 44 | Bobino, Rashad | MLB |
| 13 | Palmer, Ryan | RCB |
| 40 | Killebrew, Robe | SLB |
| 21 | Jackson, Erick | SS |
| 33 | Derry, Scott | WLB |

# | Player | Pos. |
|---|---|---|
| 6 | Garvin, Byron | CB |
| 22 | McKinney, Justin | CB |
| 30 | Carney, Chris | FS |
| 98 | Campbell, Ian | LE |
| 51 | Roland, Justin | MLB |
| 53 | Walker Jr., Reggie | MLB |
| 99 | Cline, Steven | NT |
| 95 | Jackson, Rob | RE |
| 10 | Patterson, Chris | SLB |
| 90 | Childs, Eric | WLB |
Player Participation

# | Player |
|---|---|
| 1B | Gerland, Trevor |
| 2 | McGee, Vondrell |
| 3 | Ogbonnaya, Chri |
| 3A | Brown, Curtis |
| 4A | Kelson, Drew |
| 5 | Pittman, Billy |
| 7B | Mitchell, Britt |
| 7A | Chiles, John |
| 7 | Beasley, Deon |
| 8 | Shipley, Jordan |
| 8A | Brown, Chykie |
| 11 | Norton, Jared |
| 15 | Lawrence, Hunte |
| 19 | Oduegwu, Ishie |
| 24 | Cobb, Antwan |
| 37 | Melton, Henry |
| 38 | Muckelroy, Rodd |
| 39 | Bailey, Ryan |
| 43 | Moore, Justin |
| 45 | Redwine, Nic |
| 49 | Tiemann, Luke |
| 52 | Tanner, Charlie |
| 53 | Smith, Greg |
| 56 | Allen, Tray |
| 58 | Harvey, William |
| 63 | Huey, Michael |
| 64 | Nix, Kyle |
| 66 | Burnette, Buck |
| 81 | Acho, Sam |
| 86 | Ullman, Peter |
| 88 | McWhorter, Mac |
| 94 | Marshall, Thoma |
| 99 | Miller, Roy |

# | Player |
|---|---|
| 3 | Baldwin, Bryan |
| 9 | Patton, Leon |
| 16 | Rossman, Brooks |
| 17 | Reyer, Tim |
| 18 | Parker, Jared |
| 20 | Herndon, Court. |
| 21 | Chandler, Gary |
| 23 | Cheatham, Ray |
| 26 | Petrie, Terry |
| 36 | Erker, Andrew |
| 37 | Perry, Marcus |
| 39 | Houlik, John |
| 42 | Diehl, Ross |
| 44 | McGhee, Davyon |
| 58 | Bamberger, Chris |
| 62 | Adams, Corey |
| 80 | Alstatt, Brett |
| 83 | Gonzalez, Daniel |
| 88 | Wilson, Cedric |
| 91 | Cox, Clayton |
| 92 | Balkcom, Brandon |
| 96 | Manu, Moses |
| 97 | Abana, Michael |

