Kansas State University Athletics
Kansas State vs Texas A&M
10/11/2008
Kyle Field
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 7 | 6 | 14 | 30 | |
| 7 | 20 | 3 | 14 | 44 |
TAMU: PASS - Johnson, Jerrod (419); RUSH - Johnson, Jerrod (68); REC - Tannehill, Ryan (210)
KS: PASS - freeman, josh (234); RUSH - dold, logan (115); REC - quarles, aubrey (102)
Scoring Summary
- | - | - | - | - | TAMU | KS |
|---|---|---|---|---|---|---|
| 1st | KS | 11:45 | KS - Freeman, Josh 12 yd run (Rossman, Brooks kick), 8 plays, 81 yards, TOP 3:15 | 0 | 7 | |
| 1st | TAMU | 04:44 | TAMU - Bullock, Randy 26 yd field goal 15 plays, 73 yards, TOP 7:01 | 3 | 7 | |
| 2nd | KS | 14:47 | KS - Herndon, Court. 10 yd blocked punt return (Rossman, Brooks kickfailed) | 3 | 13 | |
| 2nd | KS | 07:39 | KS - Dold, Logan 4 yd run (Rossman, Brooks kick), 13 plays, 93 yards, TOP 5:22 | 3 | 20 | |
| 2nd | KS | 04:20 | KS - Freeman, Josh 11 yd run (Rossman, Brooks kick), 6 plays, 47 yards, TOP 1:51 | 3 | 27 | |
| 2nd | TAMU | 01:32 | TAMU - Lane, Jorvorsk. 1 yd run (Bullock, Randy kick), 7 plays, 80 yards, TOP 2:48 | 10 | 27 | |
| 3rd | KS | 07:53 | KS - Rossman, Brooks 49 yd field goal 9 plays, 42 yards, TOP 4:21 | 10 | 30 | |
| 3rd | TAMU | 02:43 | TAMU - Johnson, Jerrod 5 yd run (Bullock, Randy kickfailed), 12 plays, 82 yards, TOP 5:10 | 16 | 30 | |
| 4th | KS | 04:37 | KS - Freeman, Josh 1 yd run (Rossman, Brooks kick), 16 plays, 98 yards, TOP 7:24 | 16 | 37 | |
| 4th | TAMU | 03:30 | TAMU - Goodson, Mike 23 yd pass from Johnson, Jerrod (Bullock, Randy kick) 4 plays, 73 yards, TOP 1:07 | 23 | 37 | |
| 4th | KS | 01:14 | KS - Freeman, Josh 4 yd run (Rossman, Brooks kick), 7 plays, 41 yards, TOP 2:16 | 23 | 44 | |
| 4th | TAMU | 00:31 | TAMU - Tannehill, Ryan 55 yd pass from Johnson, Jerrod (Bullock, Randy kick) 2 plays, 74 yards, TOP 0:43 | 30 | 44 | |
| 30 | 44 | |||||
Referee: Randy Christal
Line Judge: Tom Keeling
Side Judge: Scott Gaines
Umpire: John Mascarello
Back Judge: Greg Yette
Center Judge: Tom Reber
Linesman: Kelly Saalfeld
Field Judge: D. Rhone-Dunn

