Kansas State vs Texas A&M
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 6 | 14 | 30 |
![]() | 7 | 20 | 3 | 14 | 44 |
TAMU: PASS - Johnson, Jerrod (419); RUSH - Johnson, Jerrod (68); REC - Tannehill, Ryan (210)
KS: PASS - freeman, josh (234); RUSH - dold, logan (115); REC - quarles, aubrey (102)
Scoring Summary
- | - | - | - | - | TAMU | KS |
|---|---|---|---|---|---|---|
![]() | 1st | KS | 11:45 | KS - Freeman, Josh 12 yd run (Rossman, Brooks kick), 8 plays, 81 yards, TOP 3:15 | 0 | 7 |
![]() | 1st | TAMU | 04:44 | TAMU - Bullock, Randy 26 yd field goal 15 plays, 73 yards, TOP 7:01 | 3 | 7 |
![]() | 2nd | KS | 14:47 | KS - Herndon, Court. 10 yd blocked punt return (Rossman, Brooks kickfailed) | 3 | 13 |
![]() | 2nd | KS | 07:39 | KS - Dold, Logan 4 yd run (Rossman, Brooks kick), 13 plays, 93 yards, TOP 5:22 | 3 | 20 |
![]() | 2nd | KS | 04:20 | KS - Freeman, Josh 11 yd run (Rossman, Brooks kick), 6 plays, 47 yards, TOP 1:51 | 3 | 27 |
![]() | 2nd | TAMU | 01:32 | TAMU - Lane, Jorvorsk. 1 yd run (Bullock, Randy kick), 7 plays, 80 yards, TOP 2:48 | 10 | 27 |
![]() | 3rd | KS | 07:53 | KS - Rossman, Brooks 49 yd field goal 9 plays, 42 yards, TOP 4:21 | 10 | 30 |
![]() | 3rd | TAMU | 02:43 | TAMU - Johnson, Jerrod 5 yd run (Bullock, Randy kickfailed), 12 plays, 82 yards, TOP 5:10 | 16 | 30 |
![]() | 4th | KS | 04:37 | KS - Freeman, Josh 1 yd run (Rossman, Brooks kick), 16 plays, 98 yards, TOP 7:24 | 16 | 37 |
![]() | 4th | TAMU | 03:30 | TAMU - Goodson, Mike 23 yd pass from Johnson, Jerrod (Bullock, Randy kick) 4 plays, 73 yards, TOP 1:07 | 23 | 37 |
![]() | 4th | KS | 01:14 | KS - Freeman, Josh 4 yd run (Rossman, Brooks kick), 7 plays, 41 yards, TOP 2:16 | 23 | 44 |
![]() | 4th | TAMU | 00:31 | TAMU - Tannehill, Ryan 55 yd pass from Johnson, Jerrod (Bullock, Randy kick) 2 plays, 74 yards, TOP 0:43 | 30 | 44 |
| 30 | 44 | |||||
Texas A&M


Kansas State
Start of 1st Half
KSU wins the toss and will receive at the north end zone
TAMU ball on TAMU30, Bullock, Randy kickoff 70 yards to the KS0, Quarles, Aubrey return 19 yards to the KS19 (Brown, Kenny).
15:00
KS
KS - TD


0
7

0
0
1st7

11:45
TAMU
TAMU - FG


3
7

3
0
1st7

04:44
KS
KS - FUMB


3
7
00:40
TAMU
TAMU - PUNT


3
7
Texas A&M


Kansas State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Johnson, Jerrod pass incomplete to McCoy, Terrence.
Brantly, Justin punt BLOCKED, recovered by KS Herndon, Court. at TAMU10, Herndon, Court. for 10 yards to the TAMU0, TOUCHDOWN, clock 14:47 (blocked by Walker Jr., R.).
14:47
KS
KS - TD


3
13

3
0
1st13

14:47
TAMU
TAMU - PUNT


3
13
13:01
KS
KS - TD


3
20

3
0
1st20

07:39
TAMU
TAMU - FUMB


3
20
06:11
KS
KS - TD


3
27

3
0
1st27

04:20
TAMU
TAMU - TD


10
27

10
0
1st27

01:32
KS
KS - HALF


10
27
Texas A&M


Kansas State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, KS ball on KS30, Rossman, Brooks kickoff 70 yards to the TAMU0, touchback.
15:00
TAMU
TAMU - DOWNS


10
27
12:14
KS
KS - FG


10
30

10
0
1st30

07:53
TAMU
TAMU - TD


16
30

16
0
1st30

02:43
KS
KS - PUNT


16
30
01:04
TAMU
TAMU - DOWNS


16
30
Texas A&M


Kansas State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Johnson, Jerrod sacked for loss of 1 yard to the KS41 (Childs, Eric).
Johnson, Jerrod pass incomplete to Tannehill, Ryan (Pomele, Ulla).
Johnson, Jerrod pass complete to Tannehill, Ryan for 21 yards to the KS20, 1ST DOWN TAMU (Cheatham, Ray).
Johnson, Jerrod pass complete to Morrow, Howard for 4 yards to the KS16 (Hartman, Tysyn).
Johnson, Jerrod pass complete to Fuller, Jeff for 7 yards to the KS9, 1ST DOWN TAMU, out-of-bounds (Houlik, John).
Johnson, Jerrod pass incomplete to Goodson, Mike.
Johnson, Jerrod pass complete to Tannehill, Ryan for 7 yards to the KS2, out-of-bounds (Cheatham, Ray).
Lane, Jorvorsk. rush for 1 yard to the KS1 (Moore, Joshua).
Lane, Jorvorsk. rush for no gain to the KS1 (Moore, Joshua;Carney, Chris).
12:01
KS
KS - TD


16
37

16
0
1st37

04:37
TAMU
TAMU - TD


23
37

23
0
1st37

03:30
KS
KS - TD


23
44

23
0
1st44

01:14
TAMU
TAMU - TD


30
44

30
0
1st44

00:31
KS
KS - HALF


30
44
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 19 | 15:00 | KO | 100 | 11:45 | TD | 8-81 | 3:15 |
![]() | 1 | 18 | 11:45 | KO | 91 | 04:44 | FG | 15-73 | 7:01 |
![]() | 1 | 20 | 04:44 | KO | 88 | 00:40 | FUMB | 8-68 | 4:04 |
![]() | 1 | 12 | 00:40 | FUMB | 15 | 14:47 | PUNT | 3-3 | 0:53 |
![]() | 2 | 90 | 14:47 | PUNT | 90 | 14:47 | TD | 0-0 | 0:00 |
![]() | 2 | 20 | 14:47 | KO | 35 | 13:01 | PUNT | 5-15 | 1:46 |
![]() | 2 | 7 | 13:01 | PUNT | 100 | 07:39 | TD | 13-93 | 5:22 |
![]() | 2 | 34 | 07:39 | KO | 57 | 06:11 | FUMB | 4-23 | 1:28 |
![]() | 2 | 53 | 06:11 | FUMB | 100 | 04:20 | TD | 6-47 | 1:51 |
![]() | 2 | 20 | 04:20 | KO | 100 | 01:32 | TD | 7-80 | 2:48 |
![]() | 2 | 31 | 01:32 | KO | 27 | 00:00 | HALF | 2--4 | 1:32 |
![]() | 3 | 20 | 15:00 | KO | 74 | 12:14 | DOWNS | 10-54 | 2:46 |
![]() | 3 | 26 | 12:14 | DOWNS | 68 | 07:53 | FG | 9-42 | 4:21 |
![]() | 3 | 18 | 07:53 | KO | 100 | 02:43 | TD | 12-82 | 5:10 |
![]() | 3 | 11 | 02:43 | KO | 31 | 01:04 | PUNT | 4-20 | 1:39 |
![]() | 3 | 37 | 01:04 | PUNT | 99 | 12:01 | DOWNS | 13-62 | 4:03 |
![]() | 4 | 2 | 12:01 | DOWNS | 100 | 04:37 | TD | 16-98 | 7:24 |
![]() | 4 | 27 | 04:37 | KO | 100 | 03:30 | TD | 4-73 | 1:07 |
![]() | 4 | 59 | 03:30 | KO | 100 | 01:14 | TD | 7-41 | 2:16 |
![]() | 4 | 26 | 01:14 | KO | 100 | 00:31 | TD | 2-74 | 0:43 |
![]() | 4 | 56 | 00:31 | KO | 59 | 00:00 | HALF | 1-3 | 0:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 18 | 11:45 | KO | 91 | 04:44 | FG | 15-73 | 7:01 |
![]() | 1 | 12 | 00:40 | FUMB | 15 | 14:47 | PUNT | 3-3 | 0:53 |
![]() | 2 | 20 | 14:47 | KO | 35 | 13:01 | PUNT | 5-15 | 1:46 |
![]() | 2 | 34 | 07:39 | KO | 57 | 06:11 | FUMB | 4-23 | 1:28 |
![]() | 2 | 20 | 04:20 | KO | 100 | 01:32 | TD | 7-80 | 2:48 |
![]() | 3 | 20 | 15:00 | KO | 74 | 12:14 | DOWNS | 10-54 | 2:46 |
![]() | 3 | 18 | 07:53 | KO | 100 | 02:43 | TD | 12-82 | 5:10 |
![]() | 3 | 37 | 01:04 | PUNT | 99 | 12:01 | DOWNS | 13-62 | 4:03 |
![]() | 4 | 27 | 04:37 | KO | 100 | 03:30 | TD | 4-73 | 1:07 |
![]() | 4 | 26 | 01:14 | KO | 100 | 00:31 | TD | 2-74 | 0:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 19 | 15:00 | KO | 100 | 11:45 | TD | 8-81 | 3:15 |
![]() | 1 | 20 | 04:44 | KO | 88 | 00:40 | FUMB | 8-68 | 4:04 |
![]() | 2 | 90 | 14:47 | PUNT | 90 | 14:47 | TD | 0-0 | 0:00 |
![]() | 2 | 7 | 13:01 | PUNT | 100 | 07:39 | TD | 13-93 | 5:22 |
![]() | 2 | 53 | 06:11 | FUMB | 100 | 04:20 | TD | 6-47 | 1:51 |
![]() | 2 | 31 | 01:32 | KO | 27 | 00:00 | HALF | 2--4 | 1:32 |
![]() | 3 | 26 | 12:14 | DOWNS | 68 | 07:53 | FG | 9-42 | 4:21 |
![]() | 3 | 11 | 02:43 | KO | 31 | 01:04 | PUNT | 4-20 | 1:39 |
![]() | 4 | 2 | 12:01 | DOWNS | 100 | 04:37 | TD | 16-98 | 7:24 |
![]() | 4 | 59 | 03:30 | KO | 100 | 01:14 | TD | 7-41 | 2:16 |
![]() | 4 | 56 | 00:31 | KO | 59 | 00:00 | HALF | 1-3 | 0:31 |
Team Statistics
- | TAMU | KS |
|---|---|---|
First Downs | ||
| Total | 25 | 30 |
| Rushing | 7 | 13 |
| Passing | 17 | 15 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 125 | 215 |
| Attempts | 33 | 47 |
| Avg. Per Rush | 3.8 | 4.6 |
| Rushing TDs | 2 | 5 |
| Yds. Gained | 146 | 235 |
| Yds. Lost | 21 | 20 |
Passing | ||
| Total (Net) | 419 | 234 |
| Comp.-Att.-Int. | 29 - 41 - 0 | 21 - 26 - 0 |
| Avg / Att | 10.2 | 9.0 |
| Avg / Comp. | 14.4 | 11.1 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 544 | 449 |
| Plays | 74 | 73 |
| Avg. / Play | 7.35 | 6.15 |
| Fumbles - Lost | 1-1 | 2-1 |
| Penalties - Yds. | 9-65 | 2-25 |
Punting | ||
| Punts - Yds. | 2-58 | 1-42 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-241 | 8-518 |
| Avg. Yds. / Kickoff | 60.3 | 64.8 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-10-0 | 2-15-1 |
| Punt: Avg. / Return | 10.0 | 7.5 |
| Kickoff: Total - Yds. - TDs | 4-81-0 | 2-32-0 |
| Kickoff: Avg. / Return | 20.3 | 16.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-10-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:45 | 32:15 |
| 3rd. Down Conv. | 8 of 15 | 9 of 12 |
| 4th. Down Conversions | 2 of 4 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 5-6 |
| Sacks: Total - Yds. | 2-11 | 4-12 |
| PAT: Total - Made | 3-4 | 5-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Johnson, Jerrod | 29 | 41 | 419 | 2 | 0 | 55 | 4 |
| Totals | 29 | 41 | 419 | 2 | 0 | 55 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Freeman, Josh | 21 | 26 | 234 | 0 | 0 | 32 | 2 |
| Totals | 21 | 26 | 234 | 0 | 0 | 32 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Johnson, Jerrod | 17 | 80 | 12 | 68 | 1 | 19 | 4 |
Goodson, Mike | 6 | 44 | 8 | 36 | 0 | 23 | 6 |
Gray, Cyrus | 6 | 18 | 1 | 17 | 0 | 10 | 2.8 |
Lane, Jorvorsk. | 3 | 2 | 0 | 2 | 1 | 1 | 0.7 |
Smith, Keondra | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 33 | 146 | 21 | 125 | 2 | 23 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 115 | 0 | 115 | 1 | 15 | 5.5 |
| Freeman, Josh | 18 | 105 | 10 | 95 | 4 | 15 | 5.3 |
| Boswell, Craig | 3 | 11 | 0 | 11 | 0 | 5 | 3.7 |
| Murphy, Deon | 2 | 4 | 4 | 0 | 0 | 4 | 0 |
Team | 3 | 0 | 6 | -6 | 0 | 0 | -2 |
| Totals | 47 | 235 | 20 | 215 | 5 | 15 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Tannehill, Ryan | 12 | 210 | 1 | 55 |
Fuller, Jeff | 7 | 78 | 0 | 24 |
McCoy, Jamie | 4 | 43 | 0 | 20 |
Morrow, Howard | 2 | 42 | 0 | 38 |
Goodson, Mike | 2 | 30 | 1 | 23 |
Gray, Cyrus | 2 | 16 | 0 | 21 |
| Totals | 29 | 419 | 2 | 55 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Quarles, Aubrey | 9 | 102 | 0 | 20 |
| Banks, Brandon | 4 | 59 | 0 | 32 |
| Mastrud, Jeron | 5 | 43 | 0 | 12 |
| Murphy, Deon | 1 | 15 | 0 | 15 |
| Boswell, Craig | 1 | 8 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 21 | 234 | 0 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Frederick, T. | 6 | 2 | 8 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
Featherston, M. | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Trent | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Patterson, L. | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Dixon, Alton | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Obiozor, Cyril | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Brown, Arkeith | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Miller, Von | 4 | 1 | 5 | 1.5 / 7 | 1.5 / 7 | 1 | - / - | - | - | - | - |
Williams, Garr. | 3 | 1 | 4 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Jerod-eddie, T. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Batson, Johnat. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pugh, Jordan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Eddie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gorrer, Danny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chavis, Billy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Kenny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moss, Matt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gbunblee, Amos | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Williams, Cody | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore, Joshua | 7 | 2 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 7 | - / - | 1 | - / - | - | 1 | - | - |
| Pomele, Ulla | 4 | 2 | 6 | 2 / 2 | 1 / 1 | - | 1 / 10 | - | 1 | - | - |
Herndon, Court. | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Cheatham, Ray | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Carney, Chris | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
| Houlik, John | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Childs, Eric | 2 | 1 | 3 | 1.5 / 4 | 1.5 / 4 | - | - / - | - | - | - | - |
| Crews, Gabriel | 2 | 1 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
| Campbell, Ian | 3 | - | 3 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
| Irvin, Blair | 2 | - | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
| Calvin, Daniel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Harold, Brandon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Stryker, Adrian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Erker, Andrew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Harrell, Rashad | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Sekona, Hansen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Hall, Olu | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Balkcom, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker Jr., Reggie | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brantly, Justin | 1 | 58 | 0 | 58 | 1 | 0 | 1 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Fulhage, D.J. | 1 | 42 | 0 | 42 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bullock, Randy | 1 | 04:44 | 26 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rossman, Brooks | 3 | 07:53 | 49 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bullock, Randy | 4 | 241 | 1 | 0 | 60.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Rossman, Brooks | 8 | 518 | 3 | 0 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Goodson, Mike | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray, Cyrus | 0 | 0 | 0 | 4 | 81 | 31 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Herndon, Court. | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker Jr., Reggie | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Deon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quarles, Aubrey | 0 | 0 | 0 | 2 | 32 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bullock, Randy | 4 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Rossman, Brooks | 6 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | Matthews, Kevin | C |
| 65 | Eike, Evan | LG |
| 76 | Shumard, Mich. | LT |
| 1 | Johnson, Jerrod | QB |
| 26 | Smith, Keondra | RB |
| 32 | Gray, Cyrus | RB |
| 74 | Grimes, Lee | RG |
| 75 | Schneider, Tra. | RT |
| 81 | Bass, Ben | TE |
| 8 | Fuller, Jeff | WR |
| 83 | McCoy, Terrence | WR |

# | Player | Pos. |
|---|---|---|
| 59 | Kendall, Zach | C |
| 76 | Unruh, Brock | LG |
| 61 | Prince, Edward | LT |
| 1 | Freeman, Josh | QB |
| 28 | ![]() | RB |
| 66 | Benoit, Eric | RG |
| 64 | Stringer, Nick | RT |
| 85 | Mastrud, Jeron | TE |
| 83 | Banks, Brandon | WR |
| 87 | Murphy, Deon | WR |
| 89 | Quarles, Aubrey | WR |

# | Player | Pos. |
|---|---|---|
| 7X | Frederick, T. | CB |
| 18 | Brown, Arkeith | CB |
| 25 | Pugh, Jordan | CB |
| 49 | Obiozor, Cyril | DE |
| 55 | Moss, Matt | DE |
| 77 | Patterson, L. | DT |
| 22 | Hunter, Trent | FS |
| 46 | Featherston, M. | MLB |
| 3B | Williams, Garr. | OLB |
| 40 | Miller, Von | OLB |
| 9 | Dixon, Alton | ROV |

# | Player | Pos. |
|---|---|---|
| 4 | Moore, Joshua | CB |
| 6 | Irvin, Blair | CB |
| 90 | Childs, Eric | DE |
| 99 | Harold, Brandon | DE |
| 77 | Calvin, Daniel | DT |
| 98 | Campbell, Ian | DT |
| 2 | ![]() | FS |
| 50 | Sekona, Hansen | LB |
| 51 | Pomele, Ulla | LB |
| 56 | Hall, Olu | LB |
| 20 | Herndon, Court. | SS |
Player Participation

# | Player |
|---|---|
| 1X | Batson, Johnat. |
| 1I | Brown, Eddie |
| 2F | Gregg, Devin |
| 2G | Bryson, Chevar |
| 3 | Goodson, Mike |
| 4X | Gorrer, Danny |
| 4 | McCoy, Jamie |
| 5X | Peterson, Jord. |
| 5 | Morrow, Howard |
| 6 | Brown, Pierre |
| 8C | Jerod-Eddie, T. |
| 10 | Chavis, Billy |
| 11 | Lane, Jorvorsk. |
| 14 | Williams, K.J. |
| 15 | Brown, Kenny |
| 16 | Brantly, Justin |
| 17 | Tannehill, Ryan |
| 20 | Stephens, Brad. |
| 28 | Bullock, Randy |
| 29 | Vela, Anthony |
| 38 | O'Bryant, Ryan |
| 41 | Thompson, DeMa. |
| 47 | Davis, Cory |
| 52 | Gibas, Corey |
| 61 | Williams, Vince |
| 79 | Frost, Robbie |
| 82 | Baker, Danny |
| 86 | Gbunblee, Amos |
| 89 | Avery, Frank |
| 91 | Heard, Kellen |
| 97 | Williams, Cody |

# | Player |
|---|---|
| 3E | Alexander, Heath |
| 3 | McClellan, Billy |
| 4G | ![]() |
| 4A | Fulhage, D.J. |
| 5 | Pierce, Ernie |
| 8 | Wilson, Cedric |
| 13 | Stryker, Adrian |
| 16 | Rossman, Brooks |
| 19 | Cherry, Josh |
| 23 | Cheatham, Ray |
| 24 | Tigner, Dahrnaz |
| 25 | Boswell, Craig |
| 30 | Carney, Chris |
| 36 | Erker, Andrew |
| 37 | Harrell, Rashad |
| 38 | Reed, Jack |
| 39 | Houlik, John |
| 40 | Felder, Antonio |
| 42 | Adams, Corey |
| 47 | Gantz, Gabe |
| 53 | Walker Jr., Reggie |
| 55 | Faustin, Vlad |
| 57 | Yemm, Pete |
| 58 | Bamberger, Chris |
| 67 | Mayfield, Ken |
| 73 | Spexarth, Gerard |
| 78 | Alesana, Alesana |
| 80 | Alstatt, Brett |
| 81 | Snipes, Attrail |
| 84 | Wykes, Matt |
| 92 | Balkcom, Brandon |
| 93 | Crews, Gabriel |
| 94 | ![]() |








