Kansas State University Athletics
Men's Basketball History vs Marquette University from January 10, 1953 - December 8, 2021
 Wins 
7
 Losses 
6
 Home Record 
3-2
 Away Record 
3-3
 Conference Record 
0-0
 Streak 
L3
 First Matchup 
W 88-72
1/10/1953
 Last 10 Matchups 
5-5
3/17/1977 - 12/8/2021
 Largest Margin of Victory 
 W 78-57
1/3/1988
 Smallest Margin of Victory 
 W 85-84
1/7/1987
 Total Points
899
 Average Points
69
History from January 10, 1953 - December 8, 2021
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Wednesday, December 8 | 2021-22 | Home Manhattan, Kan.  | L63-64  | |
| Saturday, December 7 | 2019-20 | Home Manhattan, Kan.  | L65-73  | |
| Saturday, December 1 | 2018-19 | Away Milwaukee, Wis.  | L71-83  | |
| Sunday, January 3 | 1987-88 | Neutral Kansas City, Mo.  | W78-57  | |
| Wednesday, January 7 | 1986-87 | Away Milwaukee, Wis.  | W85-84  | |
| Thursday, January 2 | 1985-86 | Home Manhattan, Kan.  | W56-55  | |
| Saturday, December 15 | 1984-85 | Away Milwaukee, Wis.  | W55-54  | |
| Wednesday, December 22 | 1982-83 | Away Milwaukee, Wisc.  | L51-61  | |
| Wednesday, January 6 | 1981-82 | Home Manhattan, Kan.  | W70-65  | |
| Thursday, March 17 | 1976-77 | Neutral Oklahoma City, Okla.  | L66-67  | |
| Monday, December 10 | 1962-63 | Away Milwaukee, Wis.  | L71-72  | |
| Friday, December 15 | 1961-62 | Away Milwaukee, Wis.  | W80-64  | |
| Saturday, January 10 | 1952-53 | Home Manhattan, Kan.  | W88-72  | 
 Win 
 Loss 
K-State MBB | Coach Tang Press Conference - Nov. 3
Monday, November 03
K-State Men's Basketball | Head Coach Jerome Tang Press Conference - October 31, 2025
Saturday, November 01
K-State Men's Basketball | Players Press Conference - October 31, 2025
Saturday, November 01
K-State Men's Basketball | Postgame Highlights vs Newman
Saturday, November 01





