Kansas State University Athletics
Denver vs Kansas State
Denver - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Nicholson, Yemi | * | 35 | 12 - 18 | 0 - 0 | 3 - 6 | 6 - 12 | 18 | 2 | 0 | 1 | 5 | 0 | 27 |
32 | Carpenter, Andrew | * | 29 | 3 - 6 | 0 - 2 | 2 - 4 | 2 - 9 | 11 | 3 | 2 | 2 | 1 | 1 | 8 |
5 | Billups, Rodney | * | 34 | 2 - 10 | 0 - 4 | 2 - 2 | 0 - 2 | 2 | 4 | 7 | 5 | 0 | 1 | 6 |
10 | Porch, Antonio | * | 22 | 1 - 8 | 0 - 3 | 0 - 0 | 1 - 4 | 5 | 4 | 1 | 3 | 0 | 0 | 2 |
20 | Benzel, Erik | * | 30 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 4 | 2 | 0 | 2 | 0 |
23 | Seger, Brett | 18 | 3 - 7 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | |
14 | Wetrich, Steve | 14 | 2 - 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | |
21 | Gordon, Terrence | 5 | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
15 | Jackson, Joseph | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
22 | Brown, Brian | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-59 | 1-14 | 7-15 | 11-32 | 43 | 21 | 16 | 16 | 6 | 6 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-28 | 1-7 | 1-4 |
35.7% | 14.3% | 25.0% | |
2nd Half | 14-31 | 0-7 | 6-11 |
45.2% | 0.0% | 54.5% | |
Total | 24-59 | 1-14 | 7-15 |
40.7% | 7.1% | 46.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 7
Bench Points: 13
Kansas State - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Massey, Jeremiah | * | 35 | 4 - 13 | 0 - 0 | 7 - 7 | 2 - 7 | 9 | 0 | 0 | 1 | 1 | 2 | 15 |
12 | Peete, Fred | * | 33 | 5 - 13 | 0 - 2 | 0 - 2 | 0 - 4 | 4 | 2 | 2 | 2 | 0 | 0 | 10 |
23 | Hayden, Marques | * | 16 | 3 - 8 | 0 - 0 | 2 - 2 | 5 - 0 | 5 | 3 | 1 | 1 | 2 | 0 | 8 |
5 | Stewart, Clent | * | 35 | 2 - 4 | 0 - 2 | 2 - 4 | 0 - 4 | 4 | 3 | 4 | 3 | 0 | 0 | 6 |
3 | Harris, Lance | * | 28 | 2 - 6 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 0 | 5 | 1 | 0 | 1 | 6 |
54 | Williams, Justin | 19 | 3 - 9 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 4 | 0 | 0 | 0 | 1 | 8 | |
55 | Hughes, Tyler | 9 | 1 - 2 | 0 - 0 | 1 - 3 | 2 - 4 | 6 | 3 | 0 | 1 | 1 | 1 | 3 | |
20 | Martin, Cartier | 22 | 1 - 7 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 3 | 1 | 0 | 1 | 2 | |
1 | Thomas, Schyler | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-64 | 1-7 | 15-22 | 16-27 | 43 | 16 | 15 | 10 | 4 | 6 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-31 | 0-3 | 5-7 |
32.3% | 0.0% | 71.4% | |
2nd Half | 12-33 | 1-4 | 10-15 |
36.4% | 25.0% | 66.7% | |
Total | 22-64 | 1-7 | 15-22 |
34.4% | 14.3% | 68.2% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 10 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 16
Bench Points: 15