Kansas State University Athletics
Iowa State vs Kansas State
Iowa State - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Homan, Jared | * | 33 | 5 - 11 | 0 - 1 | 3 - 3 | 2 - 2 | 4 | 2 | 0 | 4 | 1 | 0 | 13 |
| 22 | Staple, Damion | * | 32 | 4 - 7 | 0 - 0 | 2 - 4 | 1 - 4 | 5 | 5 | 1 | 3 | 0 | 0 | 10 |
| 11 | Blalock, Will | * | 36 | 3 - 14 | 0 - 5 | 2 - 2 | 0 - 3 | 3 | 1 | 6 | 1 | 0 | 4 | 8 |
| 13 | Clark, Rahshon | * | 30 | 2 - 3 | 0 - 1 | 0 - 0 | 2 - 4 | 6 | 2 | 2 | 2 | 0 | 3 | 4 |
| 24 | Davis, Anthony | * | 3 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 1 | Stinson, Curtis | 33 | 3 - 9 | 0 - 2 | 1 - 2 | 2 - 3 | 5 | 4 | 0 | 2 | 0 | 3 | 7 | |
| 10 | Carr, Tasheed | 23 | 2 - 7 | 2 - 4 | 1 - 2 | 1 - 2 | 3 | 4 | 3 | 2 | 0 | 0 | 7 | |
| 3 | Neal, John | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 30 | Agnew, Aaron | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-53 | 2-14 | 9-13 | 11-20 | 31 | 21 | 12 | 15 | 1 | 10 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-21 | 1-4 | 4-6 |
| 47.6% | 25.0% | 66.7% | |
| 2nd Half | 10-32 | 1-10 | 5-7 |
| 31.3% | 10.0% | 71.4% | |
| Total | 20-53 | 2-14 | 9-13 |
| 37.7% | 14.3% | 69.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 23
Bench Points: 14
Kansas State - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Massey, Jeremiah | * | 38 | 7 - 12 | 0 - 0 | 9 - 11 | 1 - 9 | 10 | 0 | 1 | 2 | 1 | 1 | 23 |
| 20 | Martin, Cartier | * | 36 | 6 - 10 | 4 - 7 | 1 - 1 | 1 - 5 | 6 | 3 | 1 | 0 | 0 | 2 | 17 |
| 12 | Peete, Fred | * | 33 | 5 - 12 | 1 - 5 | 4 - 5 | 0 - 3 | 3 | 1 | 4 | 4 | 0 | 1 | 15 |
| 5 | Stewart, Clent | * | 37 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 7 | 5 | 0 | 2 | 4 |
| 55 | Hughes, Tyler | * | 15 | 0 - 1 | 0 - 0 | 0 - 2 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| 3 | Harris, Lance | 12 | 1 - 4 | 1 - 3 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | |
| 54 | Williams, Justin | 21 | 0 - 3 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | |
| 23 | Hayden, Marques | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 1 | Thomas, Schyler | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-47 | 6-16 | 15-21 | 9-22 | 31 | 11 | 15 | 19 | 1 | 7 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-23 | 5-12 | 5-6 |
| 47.8% | 41.7% | 83.3% | |
| 2nd Half | 10-24 | 1-4 | 10-15 |
| 41.7% | 25.0% | 66.7% | |
| Total | 21-47 | 6-16 | 15-21 |
| 44.7% | 37.5% | 71.4% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 14
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 4


