Kansas State University Athletics
North Dakota State vs Kansas State
North Dakota State - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | Andy Kelchen | * | 33 | 7 - 12 | 1 - 3 | 0 - 0 | 4 - 4 | 8 | 2 | 4 | 2 | 1 | 1 | 15 |
44 | David Erbes | * | 21 | 7 - 12 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 14 |
32 | Myron Green | * | 30 | 4 - 15 | 1 - 3 | 2 - 2 | 3 - 1 | 4 | 2 | 2 | 3 | 0 | 0 | 11 |
21 | Adam Dobmeier | * | 35 | 4 - 9 | 1 - 6 | 0 - 0 | 0 - 6 | 6 | 1 | 4 | 2 | 0 | 0 | 9 |
33 | Phil Hahn | * | 36 | 2 - 4 | 2 - 3 | 0 - 0 | 1 - 0 | 1 | 3 | 3 | 4 | 0 | 4 | 6 |
24 | Brandon Smith | 20 | 2 - 2 | 1 - 1 | 1 - 2 | 0 - 0 | 0 | 4 | 2 | 5 | 0 | 0 | 6 | |
50 | Andrew Brown | 13 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | |
14 | Matt Gerber | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
30 | Dotun Obadina | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Ryan Lieser | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-60 | 6-17 | 3-6 | 10-21 | 31 | 17 | 16 | 20 | 1 | 5 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 5-10 | 2-2 |
36.7% | 50.0% | 100.0% | |
2nd Half | 15-30 | 1-7 | 1-4 |
50.0% | 14.3% | 25.0% | |
Total | 26-60 | 6-17 | 3-6 |
43.3% | 35.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 11
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 6
Kansas State - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Massey, Jeremiah | * | 31 | 6 - 13 | 0 - 1 | 9 - 10 | 5 - 5 | 10 | 0 | 0 | 4 | 0 | 2 | 21 |
20 | Martin, Cartier | * | 27 | 5 - 11 | 2 - 3 | 1 - 2 | 4 - 2 | 6 | 2 | 3 | 2 | 0 | 0 | 13 |
12 | Peete, Fred | * | 36 | 3 - 12 | 1 - 5 | 3 - 4 | 1 - 8 | 9 | 2 | 4 | 2 | 0 | 5 | 10 |
23 | Hayden, Marques | * | 29 | 4 - 12 | 0 - 0 | 1 - 4 | 5 - 2 | 7 | 3 | 0 | 1 | 2 | 1 | 9 |
5 | Stewart, Clent | * | 34 | 3 - 8 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 5 | 1 | 0 | 0 | 8 |
54 | Williams, Justin | 15 | 2 - 5 | 0 - 0 | 0 - 1 | 3 - 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | |
3 | Harris, Lance | 18 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 4 | 3 | 0 | 1 | 3 | |
55 | Hughes, Tyler | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | |
1 | Thomas, Schyler | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-67 | 6-15 | 14-21 | 19-25 | 44 | 13 | 17 | 14 | 3 | 9 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-33 | 1-7 | 6-11 |
24.2% | 14.3% | 54.5% | |
2nd Half | 17-34 | 5-8 | 8-10 |
50.0% | 62.5% | 80.0% | |
Total | 25-67 | 6-15 | 14-21 |
37.3% | 40.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 11
Lead Changed 4 time(s)
Points off Turnovers: 23
Bench Points: 9