Kansas State University Athletics
Northern Illinois vs Kansas State
Northern Illinois - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Byrd, Johnathan | * | 24 | 6 - 9 | 0 - 0 | 2 - 4 | 3 - 2 | 5 | 5 | 0 | 4 | 1 | 1 | 14 |
3 | Maestranzi, Anthony | * | 30 | 3 - 5 | 3 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 4 | 1 | 0 | 2 | 9 |
25 | Paulsen, Paige | * | 22 | 3 - 9 | 0 - 3 | 3 - 3 | 3 - 2 | 5 | 2 | 0 | 3 | 0 | 0 | 9 |
23 | Mckinney, Mike | * | 26 | 3 - 4 | 0 - 0 | 0 - 1 | 1 - 4 | 5 | 4 | 3 | 2 | 0 | 0 | 6 |
22 | Sims, Cory | * | 30 | 1 - 4 | 0 - 1 | 3 - 4 | 1 - 3 | 4 | 2 | 5 | 7 | 0 | 3 | 5 |
41 | Hughes, James | 19 | 5 - 9 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | |
15 | Pancratz, Zach | 26 | 1 - 7 | 1 - 5 | 5 - 6 | 1 - 1 | 2 | 2 | 4 | 2 | 1 | 1 | 8 | |
32 | Peterson, Todd | 15 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | |
2 | Clair, Frank | 7 | 1 - 1 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | |
45 | Mckenzie, Bryson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-52 | 5-17 | 13-20 | 11-19 | 30 | 22 | 16 | 21 | 2 | 8 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 2-7 | 10-14 |
46.2% | 28.6% | 71.4% | |
2nd Half | 12-26 | 3-10 | 3-6 |
46.2% | 30.0% | 50.0% | |
Total | 24-52 | 5-17 | 13-20 |
46.2% | 29.4% | 65.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 14
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 23
Kansas State - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Massey, Jeremiah | * | 35 | 8 - 15 | 0 - 0 | 16 - 17 | 3 - 0 | 3 | 3 | 2 | 1 | 0 | 2 | 32 |
20 | Martin, Cartier | * | 23 | 4 - 6 | 2 - 2 | 0 - 0 | 1 - 2 | 3 | 3 | 3 | 1 | 0 | 0 | 10 |
12 | Peete, Fred | * | 33 | 3 - 8 | 0 - 1 | 3 - 3 | 1 - 2 | 3 | 3 | 4 | 5 | 0 | 3 | 9 |
5 | Stewart, Clent | * | 32 | 3 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 4 | 5 | 0 | 2 | 7 |
23 | Hayden, Marques | * | 18 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 2 | 1 | 1 | 1 | 0 | 0 |
54 | Williams, Justin | 18 | 6 - 9 | 0 - 0 | 1 - 1 | 2 - 4 | 6 | 1 | 3 | 0 | 0 | 1 | 13 | |
3 | Harris, Lance | 20 | 2 - 6 | 0 - 2 | 0 - 1 | 0 - 2 | 2 | 2 | 2 | 0 | 1 | 0 | 4 | |
55 | Hughes, Tyler | 9 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 1 | 1 | 0 | 4 | |
1 | Thomas, Schyler | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | |
4 | Allen, Curtis | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-56 | 3-7 | 20-22 | 9-22 | 31 | 18 | 21 | 14 | 3 | 9 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-31 | 2-5 | 7-8 |
51.6% | 40.0% | 87.5% | |
2nd Half | 13-25 | 1-2 | 13-14 |
52.0% | 50.0% | 92.9% | |
Total | 29-56 | 3-7 | 20-22 |
51.8% | 42.9% | 90.9% |
Technical Fouls: Peete, Fred (1)
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 15
Lead Changed 1 time(s)
Points off Turnovers: 30
Bench Points: 23