Kansas State University Athletics
Oakland vs Kansas State
Oakland - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marshall, Rawle | * | 33 | 8 - 19 | 4 - 11 | 0 - 0 | 2 - 1 | 3 | 3 | 3 | 2 | 1 | 2 | 20 |
14 | Krzyminski, Kris | * | 34 | 6 - 12 | 3 - 8 | 0 - 0 | 3 - 4 | 7 | 5 | 5 | 1 | 0 | 2 | 15 |
52 | Scott, Cortney | * | 33 | 4 - 13 | 0 - 0 | 2 - 2 | 4 - 3 | 7 | 2 | 3 | 2 | 0 | 1 | 10 |
10 | Ishmeal, Demarcus | * | 27 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 6 | 1 | 0 | 3 | 2 |
40 | Ritzema, David | * | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Carson, David | 25 | 2 - 6 | 0 - 0 | 4 - 5 | 2 - 2 | 4 | 3 | 0 | 1 | 1 | 0 | 8 | |
44 | Mccloskey, Patrick | 20 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 1 | 1 | 0 | 6 | |
3 | Dukes, Pierre | 10 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
12 | Cassise, Brandon | 14 | 1 - 6 | 0 - 5 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | |
2 | Coleman, Derrick | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-67 | 9-31 | 6-7 | 13-17 | 30 | 22 | 18 | 9 | 3 | 9 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-32 | 7-17 | 6-6 |
46.9% | 41.2% | 100.0% | |
Total | 27-67 | 9-31 | 6-7 |
40.3% | 29.0% | 85.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 8
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 16
Kansas State - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Massey, Jeremiah | * | 35 | 9 - 16 | 0 - 0 | 6 - 7 | 7 - 8 | 15 | 2 | 4 | 1 | 0 | 1 | 24 |
23 | Hayden, Marques | * | 29 | 6 - 10 | 0 - 0 | 3 - 6 | 5 - 3 | 8 | 3 | 1 | 0 | 0 | 1 | 15 |
20 | Martin, Cartier | * | 28 | 5 - 7 | 3 - 4 | 2 - 2 | 0 - 3 | 3 | 2 | 5 | 4 | 0 | 0 | 15 |
12 | Peete, Fred | * | 35 | 3 - 9 | 0 - 5 | 3 - 7 | 0 - 4 | 4 | 2 | 4 | 4 | 0 | 0 | 9 |
5 | Stewart, Clent | * | 33 | 1 - 6 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 0 | 4 | 3 | 0 | 0 | 3 |
3 | Harris, Lance | 23 | 3 - 6 | 2 - 4 | 0 - 1 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 1 | 8 | |
55 | Hughes, Tyler | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | |
54 | Williams, Justin | 6 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
1 | Thomas, Schyler | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-55 | 6-17 | 14-24 | 14-28 | 42 | 13 | 22 | 15 | 1 | 3 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-29 | 3-8 | 3-6 |
51.7% | 37.5% | 50.0% | |
Total | 28-55 | 6-17 | 14-24 |
50.9% | 35.3% | 58.3% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 3