Kansas State University Athletics
Rutgers vs Kansas State
Rutgers - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Shields, Ricky | * | 39 | 8 - 11 | 6 - 9 | 3 - 4 | 1 - 6 | 7 | 1 | 5 | 1 | 0 | 1 | 25 |
5 | Douby, Quincy | * | 37 | 8 - 15 | 3 - 6 | 2 - 2 | 0 - 0 | 0 | 3 | 6 | 1 | 1 | 1 | 21 |
40 | Bailey, Ollie | * | 35 | 5 - 12 | 0 - 0 | 5 - 7 | 2 - 2 | 4 | 2 | 2 | 1 | 0 | 1 | 15 |
1 | Webb, Marquis | * | 28 | 1 - 3 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 3 | 2 | 0 | 0 | 2 | 3 |
21 | Joynes, Byron | * | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
55 | Inglis, Jimmie | 24 | 2 - 4 | 0 - 0 | 2 - 4 | 1 - 5 | 6 | 3 | 2 | 1 | 0 | 1 | 6 | |
13 | Wiggan, Juel | 17 | 0 - 3 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | |
45 | Waterstradt, Dan | 10 | 1 - 5 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
10 | Quezada, Manny | 2 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-53 | 9-20 | 17-23 | 7-20 | 27 | 17 | 19 | 5 | 1 | 6 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 5-10 | 2-2 |
48.3% | 50.0% | 100.0% | |
2nd Half | 11-24 | 4-10 | 15-21 |
45.8% | 40.0% | 71.4% | |
Total | 25-53 | 9-20 | 17-23 |
47.2% | 45.0% | 73.9% |
Technical Fouls: Shields, Ricky (1)
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 12
Kansas State - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Peete, Fred | * | 35 | 5 - 15 | 3 - 6 | 3 - 7 | 1 - 3 | 4 | 3 | 3 | 3 | 0 | 1 | 16 |
20 | Martin, Cartier | * | 33 | 6 - 10 | 3 - 5 | 0 - 0 | 4 - 3 | 7 | 3 | 1 | 3 | 0 | 0 | 15 |
5 | Stewart, Clent | * | 31 | 2 - 8 | 2 - 6 | 2 - 4 | 1 - 1 | 2 | 2 | 6 | 2 | 0 | 0 | 8 |
54 | Williams, Justin | * | 21 | 3 - 3 | 0 - 0 | 2 - 2 | 3 - 6 | 9 | 1 | 1 | 1 | 0 | 0 | 8 |
15 | Massey, Jeremiah | * | 36 | 2 - 12 | 0 - 1 | 3 - 4 | 6 - 3 | 9 | 4 | 2 | 1 | 1 | 0 | 7 |
23 | Hayden, Marques | 15 | 4 - 4 | 1 - 1 | 0 - 0 | 2 - 6 | 8 | 4 | 1 | 2 | 0 | 0 | 9 | |
3 | Harris, Lance | 18 | 1 - 7 | 1 - 6 | 0 - 1 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | |
55 | Hughes, Tyler | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | |
1 | Thomas, Schyler | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-60 | 10-25 | 10-18 | 20-25 | 45 | 20 | 16 | 13 | 3 | 1 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-31 | 2-10 | 3-6 |
32.3% | 20.0% | 50.0% | |
2nd Half | 13-29 | 8-15 | 7-12 |
44.8% | 53.3% | 58.3% | |
Total | 23-60 | 10-25 | 10-18 |
38.3% | 40.0% | 55.6% |
Technical Fouls: Peete, Fred (1)
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 12