Kansas State University Athletics
Longwood vs Kansas State
Longwood - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Jefferson, Michael | * | 30 | 6 - 10 | 4 - 6 | 0 - 1 | 1 - 0 | 1 | 2 | 1 | 8 | 0 | 3 | 16 |
12 | Butler, Bryan | * | 23 | 3 - 9 | 3 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 2 | 9 |
1 | Morgan, Clayton | * | 27 | 3 - 8 | 0 - 1 | 2 - 6 | 5 - 4 | 9 | 2 | 1 | 4 | 0 | 2 | 8 |
45 | Sumter, Maurice | * | 25 | 1 - 10 | 1 - 1 | 3 - 4 | 3 - 3 | 6 | 1 | 0 | 3 | 0 | 1 | 6 |
50 | Barrett, Lamar | * | 20 | 2 - 6 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 5 | 2 | 0 | 0 | 0 | 4 |
3 | Williams, Kirk | 21 | 2 - 5 | 0 - 0 | 2 - 4 | 2 - 2 | 4 | 1 | 2 | 1 | 1 | 1 | 6 | |
32 | Pistoljevic, Husein | 12 | 2 - 6 | 1 - 5 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | |
22 | Smith, Dana | 23 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 4 | 2 | 2 | 0 | 2 | |
10 | Giles, Brandon | 11 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | |
15 | Rowe, Joel | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
00 | Holmes, Darren | 4 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-64 | 9-21 | 9-17 | 17-21 | 38 | 18 | 13 | 24 | 3 | 10 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 7-12 | 6-8 |
39.3% | 58.3% | 75.0% | |
2nd Half | 10-36 | 2-9 | 3-9 |
27.8% | 22.2% | 33.3% | |
Total | 21-64 | 9-21 | 9-17 |
32.8% | 42.9% | 52.9% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 17
Kansas State - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Harris, Lance | * | 30 | 10 - 17 | 4 - 8 | 2 - 2 | 0 - 1 | 1 | 2 | 5 | 0 | 0 | 1 | 26 |
20 | Martin, Cartier | * | 26 | 6 - 9 | 0 - 1 | 1 - 1 | 3 - 5 | 8 | 2 | 2 | 3 | 0 | 3 | 13 |
34 | Wright, Akeem | * | 30 | 2 - 11 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 1 | 5 | 0 | 2 | 1 | 5 |
5 | Stewart, Clent | * | 17 | 1 - 5 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 6 | 3 | 0 | 1 | 3 |
21 | Diarra, Dramane | * | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 2 | 0 | 1 | 2 | 0 | 0 |
15 | Hoskins, David | 20 | 4 - 7 | 0 - 0 | 4 - 5 | 1 - 2 | 3 | 2 | 2 | 2 | 0 | 1 | 12 | |
22 | Taybron, Mario | 17 | 5 - 7 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 0 | 2 | 2 | 1 | 0 | 12 | |
4 | Allen, Curtis | 9 | 2 - 3 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 1 | 6 | |
42 | Kent, Darren | 6 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
32 | Yearby, Deilvez | 7 | 1 - 4 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | |
1 | Thomas, Schyler | 5 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
14 | Afeli, Serge | 16 | 1 - 4 | 0 - 0 | 0 - 0 | 5 - 6 | 11 | 3 | 1 | 1 | 3 | 2 | 2 | |
55 | Hughes, Tyler | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 35-73 | 6-12 | 13-16 | 17-28 | 45 | 17 | 28 | 15 | 9 | 10 | 89 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-40 | 2-7 | 2-3 |
40.0% | 28.6% | 66.7% | |
2nd Half | 19-33 | 4-5 | 11-13 |
57.6% | 80.0% | 84.6% | |
Total | 35-73 | 6-12 | 13-16 |
47.9% | 50.0% | 81.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 28
Bench Points: 42