Kansas State University Athletics
Nebraska vs Kansas State
Nebraska - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Diarra, Dramane | * | 33 | 5 - 10 | 0 - 0 | 5 - 9 | 7 - 10 | 17 | 2 | 1 | 1 | 1 | 2 | 15 |
1 | Dourisseau, Jason | * | 32 | 3 - 11 | 0 - 1 | 6 - 10 | 1 - 5 | 6 | 5 | 0 | 3 | 1 | 0 | 12 |
2 | Mccray, Joe | * | 23 | 2 - 6 | 2 - 6 | 4 - 5 | 0 - 2 | 2 | 1 | 0 | 3 | 0 | 3 | 10 |
11 | Campbell, Josh | * | 30 | 2 - 7 | 0 - 2 | 0 - 0 | 2 - 3 | 5 | 2 | 2 | 1 | 0 | 1 | 4 |
3 | Richardson, Charles | * | 34 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 4 | 2 | 0 | 0 | 0 |
10 | Winger, Justin | 16 | 3 - 7 | 3 - 5 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | |
4 | Perry, Marcus | 14 | 1 - 2 | 1 - 2 | 3 - 4 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | |
00 | Walker, B.j. | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
15 | Hoskins, David | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | White, Jamel | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
50 | Marks, Kyle | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Wright, Akeem | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | Wilbrand, Tony | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 16-48 | 6-16 | 19-30 | 13-32 | 45 | 16 | 8 | 14 | 2 | 7 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-33 | 3-11 | 5-9 |
24.2% | 27.3% | 55.6% | |
2nd Half | 8-15 | 3-5 | 14-21 |
53.3% | 60.0% | 66.7% | |
Total | 16-48 | 6-16 | 19-30 |
33.3% | 37.5% | 63.3% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 16
Kansas State - 42
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Martin, Cartier | * | 38 | 4 - 14 | 4 - 9 | 8 - 8 | 2 - 4 | 6 | 3 | 0 | 3 | 1 | 1 | 20 |
3 | Harris, Lance | * | 29 | 2 - 11 | 0 - 6 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 3 | 0 | 0 | 5 |
5 | Stewart, Clent | * | 22 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 2 | 0 | 0 | 3 |
21 | Diarra, Dramane | * | 24 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 4 | 0 | 1 | 3 | 0 | 0 |
15 | Hoskins, David | * | 18 | 0 - 4 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
22 | Taybron, Mario | 20 | 1 - 4 | 0 - 3 | 3 - 5 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | |
55 | Hughes, Tyler | 16 | 1 - 1 | 0 - 0 | 1 - 3 | 3 - 7 | 10 | 4 | 0 | 1 | 1 | 1 | 3 | |
1 | Thomas, Schyler | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
4 | Allen, Curtis | 8 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
34 | Wright, Akeem | 22 | 0 - 4 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 11-47 | 6-22 | 14-22 | 9-26 | 35 | 21 | 7 | 14 | 5 | 4 | 42 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-28 | 2-9 | 4-5 |
25.0% | 22.2% | 80.0% | |
2nd Half | 4-19 | 4-13 | 10-17 |
21.1% | 30.8% | 58.8% | |
Total | 11-47 | 6-22 | 14-22 |
23.4% | 27.3% | 63.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 14