Kansas State University Athletics
Oklahoma State vs Kansas State
Oklahoma State - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Curry, Jameson | * | 30 | 4 - 11 | 0 - 2 | 4 - 6 | 0 - 1 | 1 | 2 | 2 | 3 | 1 | 1 | 12 |
10 | Brown, Jamaal | * | 31 | 4 - 9 | 3 - 8 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 1 | 0 | 0 | 11 |
4 | Boggan, Mario | * | 22 | 3 - 9 | 0 - 1 | 5 - 6 | 3 - 6 | 9 | 4 | 0 | 3 | 1 | 0 | 11 |
5 | Dove, Marcus | * | 28 | 2 - 3 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 5 | 3 | 1 | 3 | 2 | 4 |
40 | Cooper, Kenny | * | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
32 | Monds, David | 26 | 3 - 5 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 2 | 0 | 1 | 1 | 1 | 9 | |
1 | Harris, Terrel | 11 | 2 - 3 | 1 - 1 | 2 - 2 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | |
12 | Flemings, Roderick | 14 | 2 - 2 | 1 - 1 | 0 - 1 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | |
00 | Eaton, Byron | 14 | 0 - 2 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 1 | 3 | 3 | 0 | 1 | 3 | |
55 | Johnson, Torre | 18 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | |
50 | Pettway, Aaron | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-45 | 5-13 | 18-25 | 11-15 | 26 | 22 | 12 | 16 | 7 | 6 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-22 | 1-4 | 7-10 |
50.0% | 25.0% | 70.0% | |
2nd Half | 9-23 | 4-9 | 11-15 |
39.1% | 44.4% | 73.3% | |
Total | 20-45 | 5-13 | 18-25 |
44.4% | 38.5% | 72.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 25
Kansas State - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Hoskins, David | * | 35 | 4 - 8 | 0 - 0 | 10 - 12 | 3 - 4 | 7 | 0 | 1 | 6 | 0 | 2 | 18 |
20 | Martin, Cartier | * | 33 | 2 - 10 | 0 - 2 | 4 - 6 | 1 - 1 | 2 | 2 | 3 | 0 | 0 | 3 | 8 |
21 | Diarra, Dramane | * | 27 | 1 - 4 | 0 - 1 | 2 - 2 | 5 - 5 | 10 | 5 | 1 | 1 | 0 | 0 | 4 |
34 | Wright, Akeem | * | 19 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 2 | 0 | 0 | 4 |
5 | Stewart, Clent | * | 22 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 2 | 0 | 0 | 3 |
3 | Harris, Lance | 28 | 6 - 12 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 1 | 0 | 14 | |
22 | Taybron, Mario | 20 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 3 | 0 | 2 | 5 | |
55 | Hughes, Tyler | 12 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 2 | 2 | 1 | 0 | 2 | |
4 | Allen, Curtis | 2 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
32 | Yearby, Deilvez | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-48 | 4-10 | 19-24 | 14-17 | 31 | 18 | 15 | 17 | 2 | 7 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 3-8 | 5-5 |
42.3% | 37.5% | 100.0% | |
2nd Half | 8-22 | 1-2 | 14-19 |
36.4% | 50.0% | 73.7% | |
Total | 19-48 | 4-10 | 19-24 |
39.6% | 40.0% | 79.2% |
Technical Fouls: Team (1)
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 24