Kansas State University Athletics
Cleveland State vs Kansas State
Cleveland State - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Bullock, J'nathan | * | 31 | 1 - 12 | 0 - 1 | 6 - 7 | 4 - 3 | 7 | 2 | 0 | 2 | 0 | 2 | 8 |
21 | Tatham, Patrick | * | 19 | 4 - 9 | 0 - 1 | 0 - 0 | 5 - 3 | 8 | 4 | 0 | 3 | 0 | 1 | 8 |
5 | Morris, Victor | * | 22 | 3 - 9 | 0 - 5 | 0 - 0 | 3 - 1 | 4 | 4 | 3 | 1 | 0 | 1 | 6 |
1 | English, Carlos | * | 29 | 2 - 9 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 4 | 0 | 1 | 5 |
34 | Moss, Raheem | * | 22 | 2 - 5 | 1 - 3 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 3 | 0 | 0 | 5 |
3 | Crawford, Tristan | 10 | 4 - 5 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | |
45 | Fields, Renard | 17 | 3 - 3 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 4 | 0 | 2 | 1 | 1 | 7 | |
4 | Davis, Joe | 18 | 1 - 6 | 0 - 4 | 4 - 4 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | |
12 | Watson, Breyohn | 16 | 1 - 6 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | |
30 | Francis, Kevin | 15 | 1 - 4 | 1 - 2 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 3 | 0 | 0 | 3 | |
11 | Russell, Bahaadar | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-68 | 3-22 | 13-15 | 26-19 | 45 | 28 | 8 | 22 | 1 | 6 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-33 | 1-11 | 6-8 |
24.2% | 9.1% | 75.0% | |
2nd Half | 14-35 | 2-11 | 7-7 |
40.0% | 18.2% | 100.0% | |
Total | 22-68 | 3-22 | 13-15 |
32.4% | 13.6% | 86.7% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 28
Kansas State - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Martin, Cartier | * | 20 | 6 - 8 | 1 - 3 | 8 - 9 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 1 | 21 |
15 | Hoskins, David | * | 21 | 6 - 9 | 0 - 1 | 5 - 6 | 0 - 2 | 2 | 1 | 1 | 3 | 0 | 1 | 17 |
3 | Harris, Lance | * | 26 | 4 - 7 | 2 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 5 | 1 | 1 | 1 | 10 |
2 | Young, Blake | * | 23 | 2 - 4 | 0 - 1 | 1 - 1 | 0 - 3 | 3 | 2 | 4 | 0 | 0 | 1 | 5 |
14 | Afeli, Serge | * | 9 | 0 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
34 | Wright, Akeem | 21 | 5 - 7 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 4 | 1 | 1 | 2 | 13 | |
55 | Bennett, Jason | 16 | 3 - 4 | 0 - 0 | 5 - 8 | 2 - 4 | 6 | 1 | 0 | 2 | 5 | 1 | 11 | |
50 | Colon, Luis | 13 | 4 - 4 | 0 - 0 | 1 - 1 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | |
42 | Kent, Darren | 9 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
23 | Maybank, Jermaine | 16 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | |
32 | Yearby, Deilvez | 6 | 0 - 0 | 0 - 0 | 1 - 4 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
44 | Johnson, Brady | 0 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
5 | Stewart, Clent | 15 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
31 | Merriewether, Chris | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
1 | Patzwald, Ryan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Franklin, James | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-52 | 4-11 | 25-35 | 8-20 | 28 | 12 | 25 | 13 | 8 | 8 | 93 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-24 | 2-3 | 16-21 |
66.7% | 66.7% | 76.2% | |
2nd Half | 16-28 | 2-8 | 9-14 |
57.1% | 25.0% | 64.3% | |
Total | 32-52 | 4-11 | 25-35 |
61.5% | 36.4% | 71.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 29
Bench Points: 40