Kansas State University Athletics
Kansas State vs New Mexico
Kansas State - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Young, Blake | * | 36 | 5 - 16 | 2 - 7 | 2 - 4 | 0 - 1 | 1 | 3 | 2 | 3 | 0 | 0 | 14 |
20 | Martin, Cartier | * | 38 | 4 - 17 | 1 - 5 | 2 - 4 | 2 - 1 | 3 | 3 | 1 | 4 | 0 | 1 | 11 |
3 | Harris, Lance | * | 23 | 3 - 9 | 1 - 4 | 0 - 0 | 1 - 6 | 7 | 4 | 3 | 1 | 1 | 1 | 7 |
15 | Hoskins, David | * | 20 | 1 - 6 | 0 - 2 | 0 - 0 | 2 - 5 | 7 | 1 | 2 | 1 | 0 | 3 | 2 |
50 | Colon, Luis | * | 9 | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
34 | Wright, Akeem | 27 | 2 - 6 | 0 - 0 | 4 - 6 | 3 - 6 | 9 | 1 | 0 | 2 | 1 | 1 | 8 | |
5 | Stewart, Clent | 18 | 3 - 6 | 2 - 4 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | |
32 | Yearby, Deilvez | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
23 | Maybank, Jermaine | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | |
14 | Afeli, Serge | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
55 | Bennett, Jason | 6 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
42 | Kent, Darren | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-70 | 6-22 | 8-15 | 19-27 | 46 | 22 | 10 | 13 | 3 | 6 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-36 | 5-11 | 6-13 |
25.0% | 45.5% | 46.2% | |
2nd Half | 11-34 | 1-11 | 2-2 |
32.4% | 9.1% | 100.0% | |
Total | 20-70 | 6-22 | 8-15 |
28.6% | 27.3% | 53.3% |
Technical Fouls: Hoskins, David (1)
Second Chance Points: 19
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 20
New Mexico - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Giddens, J.r. | * | 38 | 6 - 12 | 0 - 3 | 9 - 12 | 0 - 12 | 12 | 2 | 1 | 7 | 1 | 1 | 21 |
00 | Johnson, Aaron | * | 27 | 5 - 7 | 0 - 0 | 0 - 1 | 3 - 11 | 14 | 2 | 1 | 1 | 1 | 0 | 10 |
30 | Martinez, Roman | * | 15 | 3 - 4 | 1 - 2 | 1 - 1 | 1 - 0 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
32 | Danridge, Tony | * | 22 | 3 - 6 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 0 | 1 | 1 | 7 |
10 | Smith, Jamaal | * | 14 | 0 - 5 | 0 - 3 | 3 - 4 | 0 - 0 | 0 | 1 | 2 | 4 | 0 | 1 | 3 |
33 | Toppert, Chad | 16 | 3 - 7 | 3 - 7 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 0 | 0 | 0 | 9 | |
21 | Kersten, Ryan | 25 | 1 - 4 | 0 - 1 | 5 - 8 | 0 - 3 | 3 | 0 | 3 | 3 | 1 | 1 | 7 | |
41 | Walter, Kellen | 2 | 2 - 2 | 2 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | |
11 | Henfield, Jeffrey | 14 | 1 - 3 | 1 - 3 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
24 | Prentice, Darren | 15 | 1 - 2 | 1 - 2 | 0 - 1 | 0 - 0 | 0 | 1 | 3 | 0 | 0 | 2 | 3 | |
53 | Faris, Daniel | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | |
3 | Kanyinda, David | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Imadiyi, Sean | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-52 | 9-24 | 19-29 | 7-35 | 42 | 18 | 14 | 15 | 7 | 8 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 2-8 | 11-18 |
48.3% | 25.0% | 61.1% | |
2nd Half | 11-23 | 7-16 | 8-11 |
47.8% | 43.8% | 72.7% | |
Total | 25-52 | 9-24 | 19-29 |
48.1% | 37.5% | 65.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 29