Kansas State University Athletics
George Mason vs Kansas State
 George Mason - 87
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Vaughan, John | * | 33 | 6 - 14 | 3 - 5 | 6 - 8 | 1 - 5 | 6 | 2 | 1 | 6 | 0 | 2 | 21 | 
| 34 | Thomas, Will | * | 38 | 7 - 12 | 0 - 0 | 4 - 4 | 5 - 2 | 7 | 2 | 4 | 0 | 1 | 0 | 18 | 
| 42 | Kent, Darren | * | 35 | 5 - 10 | 2 - 5 | 6 - 9 | 2 - 4 | 6 | 3 | 6 | 4 | 2 | 1 | 18 | 
| 41 | Moldoveanu, Vlad | * | 20 | 2 - 3 | 1 - 2 | 6 - 6 | 1 - 1 | 2 | 2 | 0 | 1 | 1 | 2 | 11 | 
| 2 | Carter, Jordan | * | 33 | 3 - 9 | 1 - 2 | 3 - 5 | 1 - 8 | 9 | 2 | 8 | 5 | 1 | 2 | 10 | 
| 1 | Smith, Dre | 16 | 1 - 4 | 0 - 2 | 2 - 4 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | |
| 20 | Long, Cam | 5 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | |
| 33 | Birdsong, Louis | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 40 | Anderson, Ron | 7 | 0 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Threatt, Jay | 2 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Tate, Isaiah | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-59 | 8-17 | 27-38 | 14-25 | 39 | 21 | 20 | 20 | 5 | 10 | 87 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 15-34 | 4-11 | 5-7 | 
| 44.1% | 36.4% | 71.4% | |
| 2nd Half | 11-25 | 4-6 | 22-31 | 
| 44.0% | 66.7% | 71.0% | |
| Total | 26-59 | 8-17 | 27-38 | 
| 44.1% | 47.1% | 71.1% | 
 Technical Fouls:  None
Second Chance Points:  18
Scores Tied:  2 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  2 time(s) 
Points off Turnovers:  15
Bench Points:  9
 Kansas State - 77
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Beasley, Michael | * | 25 | 13 - 20 | 1 - 2 | 3 - 3 | 4 - 6 | 10 | 4 | 0 | 3 | 1 | 0 | 30 | 
| 00 | Pullen, Jacob | * | 29 | 5 - 14 | 0 - 4 | 4 - 4 | 0 - 1 | 1 | 3 | 4 | 1 | 0 | 3 | 14 | 
| 12 | Walker, Bill | * | 29 | 2 - 9 | 0 - 3 | 7 - 9 | 2 - 2 | 4 | 5 | 2 | 7 | 0 | 0 | 11 | 
| 40 | Anderson, Ron | * | 25 | 3 - 3 | 0 - 0 | 0 - 0 | 4 - 5 | 9 | 2 | 0 | 2 | 2 | 2 | 6 | 
| 2 | Young, Blake | * | 25 | 3 - 6 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 5 | 0 | 0 | 0 | 1 | 6 | 
| 5 | Stewart, Clent | 24 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 2 | 1 | 1 | 5 | |
| 42 | Kent, Darren | 17 | 2 - 5 | 0 - 1 | 1 - 2 | 2 - 2 | 4 | 4 | 1 | 2 | 0 | 0 | 5 | |
| 4 | Gilbert, Andre | 13 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 50 | Colon, Luis | 8 | 0 - 2 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1 | Brown, Fred | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 31 | Merriewether, Chris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Franklin, James | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-66 | 2-16 | 15-21 | 13-24 | 37 | 30 | 11 | 19 | 4 | 9 | 77 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-31 | 1-10 | 7-9 | 
| 35.5% | 10.0% | 77.8% | |
| 2nd Half | 19-35 | 1-6 | 8-12 | 
| 54.3% | 16.7% | 66.7% | |
| Total | 30-66 | 2-16 | 15-21 | 
| 45.5% | 12.5% | 71.4% | 
 Technical Fouls:  Walker, Bill (1)
Second Chance Points:  21
Scores Tied:  1 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  1 time(s) 
Points off Turnovers:  23
Bench Points:  10



