Kansas State University Athletics
Kansas State vs Rider
Kansas State - 82
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-37 | 5-14 | 5-6 |
40.5% | 35.7% | 83.3% | |
2nd Half | 10-23 | 3-9 | 19-25 |
43.5% | 33.3% | 76.0% | |
Total | 25-60 | 8-23 | 24-31 |
41.7% | 34.8% | 77.4% |
Technical Fouls: Walker, Bill (1)
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 18
Rider - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thompson, Jason | * | 39 | 9 - 14 | 0 - 0 | 6 - 11 | 3 - 4 | 7 | 3 | 3 | 3 | 4 | 2 | 24 |
5 | Thompson, Ryan | * | 38 | 8 - 14 | 2 - 4 | 3 - 4 | 2 - 11 | 13 | 3 | 5 | 3 | 1 | 2 | 21 |
22 | Ringgold, Mike | * | 29 | 3 - 8 | 0 - 0 | 3 - 8 | 5 - 1 | 6 | 4 | 0 | 1 | 1 | 1 | 9 |
32 | Mansell, Harris | * | 39 | 0 - 8 | 0 - 4 | 1 - 2 | 1 - 4 | 5 | 3 | 2 | 5 | 0 | 0 | 1 |
15 | Robinson, Justin | * | 7 | 0 - 4 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
14 | Mansell, Patrick | 14 | 2 - 4 | 2 - 4 | 3 - 4 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 9 | |
13 | Johnson, Lamar | 12 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | |
10 | Griffin, Matt | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
3 | Green, Joel | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
33 | Myers, Robbie | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-58 | 5-15 | 16-30 | 13-28 | 41 | 20 | 13 | 17 | 6 | 7 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 2-5 | 2-7 |
44.8% | 40.0% | 28.6% | |
2nd Half | 11-29 | 3-10 | 14-23 |
37.9% | 30.0% | 60.9% | |
Total | 24-58 | 5-15 | 16-30 |
41.4% | 33.3% | 53.3% |
Technical Fouls: Thompson, Jason (1); Team (2)
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 14