Kansas State University Athletics
Emporia State vs Kansas State
Emporia State - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Wilbern, Lamar | * | 31 | 4 - 13 | 0 - 2 | 2 - 2 | 2 - 3 | 5 | 2 | 4 | 4 | 0 | 0 | 10 |
31 | Box, Jeremiah | * | 22 | 4 - 11 | 1 - 3 | 0 - 1 | 1 - 2 | 3 | 1 | 0 | 3 | 1 | 0 | 9 |
21 | Andrews, Dustin | * | 25 | 4 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 5 | 9 | 0 | 1 | 8 |
22 | Boswell, Matt | * | 21 | 1 - 4 | 0 - 2 | 3 - 4 | 1 - 3 | 4 | 3 | 0 | 4 | 1 | 0 | 5 |
20 | Ping, Shang | * | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
12 | Moores, Robert | 32 | 5 - 9 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 4 | 2 | 0 | 0 | 12 | |
50 | Holthaus, Adam | 23 | 3 - 7 | 0 - 0 | 4 - 4 | 2 - 7 | 9 | 0 | 0 | 0 | 1 | 0 | 10 | |
11 | Allen, Spencer | 23 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 5 | 5 | 3 | 0 | 1 | 0 | 1 | 2 | |
33 | Pyle, Alex | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
40 | Moore, Doug | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-56 | 3-14 | 9-11 | 11-25 | 36 | 18 | 13 | 26 | 3 | 3 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-26 | 2-7 | 6-7 |
50.0% | 28.6% | 85.7% | |
2nd Half | 11-30 | 1-7 | 3-4 |
36.7% | 14.3% | 75.0% | |
Total | 24-56 | 3-14 | 9-11 |
42.9% | 21.4% | 81.8% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 6
Bench Points: 28
Kansas State - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Sutton, Dominique | * | 30 | 6 - 11 | 0 - 0 | 2 - 3 | 4 - 1 | 5 | 1 | 1 | 1 | 1 | 2 | 14 |
00 | Pullen, Jacob | * | 32 | 3 - 17 | 1 - 7 | 2 - 3 | 1 - 2 | 3 | 0 | 5 | 5 | 0 | 1 | 9 |
21 | Clemente, Denis | * | 19 | 4 - 8 | 0 - 2 | 1 - 1 | 0 - 0 | 0 | 1 | 5 | 1 | 0 | 0 | 9 |
42 | Kent, Darren | * | 16 | 3 - 3 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 4 | 4 | 1 | 0 | 3 | 7 |
15 | Colon, Luis | * | 15 | 3 - 6 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 3 | 1 | 0 | 2 | 0 | 6 |
1 | Brown, Fred | 19 | 5 - 8 | 3 - 3 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 14 | |
32 | Samuels, Jamar | 25 | 5 - 8 | 0 - 0 | 1 - 9 | 4 - 4 | 8 | 1 | 2 | 0 | 0 | 2 | 11 | |
40 | Anderson, Ron | 23 | 4 - 9 | 0 - 0 | 2 - 4 | 5 - 5 | 10 | 1 | 0 | 1 | 0 | 2 | 10 | |
31 | Merriewether, Chris | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | |
13 | Werner, Justin | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
33 | Ojeleye, Victor | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Awaji, Onyebuchi (buchi) | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 34-71 | 4-12 | 10-24 | 18-22 | 40 | 14 | 18 | 12 | 3 | 12 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-35 | 3-7 | 5-13 |
45.7% | 42.9% | 38.5% | |
2nd Half | 18-36 | 1-5 | 5-11 |
50.0% | 20.0% | 45.5% | |
Total | 34-71 | 4-12 | 10-24 |
47.9% | 33.3% | 41.7% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 30
Bench Points: 37