Kansas State University Athletics
Florida A&M vs Kansas State
Florida A&M - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Bryant, Brandon | * | 23 | 2 - 12 | 2 - 7 | 4 - 4 | 1 - 0 | 1 | 1 | 2 | 1 | 0 | 0 | 10 |
3 | Twitty, Lamar | * | 20 | 2 - 8 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 5 | 1 | 2 | 0 | 1 | 5 |
32 | Jackson, Larry | * | 19 | 1 - 2 | 0 - 0 | 2 - 5 | 1 - 7 | 8 | 4 | 0 | 0 | 1 | 0 | 4 |
24 | Ballard.joe | * | 19 | 1 - 4 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
5 | Davis, Josh | * | 15 | 1 - 2 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
1 | Webb, Dunnell | 29 | 6 - 10 | 0 - 1 | 3 - 5 | 3 - 2 | 5 | 3 | 0 | 1 | 0 | 1 | 15 | |
12 | Hughes, Dale | 26 | 2 - 8 | 1 - 7 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | |
21 | Bent, Cecil | 10 | 2 - 4 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 5 | 1 | 1 | 0 | 0 | 5 | |
42 | Crowder, Yannick | 13 | 1 - 3 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | |
10 | Taylor, Byron | 12 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | |
25 | Buchanon, David | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | |
23 | Demps, Darryl | 4 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-59 | 3-20 | 14-25 | 12-19 | 31 | 33 | 9 | 13 | 1 | 2 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-27 | 1-12 | 1-2 |
33.3% | 8.3% | 50.0% | |
2nd Half | 11-32 | 2-8 | 13-23 |
34.4% | 25.0% | 56.5% | |
Total | 20-59 | 3-20 | 14-25 |
33.9% | 15.0% | 56.0% |
Technical Fouls: Webb, Dunnell (1)
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 33
Kansas State - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Clemente, Denis | * | 22 | 4 - 12 | 2 - 8 | 9 - 10 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 19 |
00 | Pullen, Jacob | * | 30 | 6 - 15 | 2 - 9 | 3 - 3 | 2 - 0 | 2 | 1 | 5 | 2 | 0 | 2 | 17 |
23 | Sutton, Dominique | * | 18 | 5 - 7 | 0 - 2 | 3 - 5 | 3 - 5 | 8 | 4 | 1 | 0 | 0 | 1 | 13 |
42 | Kent, Darren | * | 22 | 2 - 7 | 1 - 1 | 4 - 6 | 3 - 3 | 6 | 4 | 1 | 1 | 1 | 1 | 9 |
15 | Colon, Luis | * | 10 | 1 - 3 | 0 - 0 | 4 - 5 | 4 - 1 | 5 | 5 | 1 | 0 | 1 | 0 | 6 |
32 | Samuels, Jamar | 21 | 4 - 6 | 0 - 0 | 3 - 4 | 2 - 3 | 5 | 3 | 2 | 0 | 3 | 0 | 11 | |
40 | Anderson, Ron | 19 | 3 - 4 | 0 - 0 | 3 - 4 | 3 - 9 | 12 | 1 | 4 | 2 | 0 | 1 | 9 | |
1 | Brown, Fred | 17 | 2 - 6 | 1 - 5 | 0 - 0 | 2 - 0 | 2 | 1 | 1 | 1 | 0 | 1 | 5 | |
13 | Werner, Justin | 9 | 1 - 2 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
25 | Awaji, Onyebuchi (buchi) | 12 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
33 | Ojeleye, Victor | 8 | 0 - 0 | 0 - 0 | 1 - 4 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | |
31 | Merriewether, Chris | 12 | 0 - 1 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-67 | 7-29 | 31-45 | 24-29 | 53 | 24 | 19 | 9 | 5 | 7 | 96 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-35 | 4-16 | 16-22 |
40.0% | 25.0% | 72.7% | |
2nd Half | 15-32 | 3-13 | 15-23 |
46.9% | 23.1% | 65.2% | |
Total | 29-67 | 7-29 | 31-45 |
43.3% | 24.1% | 68.9% |
Technical Fouls: Samuels, Jamar (1)
Second Chance Points: 22
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 32