Kansas State University Athletics
Kansas State vs Iowa
Kansas State - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Pullen, Jacob | * | 38 | 7 - 14 | 2 - 5 | 6 - 9 | 0 - 3 | 3 | 2 | 2 | 5 | 0 | 2 | 22 |
15 | Colon, Luis | * | 21 | 3 - 5 | 0 - 0 | 0 - 0 | 3 - 6 | 9 | 2 | 2 | 1 | 0 | 0 | 6 |
23 | Sutton, Dominique | * | 30 | 2 - 3 | 0 - 0 | 0 - 1 | 2 - 1 | 3 | 4 | 0 | 3 | 0 | 0 | 4 |
42 | Kent, Darren | * | 15 | 2 - 6 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 3 | 0 | 0 | 4 |
21 | Clemente, Denis | * | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2 |
32 | Samuels, Jamar | 17 | 4 - 8 | 0 - 0 | 5 - 8 | 4 - 1 | 5 | 4 | 1 | 1 | 1 | 0 | 13 | |
25 | Awaji, Onyebuchi (buchi) | 14 | 1 - 2 | 1 - 1 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | |
40 | Anderson, Ron | 17 | 1 - 1 | 0 - 0 | 1 - 6 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | |
31 | Merriewether, Chris | 20 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | |
1 | Brown, Fred | 8 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | |
54 | Herrera, Abdul | 8 | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-45 | 3-7 | 16-30 | 14-22 | 36 | 29 | 5 | 16 | 3 | 2 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-17 | 2-4 | 7-17 |
47.1% | 50.0% | 41.2% | |
2nd Half | 14-28 | 1-3 | 9-13 |
50.0% | 33.3% | 69.2% | |
Total | 22-45 | 3-7 | 16-30 |
48.9% | 42.9% | 53.3% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 10
Bench Points: 25
Iowa - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Peterson, Jeff | * | 38 | 3 - 7 | 1 - 2 | 11 - 12 | 0 - 2 | 2 | 1 | 6 | 5 | 0 | 1 | 18 |
44 | Tate, Cyrus | * | 28 | 2 - 5 | 0 - 0 | 6 - 10 | 5 - 2 | 7 | 3 | 0 | 0 | 0 | 0 | 10 |
24 | Fuller, Aaron | * | 29 | 2 - 5 | 0 - 1 | 3 - 5 | 3 - 4 | 7 | 3 | 0 | 2 | 0 | 2 | 7 |
5 | Gatens, Matt | * | 18 | 2 - 4 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 5 | 1 | 1 | 0 | 0 | 5 |
1 | Tucker, Anthony | * | 28 | 1 - 11 | 1 - 7 | 0 - 1 | 3 - 4 | 7 | 3 | 0 | 1 | 0 | 0 | 3 |
32 | Kelly, Jake | 14 | 2 - 3 | 1 - 2 | 4 - 4 | 0 - 0 | 0 | 3 | 1 | 2 | 0 | 2 | 9 | |
23 | Davis, Jermain | 16 | 2 - 4 | 2 - 3 | 2 - 4 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | |
15 | Bawinkel, Devan | 13 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
20 | Brommer, Andrew | 13 | 1 - 2 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | |
50 | Cole, Jarryd | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 16-44 | 7-19 | 26-37 | 13-17 | 30 | 24 | 9 | 11 | 0 | 6 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-24 | 6-11 | 10-15 |
41.7% | 54.5% | 66.7% | |
2nd Half | 6-20 | 1-8 | 16-22 |
30.0% | 12.5% | 72.7% | |
Total | 16-44 | 7-19 | 26-37 |
36.4% | 36.8% | 70.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 16
Bench Points: 22