Kansas State University Athletics
Kansas State vs Nebraska
Kansas State - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Clemente, Denis | * | 36 | 5 - 14 | 2 - 5 | 2 - 2 | 0 - 2 | 2 | 3 | 1 | 3 | 0 | 0 | 14 |
00 | Pullen, Jacob | * | 29 | 1 - 7 | 0 - 5 | 4 - 4 | 0 - 2 | 2 | 3 | 0 | 4 | 1 | 1 | 6 |
15 | Colon, Luis | * | 29 | 2 - 3 | 0 - 0 | 0 - 2 | 0 - 4 | 4 | 2 | 0 | 2 | 1 | 1 | 4 |
31 | Merriewether, Chris | * | 20 | 1 - 1 | 0 - 0 | 2 - 2 | 3 - 2 | 5 | 4 | 2 | 3 | 0 | 1 | 4 |
32 | Samuels, Jamar | * | 15 | 1 - 2 | 0 - 0 | 1 - 3 | 1 - 1 | 2 | 3 | 1 | 5 | 1 | 0 | 3 |
42 | Kent, Darren | 30 | 4 - 10 | 0 - 1 | 2 - 4 | 2 - 1 | 3 | 3 | 1 | 4 | 1 | 0 | 10 | |
40 | Anderson, Ron | 17 | 2 - 2 | 0 - 0 | 2 - 3 | 1 - 4 | 5 | 1 | 0 | 1 | 0 | 1 | 6 | |
1 | Brown, Fred | 16 | 1 - 1 | 1 - 1 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
23 | Sutton, Dominique | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
13 | Werner, Justin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Awaji, Onyebuchi (buchi) | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-41 | 3-13 | 14-22 | 13-20 | 33 | 19 | 5 | 25 | 4 | 6 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-17 | 2-9 | 3-5 |
47.1% | 22.2% | 60.0% | |
2nd Half | 9-24 | 1-4 | 11-17 |
37.5% | 25.0% | 64.7% | |
Total | 17-41 | 3-13 | 14-22 |
41.5% | 23.1% | 63.6% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 20
Nebraska - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Miller, Cookie | * | 36 | 4 - 6 | 3 - 3 | 4 - 4 | 0 - 4 | 4 | 3 | 1 | 5 | 0 | 0 | 15 |
4 | Harley, Steve | * | 33 | 4 - 12 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 1 | 4 | 2 | 0 | 1 | 9 |
11 | Dagunduro, Ade | * | 26 | 4 - 5 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 4 | 3 | 1 | 0 | 0 | 8 |
5 | Henry, Sek | * | 26 | 1 - 2 | 1 - 1 | 5 - 6 | 1 - 1 | 2 | 2 | 3 | 3 | 0 | 0 | 8 |
32 | Balham, Chris | * | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
25 | Velander, Paul | 25 | 6 - 10 | 6 - 10 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 2 | 20 | |
30 | Mccray, Toney | 12 | 4 - 7 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 1 | 1 | 0 | 8 | |
44 | Anderson, Ryan | 26 | 0 - 3 | 0 - 2 | 3 - 4 | 1 - 4 | 5 | 2 | 3 | 0 | 0 | 5 | 3 | |
15 | Edwards, Alonzo | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | |
2 | Krenk, Nick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Nelson, Ben | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | Salomon, Cole | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-48 | 10-18 | 15-18 | 6-16 | 22 | 20 | 15 | 15 | 1 | 9 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-24 | 4-8 | 8-8 |
41.7% | 50.0% | 100.0% | |
2nd Half | 14-24 | 6-10 | 7-10 |
58.3% | 60.0% | 70.0% | |
Total | 24-48 | 10-18 | 15-18 |
50.0% | 55.6% | 83.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 34
Bench Points: 33