Kansas State University Athletics
Kansas State vs Oregon
Kansas State - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Clemente, Denis | * | 34 | 8 - 20 | 2 - 8 | 1 - 2 | 1 - 3 | 4 | 4 | 0 | 4 | 0 | 0 | 19 |
| 00 | Pullen, Jacob | * | 28 | 2 - 13 | 0 - 7 | 0 - 0 | 2 - 6 | 8 | 3 | 3 | 9 | 0 | 1 | 4 |
| 42 | Kent, Darren | * | 15 | 1 - 4 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 4 |
| 23 | Sutton, Dominique | * | 11 | 2 - 4 | 0 - 0 | 0 - 1 | 2 - 1 | 3 | 2 | 0 | 2 | 0 | 0 | 4 |
| 15 | Colon, Luis | * | 17 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| 32 | Samuels, Jamar | 26 | 3 - 6 | 0 - 0 | 8 - 8 | 1 - 1 | 2 | 1 | 0 | 1 | 2 | 0 | 14 | |
| 40 | Anderson, Ron | 20 | 6 - 7 | 0 - 0 | 0 - 3 | 3 - 2 | 5 | 2 | 1 | 0 | 0 | 2 | 12 | |
| 1 | Brown, Fred | 16 | 4 - 7 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 1 | 10 | |
| 31 | Merriewether, Chris | 22 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | |
| 25 | Awaji, Onyebuchi (buchi) | 11 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-65 | 4-19 | 12-18 | 17-22 | 39 | 25 | 7 | 20 | 3 | 5 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-32 | 4-13 | 8-12 |
| 40.6% | 30.8% | 66.7% | |
| 2nd Half | 14-33 | 0-6 | 4-6 |
| 42.4% | 0.0% | 66.7% | |
| Total | 27-65 | 4-19 | 12-18 |
| 41.5% | 21.1% | 66.7% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 5 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 20
Bench Points: 39
Oregon - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Porter, Tajuan | * | 33 | 8 - 13 | 6 - 9 | 6 - 8 | 0 - 1 | 1 | 1 | 0 | 5 | 0 | 3 | 28 |
| 3 | Sim, Garrett | * | 31 | 6 - 9 | 2 - 3 | 2 - 2 | 0 - 6 | 6 | 2 | 3 | 2 | 0 | 0 | 16 |
| 24 | Longmire, Lekendric | * | 24 | 5 - 8 | 1 - 1 | 2 - 2 | 2 - 2 | 4 | 4 | 1 | 1 | 0 | 1 | 13 |
| 13 | Odia, Churchill | * | 31 | 1 - 3 | 0 - 2 | 4 - 5 | 1 - 1 | 2 | 4 | 6 | 3 | 0 | 2 | 6 |
| 42 | Crittle, Josh | * | 17 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 3 | 1 | 1 | 1 | 3 | 2 |
| 14 | Humphrey, Matthew | 22 | 0 - 3 | 0 - 2 | 4 - 6 | 0 - 4 | 4 | 0 | 1 | 2 | 0 | 2 | 4 | |
| 34 | Brown, Kamyron | 20 | 0 - 2 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 0 | 1 | 3 | 0 | 2 | 3 | |
| 32 | Williams, Teondre | 8 | 1 - 3 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 22 | Wiley, Drew | 14 | 0 - 3 | 0 - 3 | 1 - 2 | 1 - 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-46 | 9-20 | 22-31 | 6-22 | 28 | 18 | 14 | 19 | 2 | 14 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-25 | 4-13 | 9-13 |
| 44.0% | 30.8% | 69.2% | |
| 2nd Half | 11-21 | 5-7 | 13-18 |
| 52.4% | 71.4% | 72.2% | |
| Total | 22-46 | 9-20 | 22-31 |
| 47.8% | 45.0% | 71.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 25
Bench Points: 10










