Kansas State University Athletics
SE Missouri State vs Kansas State
SE Missouri State - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Maxwell, Jajuan | * | 30 | 5 - 8 | 2 - 3 | 1 - 2 | 3 - 7 | 10 | 4 | 1 | 6 | 2 | 1 | 13 |
2 | Herring, Jaycen | * | 19 | 3 - 11 | 0 - 2 | 1 - 1 | 1 - 3 | 4 | 5 | 0 | 4 | 0 | 0 | 7 |
3 | Kirk, Israel | * | 21 | 2 - 6 | 0 - 0 | 2 - 2 | 3 - 1 | 4 | 3 | 0 | 0 | 0 | 1 | 6 |
24 | Hill, Johnny | * | 30 | 2 - 10 | 0 - 1 | 1 - 3 | 0 - 5 | 5 | 4 | 3 | 3 | 0 | 1 | 5 |
5 | Jones, Bijon | * | 34 | 0 - 3 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 2 | 4 | 5 | 0 | 0 | 1 |
00 | Moore, Kenard | 35 | 9 - 25 | 6 - 17 | 7 - 8 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 1 | 31 | |
34 | Russell, Lamont | 31 | 2 - 4 | 0 - 0 | 1 - 2 | 6 - 11 | 17 | 3 | 2 | 2 | 0 | 0 | 5 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-67 | 8-24 | 14-20 | 16-31 | 47 | 21 | 11 | 21 | 2 | 4 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 5-29 | 2-11 | 4-6 |
17.2% | 18.2% | 66.7% | |
2nd Half | 18-38 | 6-13 | 10-14 |
47.4% | 46.2% | 71.4% | |
Total | 23-67 | 8-24 | 14-20 |
34.3% | 33.3% | 70.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 36
Kansas State - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Kent, Darren | * | 24 | 7 - 13 | 0 - 2 | 1 - 4 | 5 - 7 | 12 | 1 | 0 | 0 | 0 | 0 | 15 |
23 | Sutton, Dominique | * | 26 | 5 - 9 | 0 - 1 | 2 - 4 | 1 - 7 | 8 | 1 | 0 | 0 | 1 | 4 | 12 |
00 | Pullen, Jacob | * | 19 | 2 - 9 | 0 - 2 | 3 - 5 | 0 - 1 | 1 | 2 | 6 | 2 | 0 | 1 | 7 |
15 | Colon, Luis | * | 18 | 1 - 4 | 0 - 0 | 2 - 4 | 4 - 1 | 5 | 1 | 1 | 1 | 1 | 0 | 4 |
21 | Clemente, Denis | * | 11 | 2 - 5 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 3 | 4 | 1 | 0 | 1 | 4 |
1 | Brown, Fred | 25 | 8 - 14 | 4 - 6 | 1 - 2 | 2 - 2 | 4 | 2 | 6 | 3 | 0 | 1 | 21 | |
32 | Samuels, Jamar | 26 | 7 - 10 | 0 - 0 | 2 - 6 | 1 - 7 | 8 | 3 | 2 | 0 | 0 | 0 | 16 | |
33 | Ojeleye, Victor | 12 | 3 - 6 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 4 | 0 | 0 | 0 | 0 | 7 | |
25 | Awaji, Onyebuchi (buchi) | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
31 | Merriewether, Chris | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 1 | 1 | 2 | 0 | |
13 | Werner, Justin | 15 | 0 - 6 | 0 - 4 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | |
40 | Anderson, Ron | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 36-78 | 4-15 | 12-27 | 19-31 | 50 | 20 | 23 | 8 | 4 | 11 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-41 | 0-7 | 9-15 |
36.6% | 0.0% | 60.0% | |
2nd Half | 21-37 | 4-8 | 3-12 |
56.8% | 50.0% | 25.0% | |
Total | 36-78 | 4-15 | 12-27 |
46.2% | 26.7% | 44.4% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 26
Bench Points: 46