Kansas State University Athletics
Texas vs Kansas State
Texas - 61
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-23 | 2-4 | 5-10 |
43.5% | 50.0% | 50.0% | |
2nd Half | 13-22 | 1-1 | 7-10 |
59.1% | 100.0% | 70.0% | |
Total | 23-45 | 3-5 | 12-20 |
51.1% | 60.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 5 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 13
Bench Points: 20
Kansas State - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Pullen, Jacob | * | 29 | 6 - 15 | 3 - 8 | 6 - 7 | 2 - 0 | 2 | 3 | 1 | 2 | 0 | 4 | 21 |
21 | Clemente, Denis | * | 34 | 4 - 20 | 2 - 8 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 1 | 0 | 0 | 10 |
23 | Sutton, Dominique | * | 25 | 1 - 5 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 1 | 4 |
42 | Kent, Darren | * | 27 | 1 - 6 | 0 - 1 | 0 - 0 | 3 - 5 | 8 | 4 | 1 | 2 | 1 | 0 | 2 |
15 | Colon, Luis | * | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 |
32 | Samuels, Jamar | 25 | 4 - 9 | 0 - 0 | 3 - 7 | 4 - 3 | 7 | 2 | 0 | 1 | 0 | 1 | 11 | |
40 | Anderson, Ron | 31 | 2 - 4 | 0 - 0 | 3 - 6 | 2 - 1 | 3 | 3 | 2 | 1 | 0 | 1 | 7 | |
1 | Brown, Fred | 19 | 1 - 5 | 1 - 3 | 0 - 0 | 2 - 2 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-65 | 6-20 | 14-22 | 20-17 | 37 | 20 | 9 | 11 | 1 | 9 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-32 | 4-10 | 5-9 |
31.3% | 40.0% | 55.6% | |
2nd Half | 9-33 | 2-10 | 9-13 |
27.3% | 20.0% | 69.2% | |
Total | 19-65 | 6-20 | 14-22 |
29.2% | 30.0% | 63.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 18
Bench Points: 21