Kansas State University Athletics
Wagner vs Kansas State
Wagner - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Mundweiler, Joey | * | 33 | 6 - 19 | 3 - 13 | 2 - 3 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 0 | 17 |
33 | Drummond, Justin | * | 39 | 3 - 9 | 1 - 3 | 3 - 6 | 0 - 2 | 2 | 2 | 3 | 7 | 1 | 3 | 10 |
20 | Smith, Jamal | * | 32 | 3 - 9 | 0 - 1 | 3 - 4 | 1 - 1 | 2 | 4 | 1 | 0 | 0 | 1 | 9 |
34 | Radford, Llewchean | * | 27 | 0 - 3 | 0 - 1 | 2 - 3 | 2 - 6 | 8 | 5 | 1 | 2 | 1 | 0 | 2 |
13 | Elwell, Doug | * | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Murray, Tyler | 14 | 4 - 5 | 2 - 3 | 3 - 3 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 13 | |
22 | Spiller, Clifton | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
55 | Orock, Michael | 20 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
11 | Martin, Chris | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Harris, Clayfell | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | |
10 | Czeski, TJ | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-49 | 6-21 | 13-19 | 11-15 | 26 | 20 | 8 | 17 | 3 | 5 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-23 | 1-6 | 6-8 |
30.4% | 16.7% | 75.0% | |
2nd Half | 10-26 | 5-15 | 7-11 |
38.5% | 33.3% | 63.6% | |
Total | 17-49 | 6-21 | 13-19 |
34.7% | 28.6% | 68.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 15
Kansas State - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Pullen, Jacob | * | 34 | 9 - 15 | 4 - 5 | 2 - 4 | 1 - 3 | 4 | 3 | 3 | 2 | 0 | 2 | 24 |
23 | Sutton, Dominique | * | 29 | 7 - 11 | 1 - 1 | 6 - 8 | 6 - 4 | 10 | 1 | 2 | 1 | 0 | 0 | 21 |
21 | Clemente, Denis | * | 27 | 6 - 12 | 2 - 5 | 1 - 2 | 0 - 2 | 2 | 3 | 4 | 1 | 0 | 2 | 15 |
15 | Colon, Luis | * | 25 | 3 - 3 | 0 - 0 | 3 - 6 | 2 - 5 | 7 | 3 | 1 | 1 | 0 | 1 | 9 |
42 | Kent, Darren | * | 21 | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 4 | 0 | 3 | 2 | 0 | 0 |
40 | Anderson, Ron | 15 | 2 - 3 | 0 - 0 | 3 - 6 | 5 - 2 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | |
1 | Brown, Fred | 12 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 1 | 3 | |
13 | Werner, Justin | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
31 | Merriewether, Chris | 9 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | |
32 | Samuels, Jamar | 19 | 0 - 1 | 0 - 0 | 0 - 2 | 1 - 3 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | |
33 | Ojeleye, Victor | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Awaji, Onyebuchi (buchi) | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-54 | 8-15 | 16-30 | 18-26 | 44 | 20 | 14 | 13 | 3 | 6 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-24 | 6-8 | 8-14 |
62.5% | 75.0% | 57.1% | |
2nd Half | 14-30 | 2-7 | 8-16 |
46.7% | 28.6% | 50.0% | |
Total | 29-54 | 8-15 | 16-30 |
53.7% | 53.3% | 53.3% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 13