Kansas State University Athletics
Baylor vs Kansas State
Baylor - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Dunn, Lacedarius | * | 38 | 9 - 17 | 4 - 10 | 4 - 4 | 1 - 2 | 3 | 4 | 0 | 2 | 0 | 2 | 26 |
13 | Udoh, Ekpe | * | 33 | 9 - 13 | 0 - 1 | 0 - 0 | 3 - 8 | 11 | 4 | 3 | 5 | 0 | 2 | 18 |
50 | Lomers, Josh | * | 20 | 2 - 4 | 0 - 0 | 8 - 9 | 1 - 2 | 3 | 2 | 0 | 1 | 2 | 1 | 12 |
45 | Carter, Tweety | * | 37 | 3 - 9 | 0 - 2 | 2 - 6 | 0 - 1 | 1 | 4 | 4 | 6 | 0 | 0 | 8 |
41 | Jones, Anthony | * | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
4 | Acy, Quincy | 27 | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 5 | 0 | 0 | 1 | 1 | 6 | |
22 | Walton, A.j. | 22 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 3 | 2 | 1 | 0 | 0 | 5 | |
3 | Ellis, Fred | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
21 | Griffin, Oscar | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-50 | 4-14 | 17-23 | 10-21 | 31 | 25 | 9 | 18 | 3 | 7 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-22 | 2-4 | 5-7 |
68.2% | 50.0% | 71.4% | |
2nd Half | 12-28 | 2-10 | 12-16 |
42.9% | 20.0% | 75.0% | |
Total | 27-50 | 4-14 | 17-23 |
54.0% | 28.6% | 73.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 8
Bench Points: 11
Kansas State - 82
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-36 | 5-12 | 3-8 |
38.9% | 41.7% | 37.5% | |
2nd Half | 14-25 | 3-7 | 15-20 |
56.0% | 42.9% | 75.0% | |
Total | 28-61 | 8-19 | 18-28 |
45.9% | 42.1% | 64.3% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 22
Bench Points: 8