Kansas State University Athletics
Butler vs Kansas State
Butler - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Hayward, Gordon | * | 38 | 7 - 14 | 2 - 4 | 6 - 6 | 3 - 6 | 9 | 1 | 0 | 5 | 1 | 0 | 22 |
| 1 | Mack, Shelvin | * | 33 | 5 - 11 | 3 - 6 | 3 - 4 | 1 - 6 | 7 | 1 | 3 | 4 | 0 | 2 | 16 |
| 54 | Howard, Matt | * | 20 | 2 - 2 | 0 - 0 | 4 - 8 | 0 - 4 | 4 | 3 | 0 | 3 | 0 | 0 | 8 |
| 5 | Nored, Ronald | * | 35 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 3 | 5 | 6 | 0 | 4 | 4 |
| 21 | Veasley, Willie | * | 35 | 1 - 4 | 1 - 1 | 0 - 0 | 2 - 2 | 4 | 4 | 1 | 0 | 0 | 0 | 3 |
| 2 | Vanzant, Shawn | 15 | 2 - 3 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | |
| 44 | Smith, Andrew | 12 | 1 - 3 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 24 | Jukes, Avery | 9 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Hahn, Zach | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-46 | 7-15 | 14-20 | 12-29 | 41 | 16 | 9 | 20 | 1 | 7 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-27 | 4-9 | 3-4 |
| 37.0% | 44.4% | 75.0% | |
| 2nd Half | 11-19 | 3-6 | 11-16 |
| 57.9% | 50.0% | 68.8% | |
| Total | 21-46 | 7-15 | 14-20 |
| 45.7% | 46.7% | 70.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 10
Kansas State - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Clemente, Denis | * | 37 | 7 - 17 | 3 - 7 | 1 - 4 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 2 | 18 |
| 00 | Pullen, Jacob | * | 38 | 4 - 13 | 2 - 6 | 4 - 4 | 0 - 2 | 2 | 4 | 1 | 4 | 0 | 6 | 14 |
| 24 | Kelly, Curtis | * | 35 | 6 - 10 | 0 - 0 | 2 - 3 | 2 - 3 | 5 | 2 | 2 | 2 | 3 | 0 | 14 |
| 15 | Colon, Luis | * | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 1 | 0 | 2 |
| 23 | Sutton, Dominique | * | 26 | 0 - 5 | 0 - 0 | 0 - 3 | 5 - 2 | 7 | 3 | 1 | 1 | 1 | 0 | 0 |
| 22 | Mcgruder, Rodney | 14 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | |
| 33 | Judge, Wally | 13 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 32 | Samuels, Jamar | 12 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Irving, Martavious | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 31 | Merriewether, Chris | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-57 | 5-15 | 7-14 | 11-18 | 29 | 19 | 8 | 13 | 6 | 11 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 0-2 | 0-4 |
| 35.7% | 0.0% | 0.0% | |
| 2nd Half | 12-29 | 5-13 | 7-10 |
| 41.4% | 38.5% | 70.0% | |
| Total | 22-57 | 5-15 | 7-14 |
| 38.6% | 33.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 8











