Cleveland State vs Kansas State
Cleveland State - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Cole, Norris | * | 35 | 6 - 16 | 0 - 4 | 5 - 6 | 1 - 0 | 1 | 4 | 6 | 8 | 0 | 1 | 17 |
| 23 | Cunningham, Jared | * | 31 | 3 - 14 | 2 - 7 | 0 - 0 | 1 - 4 | 5 | 4 | 0 | 0 | 0 | 0 | 8 |
| 32 | Brown, D'aundray | * | 33 | 3 - 10 | 0 - 1 | 0 - 0 | 8 - 3 | 11 | 4 | 1 | 0 | 1 | 5 | 6 |
| 3 | Harmon, Trevon | * | 25 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 1 | 3 |
| 44 | Pogue, Aaron | * | 26 | 1 - 3 | 0 - 0 | 0 - 3 | 0 - 3 | 3 | 5 | 0 | 2 | 0 | 1 | 2 |
| 5 | Montgomery, Jeremy | 27 | 6 - 10 | 2 - 6 | 6 - 6 | 0 - 3 | 3 | 2 | 1 | 6 | 0 | 1 | 20 | |
| 1 | Wells, Anthony | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 51 | Latas, Joe | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 33 | Kamczyc, Tim | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Anderson, Kevin | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Woods, Charlie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-60 | 5-22 | 11-15 | 12-18 | 30 | 27 | 11 | 20 | 1 | 9 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-26 | 2-8 | 3-7 |
| 26.9% | 25.0% | 42.9% | |
| 2nd Half | 13-34 | 3-14 | 8-8 |
| 38.2% | 21.4% | 100.0% | |
| Total | 20-60 | 5-22 | 11-15 |
| 33.3% | 22.7% | 73.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 20
Kansas State - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Pullen, Jacob | * | 33 | 5 - 11 | 4 - 8 | 4 - 8 | 0 - 2 | 2 | 2 | 3 | 3 | 0 | 2 | 18 |
| 24 | Kelly, Curtis | * | 21 | 4 - 5 | 0 - 0 | 9 - 12 | 0 - 5 | 5 | 1 | 1 | 4 | 1 | 0 | 17 |
| 21 | Clemente, Denis | * | 36 | 4 - 11 | 3 - 8 | 2 - 2 | 0 - 3 | 3 | 1 | 7 | 3 | 0 | 1 | 13 |
| 23 | Sutton, Dominique | * | 26 | 4 - 8 | 0 - 0 | 5 - 6 | 4 - 4 | 8 | 3 | 4 | 2 | 0 | 4 | 13 |
| 15 | Colon, Luis | * | 22 | 2 - 5 | 0 - 0 | 0 - 2 | 5 - 7 | 12 | 4 | 0 | 0 | 1 | 1 | 4 |
| 32 | Samuels, Jamar | 22 | 5 - 8 | 0 - 1 | 2 - 4 | 3 - 1 | 4 | 1 | 1 | 1 | 1 | 1 | 12 | |
| 33 | Judge, Wally | 11 | 2 - 6 | 0 - 0 | 4 - 6 | 3 - 3 | 6 | 3 | 1 | 2 | 0 | 0 | 8 | |
| 22 | McGruder, Rodney | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Irving, Martavious | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | Henriquez, Jordan | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Russell, Nick | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 31 | Merriewether, Chris | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Ojeleye, Victor | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-56 | 7-17 | 26-40 | 21-29 | 50 | 19 | 19 | 19 | 3 | 9 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-26 | 4-10 | 10-13 |
| 50.0% | 40.0% | 76.9% | |
| 2nd Half | 13-30 | 3-7 | 16-27 |
| 43.3% | 42.9% | 59.3% | |
| Total | 26-56 | 7-17 | 26-40 |
| 46.4% | 41.2% | 65.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 30
Bench Points: 20













